Club 147 Lithuania
Baltic Elite Cup 2012
Klimbale 2012-08-18
Group stages
Match 1 | Vilius Schulte Ebbert 11135 | 1 – 0 | 11137 Mindaugas Maisiejus | GROUP |
Match 2 | Maris Volajs 11138 | 1 – 0 | 11121 Vilmantas | GROUP |
Match 3 | Tadas Bunys 11143 | 0 – 1 | 11136 Stanislovas | GROUP |
Match 4 | Tomas 11134 | 0 – 1 | 11142 Sergey Sergeyev | GROUP |
Match 5 | Vilius Schulte Ebbert 11135 | 0 – 1 | 11138 Maris Volajs | GROUP |
Match 6 | Mindaugas Maisiejus 11137 | 1 – 0 | 11121 Vilmantas | GROUP |
Match 7 | Tadas Bunys 11143 | 0 – 1 | 11134 Tomas | GROUP |
Match 8 | Stanislovas 11136 | 0 – 1 | 11142 Sergey Sergeyev | GROUP |
Match 9 | Vilius Schulte Ebbert 11135 | 1 – 0 | 11121 Vilmantas | GROUP |
Match 10 | Mindaugas Maisiejus 11137 | 1 – 0 | 11138 Maris Volajs | GROUP |
Match 11 | Tadas Bunys 11143 | 0 – 1 | 11142 Sergey Sergeyev | GROUP |
Match 12 | Stanislovas 11136 | 1 – 0 | 11134 Tomas | GROUP |
Match 13 | Vilius Schulte Ebbert 11135 | 1 – 0 | 11143 Tadas Bunys | GROUP |
Match 14 | Mindaugas Maisiejus 11137 | 1 – 0 | 11136 Stanislovas | GROUP |
Match 15 | Maris Volajs 11138 | 0 – 1 | 11134 Tomas | GROUP |
Match 16 | Vilmantas 11121 | 0 – 1 | 11142 Sergey Sergeyev | GROUP |
Match 17 | Vilius Schulte Ebbert 11135 | 1 – 0 | 11136 Stanislovas | GROUP |
Match 18 | Mindaugas Maisiejus 11137 | 1 – 0 | 11143 Tadas Bunys | GROUP |
Match 19 | Maris Volajs 11138 | 1 – 0 | 11142 Sergey Sergeyev | GROUP |
Match 20 | Vilmantas 11121 | 0 – 1 | 11134 Tomas | GROUP |
Match 21 | Vilius Schulte Ebbert 11135 | 0 – 1 | 11134 Tomas | GROUP |
Match 22 | Mindaugas Maisiejus 11137 | 1 – 0 | 11142 Sergey Sergeyev | GROUP |
Match 23 | Maris Volajs 11138 | 1 – 0 | 11143 Tadas Bunys | GROUP |
Match 24 | Vilmantas 11121 | 1 – 0 | 11136 Stanislovas | GROUP |
Match 25 | Vilius Schulte Ebbert 11135 | 0 – 1 | 11142 Sergey Sergeyev | GROUP |
Match 26 | Mindaugas Maisiejus 11137 | 0 – 1 | 11134 Tomas | GROUP |
Match 27 | Maris Volajs 11138 | 1 – 0 | 11136 Stanislovas | GROUP |
Match 28 | Vilmantas 11121 | 1 – 0 | 11143 Tadas Bunys | GROUP |
Group standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Mindaugas Maisiejus | 7 | 5 | 2 | 5 | 2 | 439 | 268 |
Sergey Sergeyev | 7 | 5 | 2 | 5 | 2 | 402 | 271 |
Tomas | 7 | 5 | 2 | 5 | 2 | 400 | 278 |
Maris Volajs | 7 | 5 | 2 | 5 | 2 | 391 | 304 |
Vilius Schulte Ebbert | 7 | 4 | 3 | 4 | 3 | 338 | 318 |
Vilmantas | 7 | 2 | 5 | 2 | 5 | 319 | 407 |
Stanislovas | 7 | 2 | 5 | 2 | 5 | 202 | 420 |
Tadas Bunys | 7 | 0 | 7 | 0 | 7 | 251 | 476 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Order of Play
Semi Final | ||||
Match 29 | Mindaugas Maisiejus 11137 | 3 – 1 | 11138 Maris Volajs | SF |
Match 30 | Tomas 11134 | 2 – 3 | 11142 Sergey Sergeyev | SF |
Final | ||||
Match 31 | Mindaugas Maisiejus 11137 | 5 – 1 | 11142 Sergey Sergeyev | F |
The Draw
Mindaugas Maisiejus
Mindaugas Maisiejus 5
Mindaugas Maisiejus 3
Maris Volajs 1
Sergey Sergeyev 1
Tomas 2
Sergey Sergeyev 3