Billy Castle’s final act as an amateur snooker player was to clinch the EASB’s season showpiece, the English Amateur Championship Final 2017, defeating three-time winner David Lilley 10-8.
You can see the full match (both sessions) here. Full match stats appear below.
Billy Castle | 10 - 8 | David Lilley |
---|---|---|
84% | Pots | 85% |
(283/335) | (251/296) | |
[16/35] | Long | [9/21] |
82% | Posn | 80% |
(229/280) | (196/246) | |
79% | Safe | 74% |
(116/146) | (117/158) | |
19s | Shot Time | 24s |
47% | Table Time | 53% |
Frames | ||
() 1, () 1, () 72 | 74-6 18:10 | 6() |
() 8 | 12-107 16:39 | 67(), 40() |
() 1, () 37, () 23, () 16 | 84-19 23:10 | 12(), 7() |
() 37, () 20 | 57-64 20:33 | 7(), 33(), 6(), 7(), 7() |
() 24, () 1, () 10 | 35-66 28:25 | 4(), 2(), 1(), 24(), 23(), 3(), 4() |
() 41, () 7, () 8, () 1 | 95-52 28:10 | 20(), 32() |
() 54, () 9, () 6 | 69-30 17:07 | 29(), 1() |
() 9, () 8, () 6 | 23-61 24:51 | 17(), 7(), 24(), 11(), 2() |
() 27, () 8, () 2 | 37-68 24:14 | 12(), 20(), 7(), 22(), 7() |
() 46, () 4, () 5, () 6 | 61-41 20:00 | 19(), 22() |
() 18, () 14, () 11, () 21 | 68-40 20:17 | 6(), 1(), 8(), 25() |
() 9 | 13-85 10:19 | 85() |
() 59, () 15 | 74-9 15:49 | 1() |
() 1, () 9 | 10-80 13:05 | 1(), 45(), 30() |
() 19, () 22, () 9, () 11 | 65-37 18:39 | 12(), 12(), 9() |
() 14, () 35, () 1, () 1 | 55-60 19:45 | 1(), 16(), 4(), 8(), 27() |
() 33, () 13, () 6, () 23 | 75-10 16:41 | 3(), 6(), 1() |
() 26, () 40, () 1 | 67-18 15:02 | 10(), 8() |
English Under 21s Championship 2017
The Under 21s Final saw Lewis Gillen defeat Mark Lloyd 8-3.
Mark Lloyd | 3 - 8 | Lewis Gillen |
---|---|---|
79% | Pots | 76% |
(133/168) | (196/257) | |
[6/15] | Long | [18/35] |
66% | Posn | 75% |
(86/131) | (144/191) | |
72% | Safe | 74% |
(129/180) | (111/149) | |
23s | Shot Time | 19s |
52% | Table Time | 48% |
Frames | ||
() 5, () 1, () 17, () 2, () 7, () 6 | 57-67 27:32 | 16(), 1(), 29(), 16(), 5() |
() 6, () 8 | 22-84 18:09 | 29(), 18(), 24(), 9() |
() 4, () 1, () 1, () 38 | 48-70 20:09 | 64(), 6() |
() 1, () 20, () 7, () 14, () 2 | 58-98 32:32 | 15(), 8(), 1(), 8(), 2(), 18() |
() 12, () 14, () 6, () 1, () 6, () 7, () 8, () 2, () 9 | 65-25 30:09 | 8(), 1(), 7(), 1(), 3() |
() 6, () 16, () 7 | 33-74 25:28 | 38(), 13(), 16(), 3(), 4() |
() 33, () 4, () 7, () 5, () 6 | 66-50 25:24 | 24(), 8(), 1(), 8(), 9() |
() 5, () 12, () 1, () 1, () 1, () 1 | 27-50 25:10 | 1(), 18(), 3(), 7(), 1(), 2(), 3(), 9(), 6() |
() 19, () 25, () 8 | 56-11 22:41 | 1(), 5(), 1() |
() 8, () 16 | 28-78 21:20 | 1(), 69(), 1() |
() 14, () 7 | 29-74 25:16 | 40(), 16(), 1(), 1(), 12() |
See a round-up of all the other results from EASB Finals Weekend 2017.