Ben Harrison claimed the title with a 10-6 victory over Ant Parsons in a fine encounter which saw both men scoring solidly throughout, registering 83% and 81% positional success respectively.
After a seesaw morning session in which neither player could establish a lead, Ben forged ahead at the start of the afternoon session and then refused to let a determined Ant come back at him, answering an excellent 78 from Ant with a 75 of his own to maintain the breathing space he’d earned. He eventually closed out the match by clinching the final two close-fought frames he needed.
Ant Parsons | 6 – 10 | Ben Harrison |
---|---|---|
84% | Pots | 85% |
(191/228) | (245/288) | |
[12/19] | Long | [15/22] |
81% | Posn | 83% |
(152/188) | (200/241) | |
74% | Safe | 71% |
(72/97) | (63/89) | |
20s | Shot Time | 21s |
44% | Table Time | 56% |
Frames | ||
0-0* | *FRAME AWARDED (OPPONENT LATE) | |
() 60, () 1, () 10 | 71-17 13:50 | 1(), 8(), 8() |
() 4, () 28, () 11, () 12, () 7 | 66-64 28:44 | 43(), 1(), 2(), 6() |
0-74 14:37 | 41(), 33() | |
() 18, () 27, () 18 | 63-41 17:05 | 29(), 1(), 7() |
() 32, () 30, () 6 | 73-80 24:28 | 17(), 45(), 7(), 7() |
() 1, () 20, () 7, () 2 | 30-74 21:16 | 34(), 14(), 14(), 12() |
() 8, () 72 | 84-0 11:27 | |
() 8, () 8 | 20-73 15:55 | 24(), 8(), 33(), 8() |
() 1, () 1, () 11 | 13-54 16:01 | 1(), 17(), 35(), 1() |
0-64 10:50 | 5(), 15(), 44() | |
() 3, () 78 | 81-25 11:53 | 25() |
4-90 13:06 | 14(), 1(), 75() | |
() 17, () 4, () 1, () 7, () 31 | 66-26 16:18 | 1(), 19(), 6() |
() 18, () 7, () 15 | 40-55 25:35 | 1(), 28(), 11(), 15() |
() 1, () 27, () 5, () 8 | 52-82 18:07 | 1(), 49(), 28() |
While this wasn’t the snooker result that Mr Parsons, the Snookerbacker Classic 2014 champion, was looking for, rumour has it that he did have the consolation of finishing the Leeds 10K fun run with a personal best time in his effort to get to the Northern Snooker Centre venue in time for the start of this match…
…Or just maybe the official marker, referee Rob Spencer, was pulling my leg?