The Final
>> Grand Final Day, Northern Snooker Centre, Leeds, 7 Jan 18
Winner

Ashley Carty
Runner-up

Barry Pinches
Losing S/F

Brandon Sargeant
Losing S/F

John J Whitty
The Qualifying Events
>> Event 1, Northern Snooker Centre, Leeds, 18 Jun 17
Winner

Peter Lines
Runner-up

George Pragnell
Losing S/F

Oliver Lines
Losing S/F

Ryan Walton
>> Event 2, Northern Snooker Centre, Leeds, 9 Jul 17
Winner

Jamie McArdle
Runner-up

Peter Lines
Losing S/F

Steven Hallworth
Losing S/F

Oliver Brown
>> Event 3, Northern Snooker Centre, Leeds, 6 Aug 17
Winner

Simon Bedford
Runner-up

Simon Blackwell
Losing S/F

John J Whitty
Losing S/F

Peter Lines
>> Event 4, Northern Snooker Centre, Leeds, 3 Sep 17
Winner

Dan Womersley
Runner-up

Ant Parsons
Losing S/F

Gary Wilson
Losing S/F

Scott Raper
>> Event 5, Northern Snooker Centre, Leeds, 8 Oct 17
Winner

Jamie Cope
Runner-up

Simon Blackwell
Losing S/F

Gary Wilson
Losing S/F

Barry Pinches
>> Event 6, Northern Snooker Centre, Leeds, 12 Nov 17
Winner

Steven Hallworth
Runner-up

Ashley Carty
Losing S/F

Kuldesh Johal
Losing S/F

Dan Womersley
Ranking points
| 1 | Peter Lines (300,220,160,120,120,40) | ![]() | 960 |
| 2 | Simon Blackwell (120,80,220,20,220,80) | ![]() | 740 |
| 3 | Steven Hallworth (40,160,20,40,120,300) | ![]() | 680 |
| 4 | Jamie McArdle (80,300,120,80,40,10) | ![]() | 630 |
| 5 | Dan Womersley (0,20,80,300,40,160) | ![]() | 600 |
| 6 | Gary Wilson (80,80,80,160,160,0) | ![]() | 560 |
| 7 | Ashley Carty (120,20,20,40,120,220) | ![]() | 540 |
| 8 | George Pragnell (220,40,80,80,20,20) | ![]() | 460 |
| 9 | Oliver Lines (160,80,40,10,40,120) | ![]() | 450 |
| 10 | Simon Bedford (0,20,300,40,40,0) | ![]() | 400 |
| = | Declan Brennan (20,20,120,120,0,120) | ![]() | 400 |
| 12 | Kuldesh Johal (20,80,20,10,80,160) | ![]() | 370 |
| 13 | Ant Parsons (0,0,0,220,80,40) | ![]() | 340 |
| = | Ryan Walton (160,80,40,20,20,20) | ![]() | 340 |
| 15 | Barry Pinches (0,120,10,10,160,20) | ![]() | 320 |
| 16 | Jamie Cope (0,0,0,0,300,0) | ![]() | 300 |
| = | John J Whitty (120,10,160,0,0,10) | ![]() | 300 |
| = | Chris Edley (80,40,20,40,40,80) | ![]() | 300 |
| = | Sam Thistlewhite (40,40,80,40,20,80) | ![]() | 300 |
| 20 | Brandon Hall (80,40,20,40,80,10) | ![]() | 270 |
| 21 | Harvey Chandler (0,10,120,40,40,40) | ![]() | 250 |
| = | Patrick Whelan (80,40,10,80,20,20) | ![]() | 250 |
| 23 | Lewis Roberts (120,40,10,40,0,20) | ![]() | 230 |
| = | Sanderson Lam (10,20,40,40,120,0) | ![]() | 230 |
| 25 | Gary Challis (0,120,40,20,20,20) | ![]() | 220 |
| = | Kami Absul (20,80,40,20,20,40) | ![]() | 220 |
| 27 | Oliver Brown (0,160,20,0,20,10) | ![]() | 210 |
| 28 | Scott Raper (0,0,40,160,0,0) | ![]() | 200 |
| = | Brandon Sargeant (0,0,40,80,0,80) | ![]() | 200 |
| = | James Silverwood (10,80,80,0,10,20) | ![]() | 200 |
| 31 | Ashley Hugill (20,0,0,120,40,10) | ![]() | 190 |
| = | Hammad Miah (0,40,0,120,20,10) | ![]() | 190 |
| = | Kevin Firth (10,20,40,0,80,40) | ![]() | 190 |
| = | Michael Whaley (80,20,10,20,20,40) | ![]() | 190 |
| 35 | Jake Nicholson (20,40,120,0,0,0) | ![]() | 180 |
| = | Jamie O’Neill (0,120,0,40,0,20) | ![]() | 180 |
| = | Eddie Lott (40,10,80,10,0,40) | ![]() | 180 |
| = | Joe Steele (40,10,20,20,80,10) | ![]() | 180 |
| = | Lee Shanker (0,0,40,20,40,80) | ![]() | 180 |
| = | Lee Stephens (40,20,20,80,0,20) | ![]() | 180 |
| 41 | Sean Maddocks (10,120,0,20,0,20) | ![]() | 170 |
| = | Craig Steadman (40,0,0,40,80,10) | ![]() | 170 |
| = | Peter Devlin (40,0,0,40,80,10) | ![]() | 170 |
| = | John Foster (10,40,20,40,20,40) | ![]() | 170 |
| 45 | Rebecca Kenna (20,20,20,0,80,20) | ![]() | 160 |
| 46 | Richard Haney (0,40,10,0,20,80) | ![]() | 150 |
| = | Josh Cooper (10,40,20,0,40,40) | ![]() | 150 |
| 48 | Carl Mottershaw (20,10,20,10,40,40) | ![]() | 140 |
| = | Mike Cousins (10,40,20,10,40,20) | ![]() | 140 |
| 50 | Ryan Davies (20,0,80,20,0,10) | ![]() | 130 |
| = | William Lemons (10,40,40,10,10,20) | ![]() | 130 |
| 52 | Michael Williams (0,0,0,0,0,120) | ![]() | 120 |
| = | Owais Ali (0,0,0,0,0,120) | ![]() | 120 |
| = | Elliot Slessor (0,20,0,20,0,80) | ![]() | 120 |
| 55 | David Grace (10,20,0,20,20,40) | ![]() | 110 |
| = | Luke Pinches (10,20,10,20,40,10) | ![]() | 110 |
| = | Conor McCormack (20,20,20,20,10,20) | ![]() | 110 |
| 58 | Elliot Sanderson (20,80,0,0,0,0) | ![]() | 100 |
| = | Anthony Green (20,40,0,0,0,40) | ![]() | 100 |
| = | Saiful Amin (40,20,20,10,0,10) | ![]() | 100 |
| = | Tony Arnott (40,10,10,20,0,20) | ![]() | 100 |
| 62 | Aaron McCann (10,40,20,0,0,20) | ![]() | 90 |
| = | Nev Graham (0,10,40,10,20,10) | ![]() | 90 |
| = | Trevor Smith (10,20,0,20,20,20) | ![]() | 90 |
| 65 | Adam Edge (0,0,0,80,0,0) | ![]() | 80 |
| = | Boonyarit Ke (0,0,80,0,0,0) | ![]() | 80 |
| = | Carl Johnson (0,0,0,80,0,0) | ![]() | 80 |
| = | Charlie Walters (0,0,0,80,0,0) | ![]() | 80 |
| = | Fang Xiongman (0,0,0,0,0,80) | ![]() | 80 |
| = | Karan Bhandari (80,0,0,0,0,0) | ![]() | 80 |
| = | Tony Massey (80,0,0,0,0,0) | ![]() | 80 |
| = | Adam Clark (0,40,0,0,0,40) | ![]() | 80 |
| = | James Dabell (40,20,0,20,0,0) | ![]() | 80 |
| = | Jonathan Clark (0,10,10,0,40,20) | ![]() | 80 |
| = | Reggie Edwards (0,0,0,20,20,40) | ![]() | 80 |
| = | Zafran Ali (20,0,0,20,40,0) | ![]() | 80 |
| = | Sean O’Sullivan (20,20,0,10,20,10) | ![]() | 80 |
| 78 | Josh Walker (20,0,40,0,10,0) | ![]() | 70 |
| = | Louis Wakelin (0,20,10,20,10,10) | ![]() | 70 |
| = | Mick Dickinson (0,0,20,20,10,20) | ![]() | 70 |
| 81 | Shane Barker (0,0,0,0,40,20) | ![]() | 60 |
| = | Zsolt Fenyvesi (40,0,0,0,0,20) | ![]() | 60 |
| = | Anthony Blyth (20,0,20,0,20,0) | ![]() | 60 |
| = | Ashley Ross (10,20,10,20,0,0) | ![]() | 60 |
| = | Damien Gale (0,20,0,0,20,20) | ![]() | 60 |
| = | Matt Ryder (0,10,20,10,20,0) | ![]() | 60 |
| = | Stuart Watson (20,0,20,20,0,0) | ![]() | 60 |
| 88 | Lewis Walsh (0,0,40,0,0,10) | ![]() | 50 |
| = | Quid (0,10,40,0,0,0) | ![]() | 50 |
| = | Steve Meakin (0,0,0,40,0,10) | ![]() | 50 |
| = | Heikki Niva (10,0,20,20,0,0) | ![]() | 50 |
| = | Jamie Curtis Barrett (0,20,20,0,0,10) | ![]() | 50 |
| = | Matthew Hudson (0,10,20,0,0,20) | ![]() | 50 |
| = | Sam Walker (0,20,0,20,0,10) | ![]() | 50 |
| 95 | Alex Taubman (40,0,0,0,0,0) | ![]() | 40 |
| = | Allan Taylor (0,0,40,0,0,0) | ![]() | 40 |
| = | Anthony Fieldsend (0,0,0,40,0,0) | ![]() | 40 |
| = | Barry Frankland (40,0,0,0,0,0) | ![]() | 40 |
| = | Chris Leake (40,0,0,0,0,0) | ![]() | 40 |
| = | Danny Connolly (0,0,0,0,40,0) | ![]() | 40 |
| = | Gareth Green (40,0,0,0,0,0) | ![]() | 40 |
| = | John Morrell (0,0,0,0,0,40) | ![]() | 40 |
| = | Lee Cromie (40,0,0,0,0,0) | ![]() | 40 |
| = | Patrick Tihonen (0,0,40,0,0,0) | ![]() | 40 |
| = | Stuart Bingham (0,0,0,0,0,40) | ![]() | 40 |
| = | Zhang Yong (0,0,0,40,0,0) | ![]() | 40 |
| = | Ben Murphy (20,0,10,10,0,0) | ![]() | 40 |
| = | Billy Ginn (10,10,20,0,0,0) | ![]() | 40 |
| = | Dan Farmer (20,0,0,0,20,0) | ![]() | 40 |
| = | Daniel Stevenson (10,20,10,0,0,0) | ![]() | 40 |
| = | David Booth (0,0,20,20,0,0) | ![]() | 40 |
| = | Fergal Quinn (10,0,0,0,20,10) | ![]() | 40 |
| = | Jenson Kendrick (20,0,0,10,0,10) | ![]() | 40 |
| = | Lee Skelton (0,0,0,20,20,0) | ![]() | 40 |
| = | Luke Whitfield (10,10,20,0,0,0) | ![]() | 40 |
| = | Martin Lee (0,20,0,0,0,20) | ![]() | 40 |
| = | Matthew Roberts (0,20,20,0,0,0) | ![]() | 40 |
| = | Paul Metcalf (0,0,0,20,0,20) | ![]() | 40 |
| = | Rodney Goggins (0,20,0,20,0,0) | ![]() | 40 |
| = | Steve Broadhead (20,10,10,0,0,0) | ![]() | 40 |
| = | Terry Singleton (0,0,0,20,10,10) | ![]() | 40 |
| 122 | Adam Morrey (20,0,0,10,0,0) | ![]() | 30 |
| = | Daniel Williams (0,0,0,0,20,10) | ![]() | 30 |
| = | Dom Emery (10,0,20,0,0,0) | ![]() | 30 |
| = | Kaif Shalad (10,0,20,0,0,0) | ![]() | 30 |
| = | Sam Dexter (10,20,0,0,0,0) | ![]() | 30 |
| = | Tom Saddington (20,10,0,0,0,0) | ![]() | 30 |
| 128 | Aaron Cook (20,0,0,0,0,0) | ![]() | 20 |
| = | Adam Jennings (20,0,0,0,0,0) | ![]() | 20 |
| = | Andrew Owen (0,0,0,0,0,20) | ![]() | 20 |
| = | Blake Munton (0,20,0,0,0,0) | ![]() | 20 |
| = | Chris Hall (0,20,0,0,0,0) | ![]() | 20 |
| = | Chris Hart (20,0,0,0,0,0) | ![]() | 20 |
| = | Curtis dayer (0,0,0,0,20,0) | ![]() | 20 |
| = | Danny McDonald (0,0,0,0,20,0) | ![]() | 20 |
| = | Eelis (0,0,20,0,0,0) | ![]() | 20 |
| = | Farakh Ajaib (0,0,0,0,0,20) | ![]() | 20 |
| = | Ian Martin (0,0,0,0,0,20) | ![]() | 20 |
| = | Jack Culligan (0,0,0,0,20,0) | ![]() | 20 |
| = | James Cahill (0,0,0,0,0,20) | ![]() | 20 |
| = | Jamie Gibson (20,0,0,0,0,0) | ![]() | 20 |
| = | Jamie Jones (0,0,0,20,0,0) | ![]() | 20 |
| = | Jamie Longworth (20,0,0,0,0,0) | ![]() | 20 |
| = | Joe Woolley (0,0,0,0,0,20) | ![]() | 20 |
| = | Josh Boileau (0,0,0,20,0,0) | ![]() | 20 |
| = | Josh Foster (0,20,0,0,0,0) | ![]() | 20 |
| = | Kevin Portley (0,0,0,0,20,0) | ![]() | 20 |
| = | Kurt Dunham (0,0,0,0,20,0) | ![]() | 20 |
| = | Lewis Gillen (0,0,0,0,20,0) | ![]() | 20 |
| = | Majid Khan (20,0,0,0,0,0) | ![]() | 20 |
| = | Mark Slattery (0,0,0,0,20,0) | ![]() | 20 |
| = | Mohammed Yasin (0,20,0,0,0,0) | ![]() | 20 |
| = | Noppon Saengkham (20,0,0,0,0,0) | ![]() | 20 |
| = | Patrick O’sullivan (0,0,0,0,0,20) | ![]() | 20 |
| = | Paul Asher (0,0,0,0,0,20) | ![]() | 20 |
| = | Paul Deaville (0,20,0,0,0,0) | ![]() | 20 |
| = | Pete Fisher (0,0,0,20,0,0) | ![]() | 20 |
| = | Ray Schuler (0,0,0,0,20,0) | ![]() | 20 |
| = | Seamus Quinn (20,0,0,0,0,0) | ![]() | 20 |
| = | Stuart Almond (20,0,0,0,0,0) | ![]() | 20 |
| = | Thepchaiya Un-Nooh (0,0,20,0,0,0) | ![]() | 20 |
| = | Tony Day (20,0,0,0,0,0) | ![]() | 20 |
| = | Tuure (0,0,20,0,0,0) | ![]() | 20 |
| = | Wayne Brown (0,0,0,0,20,0) | ![]() | 20 |
| = | Adam King (0,0,10,10,0,0) | ![]() | 20 |
| = | Billy Ashton (0,0,10,10,0,0) | ![]() | 20 |
| = | Brandon Crawford (0,10,0,10,0,0) | ![]() | 20 |
| = | Danny Brindle (0,10,0,0,10,0) | ![]() | 20 |
| = | Dean Thomas (0,0,10,0,0,10) | ![]() | 20 |
| = | Gavin Godfrey (10,0,0,0,10,0) | ![]() | 20 |
| = | George Parkin (0,0,0,10,10,0) | ![]() | 20 |
| = | John Snape (10,0,0,10,0,0) | ![]() | 20 |
| = | Nathan Hebblethwaite (10,10,0,0,0,0) | ![]() | 20 |
| = | Sam Fordham (10,0,0,10,0,0) | ![]() | 20 |
| 175 | Aaron Gibbons (10,0,0,0,0,0) | ![]() | 10 |
| = | Adam Parker (10,0,0,0,0,0) | ![]() | 10 |
| = | Alen Matic (0,0,0,0,10,0) | ![]() | 10 |
| = | Andrew Urbaniak (0,0,10,0,0,0) | ![]() | 10 |
| = | Andy Milliard (10,0,0,0,0,0) | ![]() | 10 |
| = | Andy Owen (10,0,0,0,0,0) | ![]() | 10 |
| = | Andy Pickering (0,0,0,0,0,10) | ![]() | 10 |
| = | Anthony Jeffers (0,0,0,10,0,0) | ![]() | 10 |
| = | Anuj Sharma (0,10,0,0,0,0) | ![]() | 10 |
| = | Brett Noble (0,0,0,0,0,10) | ![]() | 10 |
| = | Calum Beresford (0,0,0,0,10,0) | ![]() | 10 |
| = | Carl Gibson (10,0,0,0,0,0) | ![]() | 10 |
| = | Christian Thornber (0,0,0,10,0,0) | ![]() | 10 |
| = | Colin Mitchell (0,0,0,10,0,0) | ![]() | 10 |
| = | Curtis Lewis (0,0,10,0,0,0) | ![]() | 10 |
| = | Damien Wilks (0,0,0,10,0,0) | ![]() | 10 |
| = | David French (0,0,10,0,0,0) | ![]() | 10 |
| = | Evan Lee (0,0,0,0,0,10) | ![]() | 10 |
| = | Gary Skipworth (0,0,0,0,0,10) | ![]() | 10 |
| = | George Reynolds (0,0,0,0,0,10) | ![]() | 10 |
| = | Isa (0,10,0,0,0,0) | ![]() | 10 |
| = | Jack Bradford (0,10,0,0,0,0) | ![]() | 10 |
| = | James Kay (10,0,0,0,0,0) | ![]() | 10 |
| = | Jeremy Lee (0,0,0,0,0,10) | ![]() | 10 |
| = | Joe Cooper (0,0,0,0,0,10) | ![]() | 10 |
| = | John Lanceley (10,0,0,0,0,0) | ![]() | 10 |
| = | John Wibberley (10,0,0,0,0,0) | ![]() | 10 |
| = | Johnathan Bagley (0,10,0,0,0,0) | ![]() | 10 |
| = | Josh Thomond (0,0,0,0,10,0) | ![]() | 10 |
| = | Julian Roper (10,0,0,0,0,0) | ![]() | 10 |
| = | Kieran Briggs (10,0,0,0,0,0) | ![]() | 10 |
| = | Lawrence Oliver (0,0,0,0,0,10) | ![]() | 10 |
| = | Lee Hague (10,0,0,0,0,0) | ![]() | 10 |
| = | Liam Highfield (0,0,0,10,0,0) | ![]() | 10 |
| = | Mark Ball (0,0,0,0,10,0) | ![]() | 10 |
| = | Mark Yaffe (0,0,0,0,0,10) | ![]() | 10 |
| = | Mick Jensen (0,0,0,0,10,0) | ![]() | 10 |
| = | Mitchell Gostob (0,0,10,0,0,0) | ![]() | 10 |
| = | Mohammed Ishtiaq (0,0,0,0,0,10) | ![]() | 10 |
| = | Omar Butt (0,0,0,0,0,10) | ![]() | 10 |
| = | Paul Goodall (10,0,0,0,0,0) | ![]() | 10 |
| = | Peter Teart (0,0,0,0,0,10) | ![]() | 10 |
| = | Robert Marshall (0,0,0,0,0,10) | ![]() | 10 |
| = | Scott Tapper (0,10,0,0,0,0) | ![]() | 10 |
| = | Sean McGee (10,0,0,0,0,0) | ![]() | 10 |
| = | Sheraz Mohammed (0,0,0,0,10,0) | ![]() | 10 |
| = | Steve Martin. (0,0,10,0,0,0) | ![]() | 10 |
| = | Tom Wood (0,0,0,0,0,10) | ![]() | 10 |
| = | Tony Jones (0,0,0,10,0,0) | ![]() | 10 |
| = | Tony Lee (0,0,0,0,0,10) | ![]() | 10 |
| = | Zack Qureshi (0,0,0,10,0,0) | ![]() | 10 |


























































