MySnookerStats presents a selection of match stats recorded by our FREE apps at the Paul Hunter Classic 2012 in Fürth. The ratings and the high breaks list featured below are generated automatically by our system from the uploaded performances.
Mark Selby | 4 – 1 | Joe Swail |
---|---|---|
()1, ()16, ()24, ()9, ()56 | 106-0 23:36 | |
()64, ()26 | 90-39 14:57 | 39() |
()29, ()43 | 76-27 15:31 | 15(), 8() |
0-83 10:37 | 83() | |
()18, ()85 | 103-22 22:23 | 22() |
Stats in Final | Pots | Long | Posn | Safe | Shot Time |
---|---|---|---|---|---|
Mark Selby | 93% | 50% | 92% | 80% | 23s |
Joe Swail | 84% | 50% | 89% | 60% | 29s |
Order of play, high breaks and ratings
Ratings
Thepchaiya Un-Nooh | 93.4% |
Luca Brecel | 92.7% |
Mark Selby | 91.5% |
Jack Lisowski | 89.5% |
Joe Swail | 88.8% |
Jamie Jones | 88.5% |
Joe Perry | 88.3% |
John Higgins | 88.0% |
Robert Milkins | 85.9% |
Ryan Causton | 85.7% |
Michael Wasley | 85.4% |
Paul Davison | 84.4% |
Graeme Dott | 84.0% |
Ken Doherty | 83.9% |
Pankaj Advani | 82.6% |
Neil Robertson | 82.5% |
Andrew Higginson | 81.8% |
John Astley | 80.6% |
Craig Steadman | 79.3% |
Jack Bradford | 79.2% |
Oliver Lines | 78.6% |
Adam Wicheard | 76.8% |
Yu Delu | 76.5% |
Daniel Wells | 76.5% |
Matthew Selt | 75.9% |
Chris Norbury | 75.7% |
Andreas Ploner | 73.4% |
Martin O’Donnell | 73.2% |
Alex Taubman | 70.8% |
Chen Zhe | 69.4% |
Kishan Hirani | 68.4% |
Jak Jones | 65.8% |
Zhang Anda | 65.2% |
Reanne Evans | 62.5% |
Wan Chooi Tang | 62.2% |
Hans Blanckaert | 58.3% |
Top Breaks
Ken Doherty | 103 | |
Luca Brecel | 97 | |
Alex Taubman | 95 | |
Luca Brecel | 91 | |
Adam Wicheard | 89 | |
Robert Milkins | 89 | |
John Astley | 89 | |
Jamie Jones | 88 | |
Mark Selby | 85 | |
Joe Swail | 83 | |
Ryan Causton | 82 | |
Neil Robertson | 78 | |
Joe Perry | 76 | |
John Higgins | 73 | |
Michael Wasley | 73 | |
Robert Milkins | 72 | |
Neil Robertson | 72 | |
John Higgins | 69 | |
Pankaj Advani | 68 | |
Andrew Higginson | 68 | |
Thepchaiya Un-Nooh | 68 | |
Pankaj Advani | 67 | |
Robert Milkins | 65 | |
Mark Selby | 64 | |
Jack Lisowski | 63 | |
Thepchaiya Un-Nooh | 62 | |
Thepchaiya Un-Nooh | 62 | |
Luca Brecel | 62 | |
Pankaj Advani | 60 | |
Jamie Jones | 57 | |
John Astley | 56 | |
Mark Selby | 56 | |
Daniel Wells | 56 | |
Joe Swail | 54 | |
Luca Brecel | 54 | |
Michael Wasley | 54 | |
Pankaj Advani | 54 | |
Martin O’Donnell | 53 | |
Pankaj Advani | 53 | |
John Higgins | 53 | |
Joe Swail | 52 | |
John Higgins | 51 | |
Thepchaiya Un-Nooh | 50 | |
John Higgins | 50 | |
Paul Davison | 50 | |
Jack Lisowski | 49 | |
Graeme Dott | 49 | |
Pankaj Advani | 49 | |
Graeme Dott | 49 | |
Graeme Dott | 48 |
More of Today’s High Breaks…
Ken Doherty | 103 | |
Luca Brecel | 97 | |
Alex Taubman | 95 | |
Luca Brecel | 91 | |
Adam Wicheard | 89 | |
Robert Milkins | 89 | |
John Astley | 89 | |
Jamie Jones | 88 | |
Mark Selby | 85 | |
Joe Swail | 83 | |
Ryan Causton | 82 | |
Neil Robertson | 78 | |
Joe Perry | 76 | |
John Higgins | 73 | |
Michael Wasley | 73 | |
Robert Milkins | 72 | |
Neil Robertson | 72 | |
John Higgins | 69 | |
Pankaj Advani | 68 | |
Andrew Higginson | 68 | |
Thepchaiya Un-Nooh | 68 | |
Pankaj Advani | 67 | |
Robert Milkins | 65 | |
Mark Selby | 64 | |
Jack Lisowski | 63 | |
Thepchaiya Un-Nooh | 62 | |
Thepchaiya Un-Nooh | 62 | |
Luca Brecel | 62 | |
Pankaj Advani | 60 | |
Jamie Jones | 57 | |
John Astley | 56 | |
Mark Selby | 56 | |
Daniel Wells | 56 | |
Joe Swail | 54 | |
Luca Brecel | 54 | |
Michael Wasley | 54 | |
Pankaj Advani | 54 | |
Martin O’Donnell | 53 | |
Pankaj Advani | 53 | |
John Higgins | 53 | |
Joe Swail | 52 | |
John Higgins | 51 | |
Thepchaiya Un-Nooh | 50 | |
John Higgins | 50 | |
Paul Davison | 50 | |
Jack Lisowski | 49 | |
Graeme Dott | 49 | |
Pankaj Advani | 49 | |
Graeme Dott | 49 | |
Graeme Dott | 48 |
Click on any of the match scores below to zoom in for more detail.
Final
211 | Mark Selby | 4-1 | Joe Swail |
Round 5
183 | John Higgins | 1-4 | Pankaj Advani |
186 | Yu Delu | 1-4 | Ken Doherty |
Round 4
152 | Jak Jones | 1-4 | Jamie Jones |
153 | John Higgins | 4-1 | Craig Steadman |
Round 3
85 | Jack Lisowski | 4-0 | Oliver Lines |
87 | Ryan Causton | 3-4 | John Astley |
96 | Pankaj Advani | 4-0 | Martin O’Donnell |
106 | Paul Davison | 4-2 | Matthew Selt |
109 | Robert Milkins | 4-3 | Michael Wasley |
130 | Luca Brecel | 4-0 | Zhang Anda |
135 | Joe Perry | 4-0 | Chen Zhe |
139 | Graeme Dott | 4-1 | Kishan Hirani |
141 | Neil Robertson | 4-1 | Daniel Wells |
148 | Andrew Higginson | 1-4 | Thepchaiya Un-Nooh |
Round 2
54 | Alex Taubman | 2-4 | John Astley |
56 | Adam Wicheard | 4-1 | Wan Chooi Tan |
77 | Jack Bradford | 0-4 | Joe Swail |
Round 1
15 | Christopher Norbury | 4-0 | Hans Blanckaert |
33 | Reanne Evans | 1-4 | Andreas Ploner |
Mark Selby | 4 – 1 | Joe Swail |
---|---|---|
93% | Pots | 84% |
(108/116) | (46/55) | |
[3/6] | Long | [4/8] |
92% | Posn | 89% |
(97/106) | (41/46) | |
80% | Safe | 60% |
(12/15) | (9/15) | |
23s | Shot Time | 29s |
60% | Table Time | 40% |
Frames | ||
() 1, () 16, () 24, () 9, () 56 | 106-0 23:36 | |
() 64, () 26 | 90-39 14:57 | 39() |
() 29, () 43 | 76-27 15:31 | 15(), 8() |
0-83 10:37 | 83() | |
() 18, () 85 | 103-22 22:23 | 22() |
Thepchaiya Un-Nooh | 4 – 1 | Andrew Higginson |
---|---|---|
96% | Pots | 87% |
(110/115) | (55/63) | |
[0/1] | Long | [3/5] |
93% | Posn | 82% |
(99/106) | (45/55) | |
50% | Safe | 57% |
(7/14) | (8/14) | |
16s | Shot Time | 12s |
68% | Table Time | 32% |
Frames | ||
4-98 13:00 | 5(), 25(), 68() | |
() 68, () 1, () 26 | 95-31 10:14 | 21(), 6() |
() 50, () 62 | 112-24 8:36 | 8(), 16() |
() 8, () 44, () 41 | 93-0 16:12 | |
() 62, () 2, () 9 | 73-40 10:20 | 16(), 12(), 3() |
Graeme Dott | 4 – 1 | Kishan Hirani |
---|---|---|
88% | Pots | 78% |
(100/113) | (38/49) | |
[4/7] | Long | [1/1] |
84% | Posn | 68% |
(84/100) | (26/38) | |
67% | Safe | 62% |
(18/27) | (16/26) | |
15s | Shot Time | 18s |
61% | Table Time | 39% |
Frames | ||
() 49, () 8, () 39 | 96-9 14:25 | |
() 6, () 5, () 9, () 28 | 56-28 11:34 | 1(), 26(), 1() |
() 1, () 1, () 9, () 49 | 60-17 13:17 | 1(), 15(), 1() |
() 24, () 1, () 22 | 47-68 17:05 | 23(), 14(), 7(), 11(), 9() |
() 48, () 30 | 82-9 6:59 | 9() |
Jack Bradford | 0 – 4 | Joe Swail |
---|---|---|
83% | Pots | 89% |
(24/29) | (89/100) | |
[0/0] | Long | [5/8] |
79% | Posn | 89% |
(19/24) | (78/88) | |
33% | Safe | 100% |
(4/12) | (7/7) | |
28s | Shot Time | 17s |
38% | Table Time | 62% |
Frames | ||
() 6 | 6-92 12:31 | 9(), 6(), 35(), 31() |
() 33 | 33-71 12:11 | 52(), 19() |
() 1, () 32 | 33-60 15:26 | 7(), 30(), 23() |
() 3 | 3-76 12:11 | 18(), 54() |
Paul Davison | 4 – 2 | Matthew Selt |
---|---|---|
89% | Pots | 85% |
(93/105) | (88/103) | |
[3/4] | Long | [4/8] |
84% | Posn | 76% |
(76/90) | (66/87) | |
69% | Safe | 77% |
(40/58) | (46/60) | |
31s | Shot Time | 26s |
54% | Table Time | 46% |
Frames | ||
() 19, () 12, () 5, () 15 | 63-43 28:13 | 1(), 31(), 8(), 3() |
() 8 | 8-72 18:33 | 3(), 15(), 3(), 13(), 34() |
() 8, () 35, () 20 | 63-35 28:39 | 12(), 1(), 1(), 6(), 11() |
() 14, () 12, () 1, () 36 | 68-75 28:07 | 1(), 1(), 15(), 8(), 38() |
() 18, () 1, () 50 | 69-1 22:11 | 1() |
() 13, () 43 | 68-58 35:32 | 11(), 47() |
Ryan Causton | 3 – 4 | John J Astley |
---|---|---|
83% | Pots | 87% |
(79/95) | (118/136) | |
[1/5] | Long | [10/16] |
86% | Posn | 81% |
(66/77) | (95/117) | |
67% | Safe | 78% |
(35/52) | (42/54) | |
20s | Shot Time | 24s |
38% | Table Time | 62% |
Frames | ||
0-87 25:27 | 15(), 27(), 1(), 36() | |
() 33, () 25 | 58-51 18:13 | 33(), 1(), 14(), 1(), 2() |
() 1 | 1-70 18:27 | 20(), 16(), 30() |
() 4, () 9, () 44 | 65-57 18:37 | 17(), 1(), 39() |
() 8, () 24, () 7, () 2 | 49-76 25:14 | 12(), 30(), 8(), 8(), 12(), 6() |
() 11, () 82 | 93-0 9:59 | |
() 19 | 19-74 14:25 | 56(), 14() |
Reanne Evans | 1 – 4 | Andreas Ploner |
---|---|---|
67% | Pots | 80% |
(48/72) | (98/123) | |
[1/6] | Long | [4/9] |
62% | Posn | 73% |
(30/48) | (69/94) | |
75% | Safe | 84% |
(48/64) | (52/62) | |
19s | Shot Time | 21s |
40% | Table Time | 60% |
Frames | ||
() 1, () 1, () 1, () 15, () 16, () 1, () 17 | 60-32 20:30 | 7(), 7(), 7(), 11() |
() 12, () 4, () 17 | 37-62 26:22 | 6(), 7(), 5(), 1(), 10(), 1(), 14(), 11() |
() 17, () 16, () 2, () 3 | 46-83 29:24 | 6(), 17(), 14(), 15(), 8(), 3(), 15() |
() 1, () 4 | 5-86 20:52 | 23(), 9(), 12(), 1(), 33() |
() 1, () 8 | 9-72 14:10 | 25(), 8(), 30(), 8(), 1() |
Joe Perry | 4 – 0 | Chen Zhe |
---|---|---|
88% | Pots | 77% |
(80/91) | (49/64) | |
[3/7] | Long | [2/4] |
88% | Posn | 69% |
(68/77) | (34/49) | |
76% | Safe | 85% |
(34/45) | (34/40) | |
20s | Shot Time | 24s |
51% | Table Time | 49% |
Frames | ||
() 8, () 24, () 36 | 68-56 20:30 | 39(), 1(), 16() |
() 28, () 31 | 59-54 19:39 | 1(), 34(), 4(), 15() |
() 24, () 76 | 100-1 10:28 | 1() |
() 8, () 1, () 1, () 45, () 13 | 68-58 40:47 | 6(), 1(), 1(), 7(), 7(), 6(), 14() |
Pankaj Advani | 4 – 1 | John Higgins |
---|---|---|
88% | Pots | 85% |
(74/84) | (68/80) | |
[1/6] | Long | [3/5] |
93% | Posn | 82% |
(67/72) | (56/68) | |
86% | Safe | 92% |
(42/49) | (45/49) | |
23s | Shot Time | 23s |
51% | Table Time | 49% |
Frames | ||
0-84 19:04 | 6(), 27(), 51() | |
() 53, () 9 | 73-18 28:08 | 17(), 1() |
() 67 | 67-66 22:21 | 1(), 15(), 15(), 35() |
() 68 | 68-22 15:39 | 22() |
() 8, () 16, () 60 | 84-29 17:43 | 28(), 1() |
John Higgins | 4 – 1 | Craig Steadman |
---|---|---|
93% | Pots | 83% |
(116/125) | (30/36) | |
[2/5] | Long | [1/2] |
91% | Posn | 79% |
(106/116) | (23/29) | |
83% | Safe | 77% |
(20/24) | (20/26) | |
19s | Shot Time | 26s |
63% | Table Time | 37% |
Frames | ||
() 7, () 35 | 42-70 22:02 | 1(), 14(), 17(), 34() |
() 22, () 69 | 91-0 12:06 | |
() 73 | 73-26 18:02 | 6(), 20() |
() 42, () 14, () 36 | 92-9 12:47 | 9() |
() 50, () 53 | 103-0 10:46 |
Michael Wasley | 3 – 4 | Robert Milkins |
---|---|---|
88% | Pots | 91% |
(84/95) | (101/111) | |
[7/8] | Long | [3/4] |
85% | Posn | 86% |
(70/82) | (85/99) | |
50% | Safe | 64% |
(15/30) | (18/28) | |
19s | Shot Time | 18s |
49% | Table Time | 51% |
Frames | ||
0-89 7:21 | 89() | |
() 3, () 14 | 17-73 11:19 | 72(), 1() |
() 8 | 8-73 8:09 | 65(), 1() |
() 1, () 23, () 1, () 25, () 1 | 58-10 15:01 | 10() |
() 43, () 73 | 116-0 9:55 | |
() 54, () 1, () 11, () 5 | 71-41 19:10 | 1(), 3(), 12(), 1(), 7(), 4() |
0-71 15:16 | 23(), 6(), 33(), 1() |
Pankaj Advani | 4 – 0 | Martin O’Donnell |
---|---|---|
86% | Pots | 77% |
(81/94) | (41/53) | |
[8/10] | Long | [3/7] |
73% | Posn | 73% |
(56/77) | (30/41) | |
85% | Safe | 67% |
(44/52) | (36/54) | |
22s | Shot Time | 28s |
52% | Table Time | 48% |
Frames | ||
() 22, () 8, () 1, () 14, () 1, () 7, () 2, () 7, () 6 | 68-44 36:23 | 11(), 8(), 1(), 7(), 8(), 5() |
() 13, () 1, () 54 | 68-53 22:07 | 53() |
() 1, () 49, () 7, () 3, () 4 | 65-33 16:11 | 23(), 10() |
() 8, () 8, () 6, () 1, () 13, () 21, () 5, () 1 | 67-15 33:01 | 6(), 5() |
Jack Lisowski | 4 – 0 | Oliver Lines |
---|---|---|
87% | Pots | 88% |
(88/101) | (28/32) | |
[4/6] | Long | [1/2] |
90% | Posn | 79% |
(77/86) | (22/28) | |
73% | Safe | 60% |
(8/11) | (12/20) | |
15s | Shot Time | 21s |
60% | Table Time | 40% |
Frames | ||
() 49, () 13, () 25 | 87-9 11:03 | 9() |
() 63, () 10 | 73-8 11:45 | 8() |
() 1, () 33, () 30 | 64-42 10:30 | 41(), 1() |
() 29, () 16, () 14 | 67-32 14:40 | 19(), 13() |
Ken Doherty | 4 – 1 | Yu Delu |
---|---|---|
90% | Pots | 85% |
(94/104) | (52/61) | |
[3/3] | Long | [5/7] |
84% | Posn | 76% |
(78/93) | (39/51) | |
70% | Safe | 63% |
(19/27) | (17/27) | |
20s | Shot Time | 24s |
55% | Table Time | 45% |
Frames | ||
() 1, () 103 | 104-0 10:38 | |
() 22, () 6, () 37, () 3 | 68-36 17:02 | 6(), 28(), 2() |
() 13, () 8, () 1, () 1, () 26 | 63-52 22:32 | 8(), 40() |
() 1, () 17 | 18-58 16:50 | 8(), 9(), 25(), 1(), 14(), 1() |
() 9, () 44, () 29 | 82-25 13:43 | 13(), 8() |
Alex Taubman | 2 – 4 | John J Astley |
---|---|---|
77% | Pots | 81% |
(89/116) | (92/114) | |
[5/10] | Long | [3/9] |
71% | Posn | 80% |
(63/89) | (71/89) | |
85% | Safe | 77% |
(71/84) | (64/83) | |
21s | Shot Time | 22s |
49% | Table Time | 51% |
Frames | ||
() 1, () 22, () 6, () 8, () 7, () 6, () 5 | 55-76 48:00 | 31(), 1(), 1(), 8(), 5(), 4(), 6() |
() 95 | 95-0 11:44 | |
() 1, () 24, () 8, () 22, () 1, () 2, () 4 | 66-37 21:57 | 11(), 23(), 3() |
() 7, () 10, () 8, () 1 | 26-66 18:10 | 24(), 14(), 28() |
() 1, () 16 | 17-89 14:32 | 89() |
() 1, () 18, () 6, () 1, () 2 | 32-60 35:34 | 14(), 1(), 8(), 19(), 6(), 3(), 9() |
Adam Wicheard | 4 – 1 | Wan Chooi Tang |
---|---|---|
86% | Pots | 64% |
(96/112) | (46/72) | |
[4/4] | Long | [8/15] |
77% | Posn | 62% |
(73/95) | (28/45) | |
61% | Safe | 70% |
(25/41) | (21/30) | |
22s | Shot Time | 28s |
53% | Table Time | 47% |
Frames | ||
() 12, () 13, () 4, () 2, () 3 | 34-54 23:51 | 1(), 8(), 8(), 1(), 9(), 8(), 4(), 11() |
() 1, () 14, () 6, () 1, () 8, () 25 | 55-52 25:06 | 28(), 6(), 13(), 1() |
() 1, () 7, () 42, () 14 | 73-4 19:18 | |
() 10, () 89 | 99-1 11:27 | 1() |
() 12, () 14, () 8, () 7, () 3, () 4 | 59-30 29:24 | 1(), 1(), 1(), 19(), 8() |
Hans Blanckaert | 0 – 4 | Chris Norbury |
---|---|---|
59% | Pots | 83% |
(24/41) | (73/88) | |
[3/9] | Long | [4/6] |
58% | Posn | 76% |
(14/24) | (53/70) | |
56% | Safe | 77% |
(22/39) | (27/35) | |
17s | Shot Time | 20s |
35% | Table Time | 65% |
Frames | ||
() 1, () 5, () 11 | 29-64 19:32 | 1(), 1(), 6(), 28(), 1(), 6(), 16(), 5() |
() 8 | 8-65 15:18 | 6(), 22(), 4(), 29() |
() 18, () 1, () 1, () 1 | 21-62 18:58 | 25(), 1(), 1() |
() 14, () 6 | 20-67 12:46 | 41(), 16(), 1(), 8(), 1() |
Luca Brecel | 4 – 0 | Zhang Anda |
---|---|---|
92% | Pots | 85% |
(97/105) | (23/27) | |
[2/2] | Long | [4/5] |
93% | Posn | 65% |
(89/96) | (15/23) | |
62% | Safe | 68% |
(10/16) | (13/19) | |
17s | Shot Time | 30s |
59% | Table Time | 41% |
Frames | ||
() 1, () 54, () 4 | 63-33 23:09 | 1(), 1(), 14(), 1(), 7(), 5() |
() 62, () 20 | 86-43 17:47 | 29(), 14() |
() 4, () 97 | 101-0 12:30 | |
() 91 | 91-0 7:15 |
Neil Robertson | 4 – 1 | Daniel Wells |
---|---|---|
86% | Pots | 76% |
(104/121) | (52/68) | |
[4/8] | Long | [3/9] |
83% | Posn | 76% |
(85/103) | (39/51) | |
78% | Safe | 85% |
(29/37) | (29/34) | |
21s | Shot Time | 28s |
54% | Table Time | 46% |
Frames | ||
() 27, () 5, () 25, () 7, () 10 | 74-26 27:44 | 9(), 6(), 7() |
() 6, () 13, () 8, () 25 | 52-63 21:25 | 12(), 28(), 1(), 22() |
() 6, () 41, () 1, () 7, () 1, () 9, () 5 | 70-39 28:33 | 1(), 6(), 24() |
() 72 | 72-56 15:58 | 56() |
() 13, () 78 | 91-2 12:04 | 1(), 1() |
Jamie Jones | 4 – 1 | Jak Jones |
---|---|---|
88% | Pots | 76% |
(106/121) | (39/51) | |
[1/4] | Long | [1/2] |
88% | Posn | 66% |
(92/104) | (25/38) | |
70% | Safe | 82% |
(33/47) | (37/45) | |
22s | Shot Time | 33s |
53% | Table Time | 47% |
Frames | ||
() 35, () 29, () 1 | 65-19 23:15 | 6(), 7(), 6() |
() 31, () 16, () 2, () 22 | 77-66 36:36 | 5(), 22(), 24(), 3() |
() 14, () 6, () 3, () 22 | 45-70 38:33 | 1(), 7(), 9(), 8(), 10(), 12(), 6() |
() 14, () 57 | 71-0 11:15 | |
() 88 | 88-0 10:58 |
Final
211 | Mark Selby | 4-1 | Joe Swail |
Semi Finals
209 | Pankaj Advani | 2-4 | Mark Selby |
210 | Joe Swail | 4-3 | Barry Hawkins |
Quarter Finals
205 | Ryan Day | 1-4 | Pankaj Advani |
206 | Ken Doherty | 0-4 | Mark Selby |
207 | Andrew Norman | 3-4 | Joe Swail |
208 | Michael White | 1-4 | Barry Hawkins |
Last 16
197 | Ryan Day | 4-2 | Jamie Jones |
198 | Pankaj Advani | 4-3 | Mark King |
199 | Michael Wild | 3-4 | Ken Doherty |
200 | Robbie Williams | 3-4 | Mark Selby |
201 | Andrew Norman | 4-3 | Ricky Walden |
202 | Shaun Murphy | 2-4 | Joe Swail |
203 | Michael White | 4-2 | Dominic Dale |
204 | Barry Hawkins | 4-1 | Thepchaiya Un-Nooh |
Round 5
181 | Ryan Day | 4-2 | John Astley |
182 | Li Yan | 3-4 | Jamie Jones |
183 | John Higgins | 1-4 | Pankaj Advani |
184 | Alfie Burden | 1-4 | Mark King |
185 | Scott Donaldson | 3-4 | Michael Wild |
186 | Yu Delu | 1-4 | Ken Doherty |
187 | Robbie Williams | 4-2 | Jamie Cope |
188 | Mark Selby | 4-3 | Mark Davis |
189 | Phil Barnes | 3-4 | Andrew Norman |
190 | Ricky Walden | 4-1 | Mark Allen |
191 | Shaun Murphy | 4-1 | Alan McManus |
192 | Rory McLeod | 2-4 | Joe Swail |
193 | Michael White | 4-3 | Joe Perry |
194 | Dominic Dale | 4-0 | Stuart Bingham |
195 | Barry Hawkins | 4-3 | Judd Trump |
196 | Mark Joyce | 1-4 | Thepchaiya Un-Nooh |
Round 4
149 | Jack Lisowski | 2-4 | Ryan Day |
150 | John Astley | 4-1 | Gary Wilson |
151 | Li Yan | 4-1 | Matthew Stevens |
152 | Jak Jones | 1-4 | Jamie Jones |
153 | John Higgins | 4-1 | Craig Steadman |
154 | Ian Burns | 1-4 | Pankaj Advani |
155 | Alfie Burden | 4-3 | Martin Gould |
156 | Sanjin Kusan | 0-4 | Mark King |
157 | Chris Norbury | 2-4 | Scott Donaldson |
158 | Marcus Campbell | 0-4 | Michael Wild |
159 | Yu Delu | 4-2 | Paul Davison |
160 | Ken Doherty | 4-3 | Stephen Lee |
161 | Robert Milkins | 3-4 | Robbie Williams |
162 | Simon Bedford | 1-4 | Jamie Cope |
163 | Gerard Greene | 0-4 | Mark Selby |
164 | Ali Carter | 2-4 | Mark Davis |
165 | Liam Highfield | 2-4 | Phil Barnes |
166 | Andrew Norman | 4-2 | Nigel Bond |
167 | Ricky Walden | 4-2 | David Grace |
168 | Joel Walker | 2-4 | Mark Allen |
169 | Shaun Murphy | 4-2 | Rod Lawler |
170 | Alan McManus | 4-3 | Michael Holt |
171 | Rory McLeod | 4-3 | Luca Brecel |
172 | Jimmy White | 2-4 | Joe Swail |
173 | David Gilbert | 3-4 | Michael White |
174 | Joe Perry | 4-3 | Ben Woollaston |
175 | Marc Davis | 0-4 | Dominic Dale |
176 | Graeme Dott | 2-4 | Stuart Bingham |
177 | Neil Robertson | 1-4 | Barry Hawkins |
178 | Judd Trump | 4-1 | Liang Wenbo |
179 | Mark Joyce | 4-3 | Anthony Hamilton |
180 | Peter Lines | 2-4 | Thepchaiya Un-Nooh |
Round 3
85 | Jack Lisowski | 4-0 | Oliver Lines |
86 | Ryan Day | w-0 | Passakorn Suwannawat |
87 | Ryan Causton | 3-4 | John Astley |
88 | Gary Wilson | 4-2 | Kurt Maflin |
89 | Li Yan | 4-3 | Justin Astley |
90 | Matthew Stevens | 4-1 | Adam Wicheard |
91 | Jak Jones | 4-2 | Oliver Brown |
92 | Jimmy Robertson | 0-4 | Jamie Jones |
93 | John Higgins | 4-2 | Michael Leslie |
94 | Craig Steadman | 4-0 | Alexander Ursenbacher |
95 | Ian Burns | 4-0 | Carl Rosenberger |
96 | Pankaj Advani | 4-0 | Martin O’Donnell |
97 | Dave Harold | 3-4 | Alfie Burden |
98 | Gareth Allen | 0-4 | Martin Gould |
99 | Liu Chuang | 0-w | Sanjin Kusan |
100 | Cao Yupeng | 0-w | Mark King |
101 | Fergal O’Brien | 3-4 | Chris Norbury |
102 | Scott Donaldson | 4-1 | Ricky Norris |
103 | Marcus Campbell | 4-2 | Mitchell Mann |
104 | Jordan Brown | 0-4 | Michael Wild |
105 | Yu DeLu | w-0 | Tian Pengfei |
106 | Paul Davison | 4-2 | Matthew Selt |
107 | Ken Doherty | 4-0 | Julian Treiber |
108 | Stephen Lee | 4-0 | Aaron Busuttil |
109 | Robert Milkins | 4-3 | Michael Wasley |
110 | Robbie Williams | 4-2 | Tom Ford |
111 | Steve Davis | 2-4 | Simon Bedford |
112 | Jamie Cope | 4-0 | Jeff Cundy |
113 | James Wattana | 0-w | Gerard Greene |
114 | Mark Selby | 4-0 | Sean O’Sullivan |
115 | Allister Carter | 4-0 | Johnny Kells |
116 | Sam Baird | 1-4 | Mark Davis |
117 | Mark Williams | 2-4 | Liam Highfield |
118 | Thanawat Tirapongpaiboon | 0-w | Phil Barnes |
119 | Andrew Norman | 4-3 | Ben Harrison |
120 | Anthony McGill | 2-4 | Nigel Bond |
121 | Ricky Walden | 4-3 | Tony Drago |
122 | David Grace | 4-0 | Mark Vincent |
123 | Joel Walker | 4-0 | Barry Pinches |
124 | Mark Allen | 4-0 | Patrick Einsle |
125 | Shaun Murphy | 4-0 | Andreas Ploner |
126 | Rod Lawler | 4-2 | Ian Glover |
127 | Alan McManus | 4-1 | Sam Harvey |
128 | Michael Holt | 4-2 | Adam Duffy |
129 | Rory McLeod | 4-2 | Aditya Mehta |
130 | Luca Brecel | 4-0 | Zhang Anda |
131 | Jimmy White | 4-2 | Duane Jones |
132 | Allan Taylor | 3-4 | Joe Swail |
133 | Dechawat Poomjaeng | 0-w | David Gilbert |
134 | Michael White | w-0 | Mohamed Khairy |
135 | Joe Perry | 4-0 | Chen Zhe |
136 | Ben Woollaston | 4-2 | Ben Judge |
137 | Xiao Guodong | 0-w | Marc Davis |
138 | Dominic Dale | w-0 | Mike Dunn |
139 | Graeme Dott | 4-1 | Kishan Hirani |
140 | Stuart Bingham | 4-3 | Marco Fu |
141 | Neil Robertson | 4-1 | Daniel Wells |
142 | Barry Hawkins | 4-2 | Kyren Wilson |
143 | Judd Trump | w-0 | Hossein Vafaei Ayouri |
144 | Liang Wenbo | 4-1 | Alex Davies |
145 | Mark Joyce | 4-0 | Ole Steiner |
146 | Anthony Hamilton | 4-1 | Christopher Keogan |
147 | Peter Lines | 4-0 | Liam Monk |
148 | Andrew Higginson | 1-4 | Thepchaiya Un-Nooh |
Round 2
53 | Oliver Lines | 4-2 | Itaro Santos |
54 | Alex Taubman | 2-4 | John Astley |
55 | Justin Astley | 4-1 | Dean Goddard |
56 | Adam Wicheard | 4-1 | Wan Chooi Tan |
57 | Oliver Brown | 4-2 | Lee Page |
58 | Alexander Ursenbacher | 4-0 | Hendrik Henschke |
59 | Carl Rosenberger | 4-3 | Stefan Schenk |
60 | Sanjin Kusan | 4-0 | Hendrik Glax |
61 | Garry Steele | 0-4 | Chris Norbury |
62 | Jeff Jacobs | 1-4 | Ricky Norris |
63 | Tin Venos | 0-4 | Mitchell Mann |
64 | Michael Wild | 4-0 | Alain van der Steen |
65 | Stefan Merkel | 3-4 | Julian Treiber |
66 | Matthias Porn | 0-4 | Aaron Busuttil |
67 | John Parkin | 2-4 | Jeff Cundy |
68 | Johnny Kells | 4-1 | Ruediger Fehrmann |
69 | Phil Barnes | w-0 | Brynjar Valdimaisson |
70 | Ben Harrison | 4-0 | Dragan Rosa |
71 | Andreas Hartung | 0-4 | Mark Vincent |
72 | Patrick Einsle | 4-0 | Nicole Breitenstein |
73 | Andreas Ploner | 4-1 | Terry Challenger |
74 | Stuart Carrington | 0-4 | Ian Glover |
75 | Sam Harvey | 4-0 | Bernd Strnad |
76 | Duane Jones | 4-0 | Luca Kaufmann |
77 | Jack Bradford | 0-4 | Joe Swail |
78 | Marc Davis | 4-1 | Tomasz Skalski |
79 | Dominik Scherubl | 3-4 | Kishan Hirani |
80 | Phil O’Kane | 0-4 | Kyren Wilson |
81 | Oliver Kremp | 0-4 | Alex Davies |
82 | Darko Hojan | 0-4 | Ole Steiner |
83 | Soner Sari | 1-4 | Christopher Keogan |
