SWSA Festival 2012
Team Event
South West Snooker Academy
9 – 11 Mar 2012
These are the stats from the games played by Team MySnookerStats at the SWSA Festival 2012.
To see the expanded story of these matches, click on each of the frame scores below.
Group D
MySnookerStats |
3 – 2 |
Forest of Dean B |
1 |
Alex Taubman |
1 – 0
|
J Hadenfield |
1 – 0 |
2 |
Carl Bennett |
1 – 0
|
T Parsons |
2 – 0 |
3 |
Jack Bradford |
1 – 0
|
Jamie Hatch |
3 – 0 |
4 |
Andy Guest |
0 – 1
|
Ben Cuthbert |
3 – 1 |
5 |
Richard Remelie |
0 – 1
|
Phil Frost |
3 – 2 |
|
MySnookerStats |
3 – 2 |
Efficiency |
|
1 |
Alex Taubman |
1 – 0
|
Jon Woodhurst |
1 – 0 |
2 |
Carl Bennett |
0 – 1
|
Neil Marshall |
1 – 1 |
3 |
Jack Bradford |
1 – 0
|
Anthony Harris |
2 – 1 |
4 |
Ashley Evans |
1 – 0
|
D Collins |
3 – 1 |
5 |
Richard Remelie |
0 – 1
|
Kevin Matthews |
3 – 2 |
|
MySnookerStats |
3 – 2 |
The Wizards |
|
1 |
Ashley Evans |
0 – 1
|
Mark Dwyer |
0 – 1 |
2 |
Richard Remelie |
0 – 1
|
Gareth Allen |
0 – 2 |
3 |
Jack Bradford |
1 – 0
|
Andy Williams |
1 – 2 |
4 |
Carl Bennett |
1 – 0
|
Kieran Dwyer |
2 – 2 |
5 |
Alex Taubman |
1 – 0
|
Craig Scotford |
3 – 2 |
|
MySnookerStats |
3 – 2 |
Gloucester |
|
1 |
Alex Taubman |
1 – 0
|
Chris Ogden |
1 – 0 |
2 |
Andy Guest |
1 – 0
|
Josh Legg |
2 – 0 |
3 |
Jack Bradford |
0 – 1
|
James Coates |
2 – 1 |
4 |
Ashley Evans |
1 – 0
|
Chris Cheshire |
3 – 1 |
5 |
Carl Bennett |
0 – 1
|
Ben Fortey |
3 – 2 |
Semi Final
|
MySnookerStats |
0 – 3 |
West Midlands |
|
1 |
Alex Taubman |
0 – 1
|
Dan Ward |
0 – 1 |
2 |
Carl Bennett |
0 – 1
|
Geoff Williams |
0 – 2 |
3 |
Jack Bradford |
0 – 1
|
Gary Miller |
0 – 3 |
Want to see more of what MySnookerStats can
tell you about your game, your friends and your rivals?
Sign up for your FREE account right now!
Alex Taubman | 1 – 0 | J. Hadenfield |
---|
93% | Pots | 0% |
(26/28) | | (0/3) |
[1/2] | Long | [0/0] |
92% | Posn | – |
(24/26) | | (0/0) |
100% | Safe | 0% |
(2/2) | | (0/1) |
17s | Shot Time | 25s |
84% | Table Time | 16% |
| Frames | |
() 36, () 48 | 88-0 12:36 | |
Carl Bennett | 1 – 0 | T. Parsons |
---|
68% | Pots | 43% |
(19/28) | | (6/14) |
[1/5] | Long | [3/8] |
68% | Posn | 33% |
(13/19) | | (2/6) |
86% | Safe | 73% |
(12/14) | | (11/15) |
20s | Shot Time | 20s |
58% | Table Time | 42% |
| Frames | |
() 23, () 14, () 8, () 1, () 1, () 2 | 59-20 24:35 | 1(), 7(), 7(), 1() |
Jack Bradford | 1 – 0 | Jamie Hatch |
---|
75% | Pots | 46% |
(18/24) | | (6/13) |
[1/1] | Long | [2/3] |
78% | Posn | 50% |
(14/18) | | (3/6) |
60% | Safe | 75% |
(3/5) | | (3/4) |
23s | Shot Time | 32s |
53% | Table Time | 47% |
| Frames | |
() 33, () 16, () 1, () 12 | 66-16 21:24 | 9(), 1(), 6() |
Andy Guest | 0 – 1 | Ben Cuthbert |
---|
65% | Pots | 62% |
(15/23) | | (18/29) |
[1/3] | Long | [0/4] |
67% | Posn | 71% |
(10/15) | | (12/17) |
82% | Safe | 71% |
(9/11) | | (5/7) |
27s | Shot Time | 29s |
46% | Table Time | 54% |
| Frames | |
() 28, () 15, () 1, () 1, () 6 | 61-62 33:27 | 1(), 19(), 6(), 17(), 12(), 7() |
Richard Remelie | 0 – 1 | Phil Frost |
---|
65% | Pots | 81% |
(17/26) | | (17/21) |
[1/8] | Long | [2/4] |
76% | Posn | 75% |
(13/17) | | (12/16) |
88% | Safe | 82% |
(14/16) | | (18/22) |
19s | Shot Time | 21s |
47% | Table Time | 53% |
| Frames | |
() 7, () 1, () 1, () 40 | 57-62 29:33 | 12(), 1(), 6(), 17(), 22() |
Alex Taubman | 1 – 0 | Jon Woodhurst |
---|
88% | Pots | 79% |
(21/24) | | (11/14) |
[5/6] | Long | [2/2] |
75% | Posn | 64% |
(15/20) | | (7/11) |
75% | Safe | 81% |
(12/16) | | (13/16) |
21s | Shot Time | 21s |
56% | Table Time | 44% |
| Frames | |
() 21, () 4, () 3, () 16, () 14, () 6 | 68-38 25:18 | 5(), 17(), 1(), 7() |
Carl Bennett | 0 – 1 | Neil Marshall |
---|
73% | Pots | 77% |
(11/15) | | (20/26) |
[2/3] | Long | [4/6] |
55% | Posn | 79% |
(6/11) | | (15/19) |
78% | Safe | 81% |
(14/18) | | (13/16) |
24s | Shot Time | 16s |
53% | Table Time | 47% |
| Frames | |
() 1, () 13, () 8, () 8, () 2 | 32-66 25:25 | 1(), 7(), 27(), 13(), 18() |
Jack Bradford | 1 – 0 | Anthony Harris |
---|
79% | Pots | 77% |
(19/24) | | (10/13) |
[2/3] | Long | [0/2] |
56% | Posn | 60% |
(10/18) | | (6/10) |
91% | Safe | 44% |
(10/11) | | (7/16) |
21s | Shot Time | 18s |
58% | Table Time | 42% |
| Frames | |
() 1, () 8, () 5, () 6, () 1, () 28, () 1, () 2, () 3 | 73-38 22:01 | 1(), 9(), 15(), 7() |
Ashley Evans | 1 – 0 | D. Collins |
---|
78% | Pots | 74% |
(18/23) | | (14/19) |
[5/6] | Long | [1/2] |
65% | Posn | 79% |
(11/17) | | (11/14) |
86% | Safe | 53% |
(12/14) | | (8/15) |
18s | Shot Time | 21s |
49% | Table Time | 51% |
| Frames | |
() 1, () 7, () 19, () 6, () 7, () 5, () 7 | 52-51 23:34 | 11(), 25(), 15() |
Richard Remelie | 0 – 1 | Kevin Matthews |
---|
81% | Pots | 82% |
(13/16) | | (18/22) |
[4/6] | Long | [3/3] |
67% | Posn | 56% |
(8/12) | | (10/18) |
68% | Safe | 79% |
(17/25) | | (19/24) |
25s | Shot Time | 20s |
53% | Table Time | 47% |
| Frames | |
() 5, () 7, () 4, () 16, () 6 | 48-56 34:22 | 6(), 1(), 4(), 1(), 6(), 6(), 1(), 17() |
Ashley Evans | 0 – 1 | Mark Dwyer |
---|
48% | Pots | 56% |
(12/25) | | (14/25) |
[2/7] | Long | [2/5] |
33% | Posn | 46% |
(4/12) | | (6/13) |
71% | Safe | 80% |
(17/24) | | (20/25) |
18s | Shot Time | 20s |
47% | Table Time | 53% |
| Frames | |
() 1, () 1, () 1, () 6, () 1, () 1, () 7, () 4 | 38-65 32:44 | 6(), 7(), 5(), 7(), 7(), 3(), 5(), 6() |
Richard Remelie | 0 – 1 | Gareth Allen |
---|
25% | Pots | 88% |
(1/4) | | (22/25) |
[0/2] | Long | [2/2] |
0% | Posn | 77% |
(0/1) | | (17/22) |
33% | Safe | 75% |
(3/9) | | (6/8) |
27s | Shot Time | 14s |
43% | Table Time | 57% |
| Frames | |
() 1 | 5-74 14:34 | 1(), 29(), 1(), 12(), 19() |
Jack Bradford | 1 – 0 | Andy Williams |
---|
92% | Pots | 50% |
(22/24) | | (4/8) |
[0/1] | Long | [0/0] |
77% | Posn | 25% |
(17/22) | | (1/4) |
73% | Safe | 100% |
(8/11) | | (8/8) |
22s | Shot Time | 19s |
71% | Table Time | 29% |
| Frames | |
() 9, () 7, () 19, () 31, () 3 | 69-10 19:15 | 8(), 1(), 1() |
Carl Bennett | 1 – 0 | Kieran Dwyer |
---|
76% | Pots | 75% |
(22/29) | | (12/16) |
[1/4] | Long | [0/1] |
67% | Posn | 75% |
(14/21) | | (9/12) |
91% | Safe | 67% |
(10/11) | | (10/15) |
23s | Shot Time | 18s |
62% | Table Time | 38% |
| Frames | |
() 8, () 1, () 34, () 11, () 3, () 4, () 5, () 6 | 72-45 25:49 | 14(), 7(), 24() |
Alex Taubman | 1 – 0 | Craig Scotford |
---|
89% | Pots | 25% |
(24/27) | | (1/4) |
[1/2] | Long | [0/1] |
88% | Posn | 0% |
(21/24) | | (0/1) |
87% | Safe | 86% |
(13/15) | | (12/14) |
20s | Shot Time | 23s |
66% | Table Time | 34% |
| Frames | |
() 36, () 9, () 31 | 76-7 21:46 | 1() |
Alex Taubman | 1 – 0 | Chris Ogden |
---|
76% | Pots | 73% |
(19/25) | | (11/15) |
[4/6] | Long | [3/3] |
67% | Posn | 55% |
(12/18) | | (6/11) |
69% | Safe | 61% |
(9/13) | | (11/18) |
21s | Shot Time | 25s |
49% | Table Time | 51% |
| Frames | |
() 1, () 1, () 4, () 7, () 33, () 5, () 11 | 70-37 29:05 | 6(), 8(), 1(), 14(), 4() |
Andy Guest | 1 – 0 | Josh Legg |
---|
73% | Pots | 75% |
(16/22) | | (15/20) |
[3/5] | Long | [2/2] |
40% | Posn | 53% |
(6/15) | | (8/15) |
76% | Safe | 65% |
(16/21) | | (15/23) |
21s | Shot Time | 23s |
47% | Table Time | 53% |
| Frames | |
() 8, () 8, () 7, () 1, () 1, () 1, () 6, () 8, () 3, () 7 | 54-47 33:04 | 4(), 8(), 1(), 7(), 3(), 5(), 15() |
Jack Bradford | 0 – 1 | James Coates |
---|
78% | Pots | 67% |
(14/18) | | (14/21) |
[0/0] | Long | [1/2] |
64% | Posn | 50% |
(9/14) | | (7/14) |
72% | Safe | 86% |
(18/25) | | (19/22) |
19s | Shot Time | 23s |
45% | Table Time | 55% |
| Frames | |
() 1, () 4, () 1, () 7, () 22 | 35-55 31:45 | 6(), 8(), 7(), 1(), 9(), 3(), 9() |
Ashley Evans | 1 – 0 | Chris Cheshire |
---|
82% | Pots | 75% |
(18/22) | | (9/12) |
[2/2] | Long | [0/1] |
72% | Posn | 44% |
(13/18) | | (4/9) |
60% | Safe | 56% |
(3/5) | | (5/9) |
16s | Shot Time | 17s |
56% | Table Time | 44% |
| Frames | |
() 13, () 13, () 1, () 9, () 9 | 49-21 16:22 | 1(), 1(), 9(), 4(), 6() |
Carl Bennett | 0 – 1 | Ben Fortey |
---|
75% | Pots | 74% |
(12/16) | | (14/19) |
[1/2] | Long | [0/2] |
67% | Posn | 62% |
(8/12) | | (8/13) |
54% | Safe | 78% |
(7/13) | | (7/9) |
17s | Shot Time | 17s |
50% | Table Time | 50% |
| Frames | |
() 1, () 14, () 17, () 1 | 38-54 21:29 | 1(), 1(), 1(), 7(), 1(), 24() |
Alex Taubman | 0 – 1 | Dan Ward |
---|
50% | Pots | 86% |
(1/2) | | (24/28) |
[0/0] | Long | [0/2] |
0% | Posn | 88% |
(0/1) | | (21/24) |
67% | Safe | 100% |
(4/6) | | (4/4) |
21s | Shot Time | 17s |
23% | Table Time | 77% |
| Frames | |
() 1 | 1-83 12:09 | 1(), 1(), 77() |
Carl Bennett | 0 – 1 | Geoff Williams |
---|
62% | Pots | 84% |
(5/8) | | (21/25) |
[1/2] | Long | [1/2] |
40% | Posn | 90% |
(2/5) | | (19/21) |
78% | Safe | 80% |
(7/9) | | (8/10) |
20s | Shot Time | 20s |
32% | Table Time | 68% |
| Frames | |
() 4, () 6, () 1 | 15-83 17:49 | 17(), 62() |
Jack Bradford | 0 – 1 | Gary Miller |
---|
53% | Pots | 79% |
(8/15) | | (19/24) |
[0/2] | Long | [1/3] |
50% | Posn | 61% |
(4/8) | | (11/18) |
88% | Safe | 92% |
(21/24) | | (24/26) |
22s | Shot Time | 26s |
40% | Table Time | 60% |
| Frames | |
() 7, () 7, () 1, () 8 | 24-63 37:16 | 8(), 8(), 1(), 14(), 14(), 8(), 1(), 5() |