Club 147 Snooker
Handicap Ranking Series 2021/22 Event 2
Club147 2021-12-19
The Players
Amaan Ali
Andrew Barklam
Anjee Sarwar
Bal Sembi
Billy Ashton
Dan Hartley
Jack Gazely
Jason Hughes
Jason Randle
Kabir Khan
Karl Reddan
Lee Shanker
Mark Darby
Mark Sutton
Matthew Randle
Michael Richards
Mo Ali
Mo Kadir
Mustofa Khan
Neil Tatler
Norman Watts
Rashad Asghar
Richard Wykes
Sagheer Hussain
Sajid Nawaz
Shaf Hussain
Stephen Neville
Tab Zaman
Yasir Imtiaz
Zaheer Hussain
Zahid Farook
Order of Play
Round of 32 | ||||
Match 1 | Neil Tatler 13248 | 2 – 3 | 14525 Shaf Hussain | L32 |
Match 2 | Jason Hughes 13610 Break: 75, 65 | 3 – 1 | 16932 Karl Reddan+24 | L32 |
Match 3 | Zahid Farook 18195 | 0 – 3 | 16255 Michael Richards | L32 |
Match 4 | Lee Shanker 12187 Break: 50 | 2 – 3 | 16010 Mo Ali+8 Break: 65, 50 | L32 |
Match 5 | Andrew Barklam 14482 | 1 – 3 | 17945 Sagheer Hussain+4 | L32 |
Match 6 | +4Richard Wykes 18193 | 3 – 1 | 17957 Sajid Nawaz | L32 |
Match 7 | Amaan Ali 18309 | 3 – 2 | 13246 Billy Ashton+4 Break: 56 | L32 |
Match 8 | Dan Hartley 16847 | 3 – 2 | 17959 Mo Kadir+24 | L32 |
Match 9 | +12Norman Watts 18294 | 1 – 3 | 17958 Mustofa Khan | L32 |
Match 10 | +8Matthew Randle 18406 | 2 – 3 | 16815 Tab Zaman | L32 |
Match 11 | Mark Sutton 16930 Break: 65 | 3 – 0 | 18134 Rashad Asghar+28 | L32 |
Match 12 | Bal Sembi 17518 | 3 – 1 | 18005 Yasir Imtiaz+36 | L32 |
Match 13 | +6Jason Randle 18211 | 3 – 2 | 12368 Zaheer Hussain | L32 |
Match 14 | Stephen Neville 18142 | 3 – 1 | 18371 Jack Gazely | L32 |
Match 15 | +18Anjee Sarwar 17951 | 0 – 3 | 18122 Kabir Khan | L32 |
Round of 16 | ||||
Match 16 | Shaf Hussain 14525 Break: 67 | 2 – 3 | 13610 Jason Hughes+8 | L16 |
Match 17 | Michael Richards 16255 | 2 – 3 | 16010 Mo Ali Break: 59 | L16 |
Match 18 | +12Sagheer Hussain 17945 | 3 – 2 | 18193 Richard Wykes | L16 |
Match 19 | +16Amaan Ali 18309 | 2 – 3 | 16847 Dan Hartley | L16 |
Match 20 | Mustofa Khan 17958 | 3 – 0 | 16815 Tab Zaman+8 | L16 |
Match 21 | Mark Sutton 16930 | 3 – 0 | 17518 Bal Sembi+8 | L16 |
Match 22 | Jason Randle 18211 | 0 – 3 | 18142 Stephen Neville | L16 |
Match 23 | Kabir Khan 18122 | 0 – 3 | 17953 Mark Darby | L16 |
Quarter Final | ||||
Match 24 | +8Jason Hughes 13610 | 0 – 3 | 16010 Mo Ali Break: 74 | QF |
Match 25 | +20Sagheer Hussain 17945 | 3 – 2 | 16847 Dan Hartley | QF |
Match 26 | +20Mustofa Khan 17958 | 3 – 2 | 16930 Mark Sutton | QF |
Match 27 | +6Stephen Neville 18142 | 3 – 1 | 17953 Mark Darby | QF |
Semi Final | ||||
Match 28 | Mo Ali 16010 | 3 – 2 | 17945 Sagheer Hussain+20 | SF |
Match 29 | Mustofa Khan 17958 | 3 – 2 | 18142 Stephen Neville+12 | SF |
Final | ||||
Match 30 | Mo Ali 16010 | 3 – 1 | 17958 Mustofa Khan+12 | F |
The Draw
Mo Ali
Mo Ali 3
Mo Ali 3
Jason Hughes 0
Shaf Hussain 2
Neil Tatler 2
Shaf Hussain 3
Jason Hughes 3
Jason Hughes 3
Karl Reddan 1
Mo Ali 3
Michael Richards 2
Zahid Farook 0
Michael Richards 3
Mo Ali 3
Lee Shanker 2
Mo Ali 3
Sagheer Hussain 2
Sagheer Hussain 3
Sagheer Hussain 3
Andrew Barklam 1
Sagheer Hussain 3
Richard Wykes 2
Richard Wykes 3
Sajid Nawaz 1
Dan Hartley 2
Amaan Ali 2
Amaan Ali 3
Billy Ashton 2
Dan Hartley 3
Dan Hartley 3
Mo Kadir 2
Mustofa Khan 1
Mustofa Khan 3
Mustofa Khan 3
Mustofa Khan 3
Norman Watts 1
Mustofa Khan 3
Tab Zaman 0
Matthew Randle 2
Tab Zaman 3
Mark Sutton 2
Mark Sutton 3
Mark Sutton 3
Rashad Asghar 0
Bal Sembi 0
Bal Sembi 3
Yasir Imtiaz 1
Stephen Neville 2
Stephen Neville 3
Jason Randle 0
Jason Randle 3
Zaheer Hussain 2
Stephen Neville 3
Stephen Neville 3
Jack Gazely 1
Mark Darby 1
Kabir Khan 0
Anjee Sarwar 0
Kabir Khan 3
Mark Darby 3
Mark Darby
BYE