Club 147 Snooker
Handicap Ranking Series 2021/22 Event 3
Club147 2022-01-16
The Players
Aaron Ashmore
Amaan Ali
Andrew Barklam
Anjee Sarwar
Bal Sembi
Bash Maqsood
Billy Ashton
Dan Batkin
Dan Hartley
Gabriel Argos
Halim Hussain
Hamim Hussain
Hussain Miah
Jamie Brown
Junaid Dar
Karl Ashmore
Karl Reddan
Lee Finbow
Lee Shanker
Lewis Knowles
Mark Darby
Mark Ganderton
Mark Sutton
Michael Richards
Mo Ali
Mo Kadir
Mustofa Khan
Norman Watts
Richard Wykes
Sagheer Hussain
Sajid Nawaz
Sam Maxted
Shaf Hussain
Stephen Neville
Order of Play
Round of 64 | ||||
Match 1 | +2Mark Darby 17953 | 2 – 3 | 18309 Amaan Ali | L64 |
Match 2 | Jamie Brown 16526 | 3 – 2 | 18442 Aaron Ashmore+56 | L64 |
Round of 32 | ||||
Match 3 | +24Amaan Ali 18309 | 2 – 3 | 16526 Jamie Brown | L32 |
Match 4 | Bal Sembi 17518 | 3 – 1 | 13246 Billy Ashton+20 | L32 |
Match 5 | Dan Hartley 16847 | 1 – 3 | 18142 Stephen Neville+24 Break: 71 | L32 |
Match 6 | +10Mo Kadir 17959 | 0 – 3 | 14482 Andrew Barklam | L32 |
Match 7 | +34Lee Finbow 15318 | 1 – 3 | 12187 Lee Shanker Break: 53 | L32 |
Match 8 | +12Anjee Sarwar 17951 | 2 – 3 | 18146 Junaid Dar | L32 |
Match 9 | +8Sajid Nawaz 17957 | 1 – 3 | 18439 Karl Ashmore | L32 |
Match 10 | +44Karl Reddan 16932 | 0 – 3 | 14567 Hamim Hussain | L32 |
Match 11 | +12Hussain Miah 18155 | 1 – 3 | 16010 Mo Ali | L32 |
Match 12 | +20Sagheer Hussain 17945 | 1 – 3 | 16255 Michael Richards | L32 |
Match 13 | Shaf Hussain 14525 | 3 – 0 | 18441 Dan Batkin | L32 |
Match 14 | Lewis Knowles 14816 | 3 – 2 | 17958 Mustofa Khan | L32 |
Match 15 | Bash Maqsood 12184 | 2 – 3 | 14566 Halim Hussain | L32 |
Match 16 | Sam Maxted 17996 | 3 – 1 | 18193 Richard Wykes+10 | L32 |
Match 17 | +24Gabriel Argos 18435 | 2 – 3 | 16930 Mark Sutton | L32 |
Match 18 | Mark Ganderton 18436 | 3 – 2 | 18294 Norman Watts+32 | L32 |
Round of 16 | ||||
Match 19 | Jamie Brown 16526 | 3 – 0 | 17518 Bal Sembi+8 | L16 |
Match 20 | +8Stephen Neville 18142 | 1 – 3 | 14482 Andrew Barklam | L16 |
Match 21 | Lee Shanker 12187 | 3 – 0 | 18146 Junaid Dar+32 | L16 |
Match 22 | +4Karl Ashmore 18439 | 0 – 3 | 14567 Hamim Hussain | L16 |
Match 23 | Mo Ali 16010 | 3 – 0 | 16255 Michael Richards+4 | L16 |
Match 24 | Shaf Hussain 14525 | 3 – 1 | 14816 Lewis Knowles+10 | L16 |
Match 25 | Halim Hussain 14566 | 3 – 2 | 17996 Sam Maxted | L16 |
Match 26 | Mark Sutton 16930 | 3 – 1 | 18436 Mark Ganderton+4 | L16 |
Quarter Final | ||||
Match 27 | Jamie Brown 16526 | 3 – 1 | 14482 Andrew Barklam+24 | QF |
Match 28 | Lee Shanker 12187 | 0 – 3 | 14567 Hamim Hussain | QF |
Match 29 | Mo Ali 16010 | 1 – 3 | 14525 Shaf Hussain+4 | QF |
Match 30 | +8Halim Hussain 14566 | 3 – 0 | 16930 Mark Sutton | QF |
Semi Final | ||||
Match 31 | Jamie Brown 16526 | 0 – 3 | 14567 Hamim Hussain | SF |
Match 32 | Shaf Hussain 14525 Break: 96, 64 | 2 – 3 | 14566 Halim Hussain | SF |
Final | ||||
Match 33 | Hamim Hussain 14567 | 3 – 2 | 14566 Halim Hussain+8 | F |
The Draw
Hamim Hussain
Hamim Hussain 3
Jamie Brown 0
Jamie Brown 3
Jamie Brown 3
Amaan Ali 2
Mark Darby 2
Amaan Ali 3
Jamie Brown 3
Jamie Brown 3
Aaron Ashmore 2
Bal Sembi 0
Bal Sembi 3
Bal Sembi
BYE
Billy Ashton 1
Billy Ashton
BYE
Andrew Barklam 1
Stephen Neville 1
Dan Hartley 1
Dan Hartley
BYE
Stephen Neville 3
Stephen Neville
BYE
Andrew Barklam 3
Mo Kadir 0
Mo Kadir
BYE
Andrew Barklam 3
Andrew Barklam
BYE
Hamim Hussain 3
Lee Shanker 0
Lee Shanker 3
Lee Finbow 1
Lee Finbow
BYE
Lee Shanker 3
Lee Shanker
BYE
Junaid Dar 0
Anjee Sarwar 2
Anjee Sarwar
BYE
Junaid Dar 3
Junaid Dar
BYE
Hamim Hussain 3
Karl Ashmore 0
Sajid Nawaz 1
Sajid Nawaz
BYE
Karl Ashmore 3
Karl Ashmore
BYE
Hamim Hussain 3
Karl Reddan 0
Karl Reddan
BYE
Hamim Hussain 3
Hamim Hussain
BYE
Halim Hussain 2
Shaf Hussain 2
Mo Ali 1
Mo Ali 3
Hussain Miah 1
Hussain Miah
BYE
Mo Ali 3
Mo Ali
BYE
Michael Richards 0
Sagheer Hussain 1
Sagheer Hussain
BYE
Michael Richards 3
Michael Richards
BYE
Shaf Hussain 3
Shaf Hussain 3
Shaf Hussain 3
Shaf Hussain
BYE
Dan Batkin 0
Dan Batkin
BYE
Lewis Knowles 1
Lewis Knowles 3
Lewis Knowles
BYE
Mustofa Khan 2
Mustofa Khan
BYE
Halim Hussain 3
Halim Hussain 3
Halim Hussain 3
Bash Maqsood 2
Bash Maqsood
BYE
Halim Hussain 3
Halim Hussain
BYE
Sam Maxted 2
Sam Maxted 3
Sam Maxted
BYE
Richard Wykes 1
Richard Wykes
BYE
Mark Sutton 0
Mark Sutton 3
Gabriel Argos 2
Gabriel Argos
BYE
Mark Sutton 3
Mark Sutton
BYE
Mark Ganderton 1
Mark Ganderton 3
Mark Ganderton
BYE
Norman Watts 2
Norman Watts
BYE