Cueball Derby Tournaments
Derbyshire Open Series event 2
Cueball, Derby 2021-12-05
Order of Play
Round of 64 | ||||
Match 1 | Lewis Parnham1 17571 | 1 – 3 | 18393 stewart baker+28 | L64 |
Match 2 | +39David Booth 14830 | 0 – 3 | 12187 Lee Shanker | L64 |
Match 3 | Wazza Heath 18306 | 2 – 3 | 14831 Steve Neville+7 | L64 |
Match 4 | Neil Tatler 13248 | 1 – 3 | 17112 John Fallows+7 | L64 |
Match 5 | Jamie Bodle 12186 Break: 57 | 2 – 3 | 17116 oliver spooner1+25 | L64 |
Match 6 | Andrew Collison 17542 | 1 – 3 | 17516 Rob Morgan+7 | L64 |
Match 7 | +7Michael Richards1 17111 | 2 – 3 | 12317 Jeremy Lee | L64 |
Match 8 | Gavin Shirley 13538 | 3 – 0 | 16987 Wayne Robbins1+14 | L64 |
Match 9 | Jamie Brown1 18392 | 3 – 1 | 12357 Dave Jobling+10 | L64 |
Match 10 | steve donner 18333 | 3 – 2 | 17514 Tab Zaman1+28 | L64 |
Match 11 | +21Edward Jones 16570 Break: 43 | 2 – 3 | 16774 shaf hussain 1 | L64 |
Round of 32 | ||||
Match 12 | +46stewart baker 18393 | 1 – 3 | 12187 Lee Shanker Break: 94 | L32 |
Match 13 | +14Steve Neville 14831 | 0 – 3 | 17112 John Fallows | L32 |
Match 14 | oliver spooner1 17116 Break: 53 | 3 – 1 | 17516 Rob Morgan+14 | L32 |
Match 15 | Jeremy Lee 12317 | 3 – 2 | 13538 Gavin Shirley+7 Break: 94 | L32 |
Match 16 | Jamie Brown1 18392 | 1 – 3 | 18333 steve donner+10 | L32 |
Match 17 | shaf hussain 1 16774 | 3 – 2 | 14440 Chris Widman+21 | L32 |
Match 18 | +21Josh Walker1 17517 | 0 – 3 | 17573 Mick Brezwyn Break: 42 | L32 |
Match 19 | Billy Ashton 13246 | 3 – 1 | 12319 Wayne Smith+7 | L32 |
Match 20 | Mark Sutton1 16982 | 3 – 0 | 11566 Andy Marriott+10 | L32 |
Match 21 | +14Karl Wilton 17679 | 3 – 1 | 13576 Oliver Turner | L32 |
Match 22 | +7Zaheer Hussain 12368 | 1 – 3 | 17543 Jason Smith1 | L32 |
Match 23 | richard barratt 18394 | 3 – 0 | 17694 Steven Maffin+21 | L32 |
Match 24 | +10Milan-Krstanovic 16983 | 2 – 3 | 17518 Bal Sembi Break: 40 | L32 |
Match 25 | +14Adam Stickels 18329 | 3 – 0 | 17605 Richard Goldby | L32 |
Match 26 | +42Justin Burton 16173 | 0 – 3 | 18391 James Thomason1 Break: 69 | L32 |
Match 27 | +7Richard Wykes 1 18330 Break: 48 | 3 – 1 | 13539 Darren Sharman | L32 |
Round of 16 | ||||
Match 28 | Lee Shanker 12187 | 1 – 3 | 17112 John Fallows+18 Break: 65 | L16 |
Match 29 | +14oliver spooner1 17116 | 2 – 3 | 12317 Jeremy Lee Break: 109 | L16 |
Match 30 | steve donner 18333 | 3 – 1 | 16774 shaf hussain 1 Break: 68 | L16 |
Match 31 | Mick Brezwyn 17573 | 3 – 0 | 13246 Billy Ashton+7 | L16 |
Match 32 | Mark Sutton1 16982 | 3 – 0 | 17679 Karl Wilton+24 | L16 |
Match 33 | Jason Smith1 17543 Break: 56, 48 | 3 – 2 | 18394 richard barratt Break: 45 | L16 |
Match 34 | Bal Sembi 17518 Break: 51 | 3 – 2 | 18329 Adam Stickels+24 Break: 58, 48, 48 | L16 |
Match 35 | +7James Thomason1 18391 | 2 – 3 | 18330 Richard Wykes 1 Break: 42 | L16 |
Quarter Final | ||||
Match 36 | +7John Fallows 17112 Break: 9 | 1 – 3 | 12317 Jeremy Lee | QF |
Match 37 | steve donner 18333 | 3 – 0 | 17573 Mick Brezwyn | QF |
Match 38 | Mark Sutton1 16982 | 3 – 2 | 17543 Jason Smith1+10 | QF |
Match 39 | Bal Sembi 17518 | 2 – 3 | 18330 Richard Wykes 1+17 | QF |
Semi Final | ||||
Match 40 | Jeremy Lee 12317 | 0 – 3 | 18333 steve donner+7 | SF |
Match 41 | Mark Sutton1 16982 | 3 – 0 | 18330 Richard Wykes 1+17 | SF |
Final | ||||
Match 42 | +10steve donner 18333 | 3 – 0 | 16982 Mark Sutton1 | F |
The Draw
steve donner
steve donner 3
Jeremy Lee 0
John Fallows 1
Lee Shanker 1
stewart baker 1
Lewis Parnham1 1
stewart baker 3
Lee Shanker 3
David Booth 0
Lee Shanker 3
John Fallows 3
Steve Neville 0
Wazza Heath 2
Steve Neville 3
John Fallows 3
Neil Tatler 1
John Fallows 3
Jeremy Lee 3
oliver spooner1 2
oliver spooner1 3
Jamie Bodle 2
oliver spooner1 3
Rob Morgan 1
Andrew Collison 1
Rob Morgan 3
Jeremy Lee 3
Jeremy Lee 3
Michael Richards1 2
Jeremy Lee 3
Gavin Shirley 2
Gavin Shirley 3
Wayne Robbins1 0
steve donner 3
steve donner 3
steve donner 3
Jamie Brown1 1
Jamie Brown1 3
Dave Jobling 1
steve donner 3
steve donner 3
Tab Zaman1 2
shaf hussain 1 1
shaf hussain 1 3
Edward Jones 2
shaf hussain 1 3
Chris Widman 2
Chris Widman
BYE
Mick Brezwyn 0
Mick Brezwyn 3
Josh Walker1 0
Josh Walker1
BYE
Mick Brezwyn 3
Mick Brezwyn
BYE
Billy Ashton 0
Billy Ashton 3
Billy Ashton
BYE
Wayne Smith 1
Wayne Smith
BYE
Mark Sutton1 0
Mark Sutton1 3
Mark Sutton1 3
Mark Sutton1 3
Mark Sutton1 3
Mark Sutton1
BYE
Andy Marriott 0
Andy Marriott
BYE
Karl Wilton 0
Karl Wilton 3
Karl Wilton
BYE
Oliver Turner 1
Oliver Turner
BYE
Jason Smith1 2
Jason Smith1 3
Zaheer Hussain 1
Zaheer Hussain
BYE
Jason Smith1 3
Jason Smith1
BYE
richard barratt 2
richard barratt 3
richard barratt
BYE
Steven Maffin 0
Steven Maffin
BYE
Richard Wykes 1 0
Bal Sembi 2
Bal Sembi 3
Milan-Krstanovic 2
Milan-Krstanovic
BYE
Bal Sembi 3
Bal Sembi
BYE
Adam Stickels 2
Adam Stickels 3
Adam Stickels
BYE
Richard Goldby 0
Richard Goldby
BYE
Richard Wykes 1 3
James Thomason1 2
Justin Burton 0
Justin Burton
BYE
James Thomason1 3
James Thomason1
BYE
Richard Wykes 1 3
Richard Wykes 1 3
Richard Wykes 1
BYE
Darren Sharman 1
Darren Sharman
BYE