Cueball Derby Tournaments
Derbyshire Open Series 20/02/22
Cueball, Derby 2022-02-20
The Players
Adam Stickels
Andy Marriott
Bal Sembi
Bash Maqsood
Billy Ashton
Billy Stanton1
Dan Fulford
Derek Shepley
Dom Parker
Edward Jones
Jack Harris1
Jamie Bodle
Jason Smith1
John Fallows
Josh Walker1
Julie Gadd
Justin Burton
Lee Shanker
Mark Sutton1
Michael Richards1
Mick Brezwyn
Mustofa Khan11
Nathan Leake
Neil Tatler
oliver spooner1
Oliver Turner
Peter Oughton
Shaf Hussain1
Shaun Nichol
Steve Neville
Tab Zaman1
Wayne Robbins1
Wayne Smith
Zaheer Hussain
Order of Play
Round of 64 | ||||
Match 1 | Adam Stickels 18329 | 3 – 0 | 18488 Dom Parker+14 | L64 |
Match 2 | +14Steve Neville 14831 | 3 – 1 | 18490 Shaun Nichol | L64 |
Round of 32 | ||||
Match 3 | Adam Stickels 18329 | 3 – 0 | 14831 Steve Neville | L32 |
Match 4 | Bash Maqsood 12184 Break: 45 | 2 – 3 | 13574 Peter Oughton+10 Break: 35 | L32 |
Match 5 | Bal Sembi 17518 Break: 61 | 2 – 3 | 12319 Wayne Smith+24 | L32 |
Match 6 | Billy Stanton1 18462 | 3 – 1 | 17517 Josh Walker1 | L32 |
Match 7 | Jack Harris1 15465 Break: 85, 65, 55 | 3 – 0 | 18491 Dan Fulford+31 | L32 |
Match 8 | Derek Shepley 18492 | 0 – 3 | 17573 Mick Brezwyn Break: 60 | L32 |
Match 9 | Billy Ashton 13246 | 1 – 3 | 16987 Wayne Robbins1+7 | L32 |
Match 10 | Jamie Bodle 12186 Break: 103, 89 | 3 – 0 | 12368 Zaheer Hussain+25 | L32 |
Match 11 | +7Michael Richards1 17111 | 3 – 0 | 13248 Neil Tatler | L32 |
Match 12 | Lee Shanker 12187 | 3 – 0 | 18464 Mustofa Khan11+25 | L32 |
Match 13 | +49Julie Gadd 16379 | 0 – 3 | 17116 oliver spooner1 | L32 |
Match 14 | Mark Sutton1 16982 Break: 77, 50 | 3 – 0 | 17543 Jason Smith1+10 | L32 |
Match 15 | Oliver Turner 13576 Break: 53, 46 | 3 – 0 | 18489 Nathan Leake+7 | L32 |
Match 16 | +21Edward Jones 16570 | 3 – 2 | 17119 Shaf Hussain1 | L32 |
Match 17 | +35Justin Burton 16173 | 1 – 3 | 17514 Tab Zaman1 | L32 |
Match 18 | Andy Marriott 11566 Break: 49 | 3 – 1 | 17112 John Fallows | L32 |
Round of 16 | ||||
Match 19 | +14Adam Stickels 18329 | 1 – 3 | 13574 Peter Oughton | L16 |
Match 20 | +7Wayne Smith 12319 | 1 – 3 | 18462 Billy Stanton1 | L16 |
Match 21 | Jack Harris1 15465 Break: 87 | 3 – 0 | 17573 Mick Brezwyn+10 | L16 |
Match 22 | +32Wayne Robbins1 16987 | 0 – 3 | 12186 Jamie Bodle | L16 |
Match 23 | +18Michael Richards1 17111 | 3 – 1 | 12187 Lee Shanker | L16 |
Match 24 | +17oliver spooner1 17116 | 1 – 3 | 16982 Mark Sutton1 | L16 |
Match 25 | Oliver Turner 13576 | 3 – 0 | 16570 Edward Jones+14 | L16 |
Match 26 | +21Tab Zaman1 17514 | 0 – 3 | 11566 Andy Marriott | L16 |
Quarter Final | ||||
Match 27 | Peter Oughton 13574 | 3 – 2 | 18462 Billy Stanton1+7 | QF |
Match 28 | +8Jack Harris1 15465 Break: 74 | 3 – 0 | 12186 Jamie Bodle | QF |
Match 29 | +10Michael Richards1 17111 | 3 – 2 | 16982 Mark Sutton1 | QF |
Match 30 | +7Oliver Turner 13576 Break: 52 | 2 – 3 | 11566 Andy Marriott Break: 52, 47 | QF |
Semi Final | ||||
Match 31 | +10Peter Oughton 13574 | 1 – 3 | 15465 Jack Harris1 | SF |
Match 32 | Michael Richards1 17111 | 2 – 3 | 11566 Andy Marriott Break: 7470 | SF |
Final | ||||
Match 33 | Jack Harris1 15465 | 3 – 1 | 11566 Andy Marriott+10 | F |
The Draw
Jack Harris1
Jack Harris1 3
Peter Oughton 1
Peter Oughton 3
Adam Stickels 1
Adam Stickels 3
Adam Stickels 3
Dom Parker 0
Steve Neville 0
Steve Neville 3
Shaun Nichol 1
Peter Oughton 3
Bash Maqsood 2
Bash Maqsood
BYE
Peter Oughton 3
Peter Oughton
BYE
Billy Stanton1 2
Wayne Smith 1
Bal Sembi 2
Bal Sembi
BYE
Wayne Smith 3
Wayne Smith
BYE
Billy Stanton1 3
Billy Stanton1 3
Billy Stanton1
BYE
Josh Walker1 1
Josh Walker1
BYE
Jack Harris1 3
Jack Harris1 3
Jack Harris1 3
Jack Harris1 3
Jack Harris1
BYE
Dan Fulford 0
Dan Fulford
BYE
Mick Brezwyn 0
Derek Shepley 0
Derek Shepley
BYE
Mick Brezwyn 3
Mick Brezwyn
BYE
Jamie Bodle 0
Wayne Robbins1 0
Billy Ashton 1
Billy Ashton
BYE
Wayne Robbins1 3
Wayne Robbins1
BYE
Jamie Bodle 3
Jamie Bodle 3
Jamie Bodle
BYE
Zaheer Hussain 0
Zaheer Hussain
BYE
Andy Marriott 1
Michael Richards1 2
Michael Richards1 3
Michael Richards1 3
Michael Richards1 3
Michael Richards1
BYE
Neil Tatler 0
Neil Tatler
BYE
Lee Shanker 1
Lee Shanker 3
Lee Shanker
BYE
Mustofa Khan11 0
Mustofa Khan11
BYE
Mark Sutton1 2
oliver spooner1 1
Julie Gadd 0
Julie Gadd
BYE
oliver spooner1 3
oliver spooner1
BYE
Mark Sutton1 3
Mark Sutton1 3
Mark Sutton1
BYE
Jason Smith1 0
Jason Smith1
BYE
Andy Marriott 3
Oliver Turner 2
Oliver Turner 3
Oliver Turner 3
Oliver Turner
BYE
Nathan Leake 0
Nathan Leake
BYE
Edward Jones 0
Edward Jones 3
Edward Jones
BYE
Shaf Hussain1 2
Shaf Hussain1
BYE
Andy Marriott 3
Tab Zaman1 0
Justin Burton 1
Justin Burton
BYE
Tab Zaman1 3
Tab Zaman1
BYE
Andy Marriott 3
Andy Marriott 3
Andy Marriott
BYE
John Fallows 1
John Fallows
BYE