Cueball Derby Tournaments
Derbyshire Open Series Event 5
Cueball, Derby 2022-03-20
Order of Play
Round of 64 | ||||
Match 1 | Jenson Kendrick 13312 Break: 104, 64 | 3 – 0 | 17116 oliver spooner1+25 | L64 |
Match 2 | richard barratt 18394 | 0 – 3 | 13538 Gavin Shirley | L64 |
Round of 32 | ||||
Match 3 | Jenson Kendrick 13312 | 3 – 2 | 13538 Gavin Shirley+18 | L32 |
Match 4 | +7Mustofa Khan11 18464 | 0 – 3 | 17111 Michael Richards1 | L32 |
Match 5 | John Shilton 14349 | 3 – 1 | 18490 Shaun Nichol | L32 |
Match 6 | +10Milan-Krstanovic 16983 | 3 – 1 | 16982 Mark Sutton1 | L32 |
Match 7 | +10Lewis Parnham1 17571 Break: 50 | 3 – 0 | 12184 Bash Maqsood | L32 |
Match 8 | Derek Shepley 18492 | 2 – 3 | 12348 Danny Cooper Break: 40 | L32 |
Match 9 | +14Wayne Smith 12319 | 1 – 3 | 17119 Shaf Hussain1 | L32 |
Match 10 | +25Oliver Turner 13576 | 2 – 3 | 18511 Ng Onyee Break: 66 | L32 |
Match 11 | Richard Wykes 1 18330 Break: 83 | 3 – 0 | 16173 Justin Burton+49 | L32 |
Match 12 | +18Mick Brezwyn 17573 | 1 – 3 | 12186 Jamie Bodle Break: 51 | L32 |
Match 13 | Stuart Watson 14230 Break: 51, 51, 48 | 3 – 0 | 14342 Dave Fitz+10 | L32 |
Match 14 | +14Adam Stickels 18329 | 3 – 2 | 17543 Jason Smith1 | L32 |
Match 15 | +18Paul Fowell 12363 | 0 – 3 | 12187 Lee Shanker Break: 67 | L32 |
Match 16 | +7Neil Tatler 13248 Break: 50, 50 | 3 – 0 | 13536 Daniel Bagley | L32 |
Match 17 | +18John Fallows 17112 | 3 – 1 | 18512 Dave Roe1 | L32 |
Match 18 | Luke Spencer 18510 | 3 – 1 | 15338 Raja Kammar+28 | L32 |
Round of 16 | ||||
Match 19 | Jenson Kendrick 13312 Break: 105, 66 | 2 – 3 | 17111 Michael Richards1+18 Break: 79 | L16 |
Match 20 | John Shilton 14349 | 0 – 3 | 16983 Milan-Krstanovic | L16 |
Match 21 | Lewis Parnham1 17571 Break: 67, 50 | 3 – 0 | 12348 Danny Cooper+14 | L16 |
Match 22 | +18Shaf Hussain1 17119 | 1 – 3 | 18511 Ng Onyee | L16 |
Match 23 | +25Richard Wykes 1 18330 Break: 56 | 1 – 3 | 12186 Jamie Bodle Break: 91 | L16 |
Match 24 | Stuart Watson 14230 | 3 – 0 | 18329 Adam Stickels+24 | L16 |
Match 25 | Lee Shanker 12187 Break: 65 | 3 – 1 | 13248 Neil Tatler+18 | L16 |
Match 26 | John Fallows 17112 | 3 – 0 | 18510 Luke Spencer | L16 |
Quarter Final | ||||
Match 27 | Michael Richards1 17111 | 2 – 3 | 16983 Milan-Krstanovic | QF |
Match 28 | +18Lewis Parnham1 17571 | 1 – 3 | 18511 Ng Onyee Break: 56 | QF |
Match 29 | Jamie Bodle 12186 Break: 67 | 3 – 2 | 14230 Stuart Watson+8 | QF |
Match 30 | Lee Shanker 12187 Break: 89, 83, 55 | 3 – 2 | 17112 John Fallows+18 Break: 54, 49 | QF |
Semi Final | ||||
Match 31 | +18Milan-Krstanovic 16983 Break: 76 | 1 – 3 | 18511 Ng Onyee Break: 56, 48 | SF |
Match 32 | Jamie Bodle 12186 Break: 66 | 2 – 3 | 12187 Lee Shanker Break: 40 | SF |
Final | ||||
Match 33 | Ng Onyee 18511 | 3 – 0 | 12187 Lee Shanker | F |
The Draw
Ng Onyee
Ng Onyee 3
Milan-Krstanovic 1
Michael Richards1 2
Jenson Kendrick 2
Jenson Kendrick 3
Jenson Kendrick 3
oliver spooner1 0
Gavin Shirley 2
richard barratt 0
Gavin Shirley 3
Michael Richards1 3
Mustofa Khan11 0
Mustofa Khan11
BYE
Michael Richards1 3
Michael Richards1
BYE
Milan-Krstanovic 3
John Shilton 0
John Shilton 3
John Shilton
BYE
Shaun Nichol 1
Shaun Nichol
BYE
Milan-Krstanovic 3
Milan-Krstanovic 3
Milan-Krstanovic
BYE
Mark Sutton1 1
Mark Sutton1
BYE
Ng Onyee 3
Lewis Parnham1 1
Lewis Parnham1 3
Lewis Parnham1 3
Lewis Parnham1
BYE
Bash Maqsood 0
Bash Maqsood
BYE
Danny Cooper 0
Derek Shepley 2
Derek Shepley
BYE
Danny Cooper 3
Danny Cooper
BYE
Ng Onyee 3
Shaf Hussain1 1
Wayne Smith 1
Wayne Smith
BYE
Shaf Hussain1 3
Shaf Hussain1
BYE
Ng Onyee 3
Oliver Turner 2
Oliver Turner
BYE
Ng Onyee 3
Ng Onyee
BYE
Lee Shanker 0
Jamie Bodle 2
Jamie Bodle 3
Richard Wykes 1 1
Richard Wykes 1 3
Richard Wykes 1
BYE
Justin Burton 0
Justin Burton
BYE
Jamie Bodle 3
Mick Brezwyn 1
Mick Brezwyn
BYE
Jamie Bodle 3
Jamie Bodle
BYE
Stuart Watson 2
Stuart Watson 3
Stuart Watson 3
Stuart Watson
BYE
Dave Fitz 0
Dave Fitz
BYE
Adam Stickels 0
Adam Stickels 3
Adam Stickels
BYE
Jason Smith1 2
Jason Smith1
BYE
Lee Shanker 3
Lee Shanker 3
Lee Shanker 3
Paul Fowell 0
Paul Fowell
BYE
Lee Shanker 3
Lee Shanker
BYE
Neil Tatler 1
Neil Tatler 3
Neil Tatler
BYE
Daniel Bagley 0
Daniel Bagley
BYE
John Fallows 2
John Fallows 3
John Fallows 3
John Fallows
BYE
Dave Roe1 1
Dave Roe1
BYE
Luke Spencer 0
Luke Spencer 3
Luke Spencer
BYE
Raja Kammar 1
Raja Kammar
BYE