Cueball Derby Tournaments
Derbyshire open Series Event 1
Cueball, Derby 2022-10-16
The Players
Andy Mackay
Bash Maqsood
Daniel Bagley
Daniel Williams
Darren Sharman
Drew O’Connell
faizan mohammed 1
Hayden Staniland1
Jack Sandywell
Jamie Bodle
Jenson Kendrick
Jeremy Lee
Justin Burton
Lee Hage
Lee Shanker
Lennard Cripps1
Lewis Parnham1
Macauley Croft
manni singh
Marc Harman
Mick Brezwyn
Milan-Krstanovic
Mustofa Khan11
Neil Tatler
nigel bond 1
Oliver Turner
Peter Oughton
Raja Kammar
Rob Morgan
Simon Arnold
steve donner
Steve Neville
Tab Zaman1
Tony Jones
Wayne Smith
Order of Play
Round of 64 | ||||
Match 1 | +14Andy Mackay 18668 | 3 – 0 | 13576 Oliver Turner | L64 |
Match 2 | +45Raja Kammar 15338 | 0 – 3 | 13205 Daniel Williams Break: 44, 35 | L64 |
Match 3 | Hayden Staniland1 18672 Break: 89 | 3 – 2 | 16983 Milan-Krstanovic+18 Break: 51 | L64 |
Round of 32 | ||||
Match 4 | +31Andy Mackay 18668 | 2 – 3 | 13205 Daniel Williams | L32 |
Match 5 | Hayden Staniland1 18672 Break: 82 | 3 – 2 | 13539 Darren Sharman+18 | L32 |
Match 6 | Macauley Croft 18674 | 3 – 2 | 17900 manni singh+21 | L32 |
Match 7 | +32Lee Hage 12371 Break: 30 | 1 – 3 | 12187 Lee Shanker Break: 80 | L32 |
Match 8 | Bash Maqsood 12184 | 3 – 1 | 14831 Steve Neville+31 | L32 |
Match 9 | +7Tony Jones 12331 | 0 – 3 | 17573 Mick Brezwyn Break: 79 | L32 |
Match 10 | Jenson Kendrick 13312 Break: 40 | 0 – 3 | 17514 Tab Zaman1+53 | L32 |
Match 11 | +39Rob Morgan 17516 | 0 – 3 | 12186 Jamie Bodle | L32 |
Match 12 | Jeremy Lee 12317 Break: 75 | 1 – 3 | 16775 faizan mohammed 1+11 Break: 59 | L32 |
Match 13 | Mustofa Khan11 18464 | 3 – 2 | 18669 Simon Arnold+7 | L32 |
Match 14 | +28Wayne Smith 12319 | 0 – 3 | 18333 steve donner Break: 64 | L32 |
Match 15 | +21Jack Sandywell 18670 | 0 – 3 | 17571 Lewis Parnham1 | L32 |
Match 16 | +14Marc Harman 13033 | 2 – 3 | 18673 Lennard Cripps1 | L32 |
Match 17 | Neil Tatler 13248 Break: 40 | 3 – 1 | 12494 Drew O’Connell+7 | L32 |
Match 18 | nigel bond 1 18671 | 3 – 0 | 13536 Daniel Bagley+18 | L32 |
Match 19 | +56Justin Burton 16173 | 0 – 3 | 13574 Peter Oughton | L32 |
Round of 16 | ||||
Match 20 | +8Daniel Williams 13205 | 1 – 3 | 18672 Hayden Staniland1 | L16 |
Match 21 | +25Macauley Croft 18674 | 0 – 3 | 12187 Lee Shanker | L16 |
Match 22 | Bash Maqsood 12184 | 3 – 0 | 17573 Mick Brezwyn+17 | L16 |
Match 23 | +46Tab Zaman1 17514 | 1 – 3 | 12186 Jamie Bodle Break: 70 | L16 |
Match 24 | faizan mohammed 1 16775 | 3 – 0 | 18464 Mustofa Khan11+10 | L16 |
Match 25 | steve donner 18333 Break: 74 | 3 – 1 | 17571 Lewis Parnham1+7 | L16 |
Match 26 | Lennard Cripps1 18673 Break: 70 | 2 – 3 | 13248 Neil Tatler+7 Break: 50 | L16 |
Match 27 | nigel bond 1 18671 Break: 97 | 3 – 1 | 13574 Peter Oughton+18 | L16 |
Quarter Final | ||||
Match 28 | Hayden Staniland1 18672 | 0 – 3 | 12187 Lee Shanker | QF |
Match 29 | +8Bash Maqsood 12184 | 2 – 3 | 12186 Jamie Bodle | QF |
Match 30 | +11faizan mohammed 1 16775 | 3 – 2 | 18333 steve donner | QF |
Match 31 | +18Neil Tatler 13248 | 0 – 3 | 18671 nigel bond 1 | QF |
Semi Final | ||||
Match 32 | Lee Shanker 12187 | 0 – 3 | 12186 Jamie Bodle | SF |
Match 33 | +22faizan mohammed 1 16775 | 2 – 3 | 18671 nigel bond 1 | SF |
Final | ||||
Match 34 | Jamie Bodle 12186 | 3 – 2 | 18671 nigel bond 1 | F |
The Draw
Jamie Bodle
Jamie Bodle 3
Lee Shanker 0
Hayden Staniland1 0
Daniel Williams 1
Andy Mackay 2
Andy Mackay 3
Oliver Turner 0
Daniel Williams 3
Raja Kammar 0
Daniel Williams 3
Hayden Staniland1 3
Hayden Staniland1 3
Hayden Staniland1 3
Milan-Krstanovic 2
Darren Sharman 2
Darren Sharman
BYE
Lee Shanker 3
Macauley Croft 0
Macauley Croft 3
Macauley Croft
BYE
manni singh 2
manni singh
BYE
Lee Shanker 3
Lee Hage 1
Lee Hage
BYE
Lee Shanker 3
Lee Shanker
BYE
Jamie Bodle 3
Bash Maqsood 2
Bash Maqsood 3
Bash Maqsood 3
Bash Maqsood
BYE
Steve Neville 1
Steve Neville
BYE
Mick Brezwyn 0
Tony Jones 0
Tony Jones
BYE
Mick Brezwyn 3
Mick Brezwyn
BYE
Jamie Bodle 3
Tab Zaman1 1
Jenson Kendrick 0
Jenson Kendrick
BYE
Tab Zaman1 3
Tab Zaman1
BYE
Jamie Bodle 3
Rob Morgan 0
Rob Morgan
BYE
Jamie Bodle 3
Jamie Bodle
BYE
nigel bond 1 2
faizan mohammed 1 2
faizan mohammed 1 3
faizan mohammed 1 3
Jeremy Lee 1
Jeremy Lee
BYE
faizan mohammed 1 3
faizan mohammed 1
BYE
Mustofa Khan11 0
Mustofa Khan11 3
Mustofa Khan11
BYE
Simon Arnold 2
Simon Arnold
BYE
steve donner 2
steve donner 3
Wayne Smith 0
Wayne Smith
BYE
steve donner 3
steve donner
BYE
Lewis Parnham1 1
Jack Sandywell 0
Jack Sandywell
BYE
Lewis Parnham1 3
Lewis Parnham1
BYE
nigel bond 1 3
Neil Tatler 0
Lennard Cripps1 2
Marc Harman 2
Marc Harman
BYE
Lennard Cripps1 3
Lennard Cripps1
BYE
Neil Tatler 3
Neil Tatler 3
Neil Tatler
BYE
Drew O’Connell 1
Drew O’Connell
BYE
nigel bond 1 3
nigel bond 1 3
nigel bond 1 3
nigel bond 1
BYE
Daniel Bagley 0
Daniel Bagley
BYE
Peter Oughton 1
Justin Burton 0
Justin Burton
BYE
Peter Oughton 3
Peter Oughton
BYE