Lincoln Snooker Club
Handicap Ranking Series 2022/23 Event 1
Lincoln Snooker Club 2023-01-15
The Players
Adam Hanson
andy nicoll
Chris Brodigan
chris lowe
Chris Robinson
Damon Sykes
Dan Burt
Jamie Turner
Justin Hunt
Lee Applewhite
Lee Mason
Lee Morris
Leo Bosher
Mark Gibbons
Mark Handford
Matt Lee
oli bishell
Oliver Bagnell
Reg Biggs
Rick Epton
rob babb
Simon Mower
Stu Cannings
wez burnett
Group stages
Match 1 | +14chris lowe 18804 | 0 – 1 | 18645 Chris Robinson | GROUP |
Match 2 | Stu Cannings 17879 | 0 – 1 | 18802 oli bishell+18 | GROUP |
Match 3 | Simon Mower 17874 | 1 – 0 | 17873 Mark Handford+7 | GROUP |
Match 4 | Simon Mower 17874 | 1 – 0 | 18804 chris lowe+14 | GROUP |
Match 5 | Chris Robinson 18645 | 0 – 1 | 17879 Stu Cannings+3 | GROUP |
Match 6 | +14oli bishell 18802 | 0 – 1 | 17873 Mark Handford | GROUP |
Match 7 | chris lowe 18804 | 0 – 1 | 18802 oli bishell+7 | GROUP |
Match 8 | Chris Robinson 18645 | 0 – 1 | 17874 Simon Mower | GROUP |
Match 9 | Stu Cannings 17879 | 1 – 0 | 17873 Mark Handford+4 | GROUP |
Match 10 | +11chris lowe 18804 | 0 – 1 | 17879 Stu Cannings | GROUP |
Match 11 | +21oli bishell 18802 | 0 – 1 | 17874 Simon Mower | GROUP |
Match 12 | Chris Robinson 18645 | 1 – 0 | 17873 Mark Handford+7 | GROUP |
Match 13 | Chris Robinson 18645 | 1 – 0 | 18802 oli bishell+21 | GROUP |
Match 14 | +3Stu Cannings 17879 | 1 – 0 | 17874 Simon Mower | GROUP |
Match 15 | +7chris lowe 18804 | 0 – 1 | 17873 Mark Handford | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Simon Mower | 5 | 4 | 1 | 4 | 1 |
Stu Cannings | 5 | 4 | 1 | 4 | 1 |
Chris Robinson | 5 | 3 | 2 | 3 | 2 |
Mark Handford | 5 | 2 | 3 | 2 | 3 |
oli bishell | 5 | 2 | 3 | 2 | 3 |
chris lowe | 5 | 0 | 5 | 0 | 5 |
Match 16 | +7Reg Biggs 17878 | 0 – 1 | 17871 Chris Brodigan | GROUP |
Match 17 | +10Justin Hunt 17881 | 0 – 1 | 17964 Rick Epton | GROUP |
Match 18 | Matt Lee 12326 | 1 – 0 | 18801 wez burnett+63 | GROUP |
Match 19 | Matt Lee 12326 | 0 – 1 | 17878 Reg Biggs+70 | GROUP |
Match 20 | +18Chris Brodigan 17871 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 21 | Rick Epton 17964 | 1 – 0 | 18801 wez burnett+28 | GROUP |
Match 22 | +35Reg Biggs 17878 | 1 – 0 | 17964 Rick Epton | GROUP |
Match 23 | +63Chris Brodigan 17871 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 24 | Justin Hunt 17881 | 1 – 0 | 18801 wez burnett+18 | GROUP |
Match 25 | +25Reg Biggs 17878 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 26 | +35Rick Epton 17964 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 27 | Chris Brodigan 17871 | 0 – 1 | 18801 wez burnett | GROUP |
Match 28 | +28Chris Brodigan 17871 | 1 – 0 | 17964 Rick Epton | GROUP |
Match 29 | +45Justin Hunt 17881 | 1 – 0 | 12326 Matt Lee | GROUP |
Match 30 | +7Reg Biggs 17878 | 0 – 1 | 18801 wez burnett | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Justin Hunt | 5 | 4 | 1 | 4 | 1 |
Matt Lee | 5 | 3 | 2 | 3 | 2 |
Chris Brodigan | 5 | 2 | 3 | 2 | 3 |
Reg Biggs | 5 | 2 | 3 | 2 | 3 |
Rick Epton | 5 | 2 | 3 | 2 | 3 |
wez burnett | 5 | 2 | 3 | 2 | 3 |
Match 31 | Dan Burt 17963 | 1 – 0 | 18803 rob babb+3 | GROUP |
Match 32 | +49Oliver Bagnell 18574 | 0 – 1 | 17967 Damon Sykes | GROUP |
Match 33 | Lee Morris 18644 | 1 – 0 | 17970 Leo Bosher | GROUP |
Match 34 | Lee Morris 18644 | 0 – 1 | 17963 Dan Burt+7 | GROUP |
Match 35 | rob babb 18803 | 0 – 1 | 18574 Oliver Bagnell+39 | GROUP |
Match 36 | Damon Sykes 17967 | 1 – 0 | 17970 Leo Bosher | GROUP |
Match 37 | +7Dan Burt 17963 | 0 – 1 | 17967 Damon Sykes | GROUP |
Match 38 | +10rob babb 18803 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 39 | +49Oliver Bagnell 18574 | 1 – 0 | 17970 Leo Bosher | GROUP |
Match 40 | Dan Burt 17963 | 1 – 0 | 18574 Oliver Bagnell+42 | GROUP |
Match 41 | Damon Sykes 17967 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 42 | +10rob babb 18803 | 0 – 1 | 17970 Leo Bosher | GROUP |
Match 43 | +10rob babb 18803 | 0 – 1 | 17967 Damon Sykes | GROUP |
Match 44 | +49Oliver Bagnell 18574 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 45 | +7Dan Burt 17963 | 1 – 0 | 17970 Leo Bosher | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lee Morris | 5 | 4 | 1 | 4 | 1 |
Dan Burt | 5 | 4 | 1 | 4 | 1 |
Damon Sykes | 5 | 4 | 1 | 4 | 1 |
Oliver Bagnell | 5 | 2 | 3 | 2 | 3 |
Leo Bosher | 5 | 1 | 4 | 1 | 4 |
rob babb | 5 | 0 | 5 | 0 | 5 |
Match 46 | Adam Hanson 18169 | 0 – 1 | 17875 Mark Gibbons+7 | GROUP |
Match 47 | Jamie Turner 18327 | 1 – 0 | 18460 Lee Applewhite+14 | GROUP |
Match 48 | Lee Mason 17885 | 1 – 0 | 18805 andy nicoll+49 | GROUP |
Match 49 | Lee Mason 17885 | 0 – 1 | 18169 Adam Hanson+35 | GROUP |
Match 50 | +63Mark Gibbons 17875 | 1 – 0 | 18327 Jamie Turner | GROUP |
Match 51 | Lee Applewhite 18460 | 1 – 0 | 18805 andy nicoll+56 | GROUP |
Match 52 | +42Adam Hanson 18169 | 1 – 0 | 18460 Lee Applewhite | GROUP |
Match 53 | +42Mark Gibbons 17875 | 0 – 1 | 17885 Lee Mason | GROUP |
Match 54 | Jamie Turner 18327 | 1 – 0 | 18805 andy nicoll+70 | GROUP |
Match 55 | +56Adam Hanson 18169 | 0 – 1 | 18327 Jamie Turner | GROUP |
Match 56 | Lee Applewhite 18460 | 0 – 1 | 17885 Lee Mason+7 | GROUP |
Match 57 | Mark Gibbons 17875 | 1 – 0 | 18805 andy nicoll+7 | GROUP |
Match 58 | +49Mark Gibbons 17875 | 1 – 0 | 18460 Lee Applewhite | GROUP |
Match 59 | Jamie Turner 18327 | 0 – 1 | 17885 Lee Mason+21 | GROUP |
Match 60 | Adam Hanson 18169 | 0 – 1 | 18805 andy nicoll+14 | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lee Mason | 5 | 4 | 1 | 4 | 1 |
Mark Gibbons | 5 | 4 | 1 | 4 | 1 |
Jamie Turner | 5 | 3 | 2 | 3 | 2 |
Adam Hanson | 5 | 2 | 3 | 2 | 3 |
andy nicoll | 5 | 1 | 4 | 1 | 4 |
Lee Applewhite | 5 | 1 | 4 | 1 | 4 |
Order of Play
Quarter Final | ||||
Match 61 | Simon Mower 17874 | 0 – 2 | 17963 Dan Burt | QF |
Match 62 | +35Lee Mason 17885 | 2 – 1 | 12326 Matt Lee | QF |
Match 63 | +10Stu Cannings 17879 | 2 – 0 | 18644 Lee Morris | QF |
Match 64 | +32Mark Gibbons 17875 | 1 – 2 | 17881 Justin Hunt | QF |
Semi Final | ||||
Match 65 | +7Dan Burt 17963 | 1 – 2 | 17885 Lee Mason | SF |
Match 66 | Stu Cannings 17879 | 1 – 2 | 17881 Justin Hunt | SF |
Final | ||||
Match 67 | Lee Mason 17885 | 2 – 1 | 17881 Justin Hunt+10 | F |
The Draw
Lee Mason
Lee Mason 2
Dan Burt 1
Simon Mower 0
Dan Burt 2
Lee Mason 2
Lee Mason 2
Matt Lee 1
Justin Hunt 1
Stu Cannings 1
Stu Cannings 2
Lee Morris 0
Justin Hunt 2
Mark Gibbons 1
Justin Hunt 2