Lincoln Snooker Club
Handicap Ranking Series 2022/23 Event 4
Lincoln Snooker Club 2023-04-16
The Players
Adam Hanson
andy nicoll
Chris Robinson
Dan Burt
Daniel Sherman
David Machell
Geoff Bowen
James Lilly
Justin Hunt
Lee Mason
Lee Morris
Mark Gibbons
Mark Handford
Matt Lee
Michael Machell
Muxuan
oli bishell
Paul Argyle
Phil Cross
Reg Biggs
Simon Mower
Stu Cannings
Toby Andrews
Yuqi Wang
Group stages
Match 1 | +77Reg Biggs 17878 | 1 – 0 | 12326 Matt Lee | GROUP |
Match 2 | Stu Cannings 17879 | 1 – 0 | 18361 Daniel Sherman+32 | GROUP |
Match 3 | +14Chris Robinson 18645 | 0 – 1 | 17885 Lee Mason | GROUP |
Match 4 | Chris Robinson 18645 | 0 – 1 | 17878 Reg Biggs+35 | GROUP |
Match 5 | Matt Lee 12326 | 1 – 0 | 17879 Stu Cannings+45 | GROUP |
Match 6 | +49Daniel Sherman 18361 | 1 – 0 | 17885 Lee Mason | GROUP |
Match 7 | Reg Biggs 17878 | 0 – 1 | 18361 Daniel Sherman | GROUP |
Match 8 | Matt Lee 12326 | 1 – 0 | 18645 Chris Robinson+42 | GROUP |
Match 9 | +17Stu Cannings 17879 | 0 – 1 | 17885 Lee Mason | GROUP |
Match 10 | +32Reg Biggs 17878 | 1 – 0 | 17879 Stu Cannings | GROUP |
Match 11 | +35Daniel Sherman 18361 | 0 – 1 | 18645 Chris Robinson | GROUP |
Match 12 | Matt Lee 12326 | 1 – 0 | 17885 Lee Mason+28 | GROUP |
Match 13 | Matt Lee 12326 | 1 – 1 | 18361 Daniel Sherman+77 | GROUP |
Match 14 | +3Stu Cannings 17879 | 1 – 0 | 18645 Chris Robinson | GROUP |
Match 15 | +49Reg Biggs 17878 | 1 – 0 | 17885 Lee Mason | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Reg Biggs | 5 | 4 | 1 | 4 | 1 |
Matt Lee | 5 | 3 | 1 | 4 | 2 |
Daniel Sherman | 5 | 2 | 2 | 3 | 3 |
Lee Mason | 5 | 2 | 3 | 2 | 3 |
Stu Cannings | 5 | 2 | 3 | 2 | 3 |
Chris Robinson | 5 | 1 | 4 | 1 | 4 |
Match 16 | +35Adam Hanson 18169 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 17 | +14Mark Gibbons 17875 | 1 – 0 | 17873 Mark Handford | GROUP |
Match 18 | Michael Machell 18978 | 0 – 1 | 18326 Yuqi Wang | GROUP |
Match 19 | +14Michael Machell 18978 | 1 – 0 | 18169 Adam Hanson | GROUP |
Match 20 | Lee Morris 18644 | 1 – 0 | 17875 Mark Gibbons+28 | GROUP |
Match 21 | Mark Handford 17873 | 1 – 0 | 18326 Yuqi Wang+35 | GROUP |
Match 22 | +21Adam Hanson 18169 | 1 – 0 | 17873 Mark Handford | GROUP |
Match 23 | Lee Morris 18644 | 1 – 0 | 18978 Michael Machell+49 | GROUP |
Match 24 | Mark Gibbons 17875 | 0 – 1 | 18326 Yuqi Wang+21 | GROUP |
Match 25 | +7Adam Hanson 18169 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Match 26 | Mark Handford 17873 | 1 – 0 | 18978 Michael Machell+35 | GROUP |
Match 27 | Lee Morris 18644 | 1 – 0 | 18326 Yuqi Wang+49 | GROUP |
Match 28 | Lee Morris 18644 | 0 – 1 | 17873 Mark Handford+14 | GROUP |
Match 29 | Mark Gibbons 17875 | 1 – 0 | 18978 Michael Machell+21 | GROUP |
Match 30 | Adam Hanson 18169 | 1 – 0 | 18326 Yuqi Wang+14 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lee Morris | 5 | 4 | 1 | 4 | 1 |
Mark Gibbons | 5 | 3 | 2 | 3 | 2 |
Mark Handford | 5 | 3 | 2 | 3 | 2 |
Adam Hanson | 5 | 2 | 3 | 2 | 3 |
Yuqi Wang | 5 | 2 | 3 | 2 | 3 |
Michael Machell | 5 | 1 | 4 | 1 | 4 |
Match 31 | +28Phil Cross 17868 | 0 – 1 | 17874 Simon Mower | GROUP |
Match 32 | Muxuan 18219 | 1 – 0 | 18980 James Lilly+7 | GROUP |
Match 33 | +49andy nicoll 18805 | 1 – 0 | 12345 Geoff Bowen | GROUP |
Match 34 | +14andy nicoll 18805 | 1 – 0 | 17868 Phil Cross | GROUP |
Match 35 | Simon Mower 17874 | 0 – 1 | 18219 Muxuan+35 | GROUP |
Match 36 | +49James Lilly 18980 | 0 – 1 | 12345 Geoff Bowen | GROUP |
Match 37 | Phil Cross 17868 | 1 – 0 | 18980 James Lilly+14 | GROUP |
Match 38 | Simon Mower 17874 | 0 – 1 | 18805 andy nicoll+42 | GROUP |
Match 39 | +42Muxuan 18219 | 1 – 0 | 12345 Geoff Bowen | GROUP |
Match 40 | Phil Cross 17868 | 1 – 0 | 18219 Muxuan+7 | GROUP |
Match 41 | James Lilly 18980 | 1 – 0 | 18805 andy nicoll | GROUP |
Match 42 | +7Simon Mower 17874 | 1 – 0 | 12345 Geoff Bowen | GROUP |
Match 43 | Simon Mower 17874 | 1 – 0 | 18980 James Lilly+42 | GROUP |
Match 44 | Muxuan 18219 | 1 – 0 | 18805 andy nicoll+7 | GROUP |
Match 45 | +35Phil Cross 17868 | 0 – 1 | 12345 Geoff Bowen | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Muxuan | 5 | 4 | 1 | 4 | 1 |
andy nicoll | 5 | 3 | 2 | 3 | 2 |
Simon Mower | 5 | 3 | 2 | 3 | 2 |
Geoff Bowen | 5 | 2 | 3 | 2 | 3 |
Phil Cross | 5 | 2 | 3 | 2 | 3 |
James Lilly | 5 | 1 | 4 | 1 | 4 |
Match 46 | Paul Argyle 18861 | 1 – 0 | 18979 David Machell+28 | GROUP |
Match 47 | +21oli bishell 18802 | 0 – 1 | 17963 Dan Burt | GROUP |
Match 48 | +28Toby Andrews 18858 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 49 | +14Toby Andrews 18858 | 1 – 0 | 18861 Paul Argyle | GROUP |
Match 50 | +21David Machell 18979 | 1 – 0 | 18802 oli bishell | GROUP |
Match 51 | Dan Burt 17963 | 0 – 2 | 17881 Justin Hunt | GROUP |
Match 52 | +14Paul Argyle 18861 | 0 – 1 | 17963 Dan Burt | GROUP |
Match 53 | +14David Machell 18979 | 0 – 1 | 18858 Toby Andrews | GROUP |
Match 54 | +21oli bishell 18802 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 55 | Paul Argyle 18861 | 1 – 0 | 18802 oli bishell+7 | GROUP |
Match 56 | Dan Burt 17963 | 1 – 0 | 18858 Toby Andrews+28 | GROUP |
Match 57 | +42David Machell 18979 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 58 | +42David Machell 18979 | 0 – 1 | 17963 Dan Burt | GROUP |
Match 59 | oli bishell 18802 | 0 – 1 | 18858 Toby Andrews+7 | GROUP |
Match 60 | +14Paul Argyle 18861 | 1 – 0 | 17881 Justin Hunt | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Justin Hunt | 5 | 4 | 1 | 5 | 1 |
Dan Burt | 5 | 4 | 1 | 4 | 2 |
Paul Argyle | 5 | 3 | 2 | 3 | 2 |
Toby Andrews | 5 | 3 | 2 | 3 | 2 |
David Machell | 5 | 1 | 4 | 1 | 4 |
oli bishell | 5 | 0 | 5 | 0 | 5 |
Order of Play
Quarter Final | ||||
Match 61 | Reg Biggs 17878 | 2 – 0 | 18805 andy nicoll+7 | QF |
Match 62 | Justin Hunt 17881 | 2 – 0 | 17875 Mark Gibbons+21 | QF |
Match 63 | Matt Lee 12326 | 2 – 1 | 18219 Muxuan+77 | QF |
Match 64 | +7Dan Burt 17963 | 2 – 0 | 18644 Lee Morris | QF |
Semi Final | ||||
Match 65 | +35Reg Biggs 17878 | 0 – 2 | 17881 Justin Hunt | SF |
Match 66 | Matt Lee 12326 | 2 – 0 | 17963 Dan Burt+42 | SF |
Final | ||||
Match 67 | +42Justin Hunt 17881 | 0 – 2 | 12326 Matt Lee | F |
The Draw
Matt Lee
Justin Hunt 0
Reg Biggs 0
Reg Biggs 2
andy nicoll 0
Justin Hunt 2
Justin Hunt 2
Mark Gibbons 0
Matt Lee 2
Matt Lee 2
Matt Lee 2
Muxuan 1
Dan Burt 0
Dan Burt 2
Lee Morris 0