Lincoln Snooker Club
Handicap Ranking Series 2022/23 Event 6
Lincoln Snooker Club 2023-07-16
The Players
Damon Sykes
Dan Burt
Daniel Sherman
David Machell
graham cripsey
James Lilly
Jamie Turner
Josh Hackney
Josh Sykes
Justin Hunt
Lee Applewhite
Lee Mason
Lee Morris
Mark Gibbons
Mark Handford
Matt Lee
Michael Machell
Michele D’Ascoli
oli bishell
Paul Firmstone
Stu Cannings
Toby Andrews
Group stages
Match 1 | Dan Burt 17963 | 1 – 0 | 19063 Josh Hackney+35 | GROUP |
Match 2 | +28oli bishell 18802 | 1 – 0 | 17967 Damon Sykes | GROUP |
Match 3 | +49Michael Machell 18978 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 4 | +49Michael Machell 18978 | 0 – 1 | 17963 Dan Burt | GROUP |
Match 5 | +7Josh Hackney 19063 | 0 – 1 | 18802 oli bishell | GROUP |
Match 6 | Damon Sykes 17967 | 1 – 0 | 18644 Lee Morris | GROUP |
Match 7 | Dan Burt 17963 | 1 – 0 | 17967 Damon Sykes | GROUP |
Match 8 | Josh Hackney 19063 | 1 – 0 | 18978 Michael Machell+14 | GROUP |
Match 9 | +28oli bishell 18802 | 1 – 0 | 18644 Lee Morris | GROUP |
Match 10 | Dan Burt 17963 | 1 – 0 | 18802 oli bishell+28 | GROUP |
Match 11 | Damon Sykes 17967 | 1 – 0 | 18978 Michael Machell+49 | GROUP |
Match 12 | +35Josh Hackney 19063 | 1 – 0 | 18644 Lee Morris | GROUP |
Match 13 | +35Josh Hackney 19063 Break: 1 | 0 – 1 | 17967 Damon Sykes | GROUP |
Match 14 | oli bishell 18802 | 1 – 0 | 18978 Michael Machell+21 | GROUP |
Match 15 | Dan Burt 17963 | 1 – 0 | 18644 Lee Morris | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dan Burt | 5 | 5 | 0 | 5 | 0 |
oli bishell | 5 | 4 | 1 | 4 | 1 |
Damon Sykes | 5 | 3 | 2 | 3 | 2 |
Josh Hackney | 5 | 2 | 3 | 2 | 3 |
Lee Morris | 5 | 1 | 4 | 1 | 4 |
Michael Machell | 5 | 0 | 5 | 0 | 5 |
Match 16 | +58Mark Gibbons 17875 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 17 | Toby Andrews 18858 | 0 – 1 | 18980 James Lilly | GROUP |
Match 18 | Mark Handford 17873 | 1 – 0 | 18979 David Machell+35 | GROUP |
Match 19 | Mark Handford 17873 | 1 – 0 | 17875 Mark Gibbons+14 | GROUP |
Match 20 | Matt Lee 12326 | 1 – 0 | 18858 Toby Andrews+65 | GROUP |
Match 21 | James Lilly 18980 | 1 – 0 | 18979 David Machell+14 | GROUP |
Match 22 | Mark Gibbons 17875 | 1 – 0 | 18980 James Lilly+7 | GROUP |
Match 23 | Matt Lee 12326 | 1 – 0 | 17873 Mark Handford+44 | GROUP |
Match 24 | Toby Andrews 18858 | 1 – 0 | 18979 David Machell+14 | GROUP |
Match 25 | Mark Gibbons 17875 | 1 – 0 | 18858 Toby Andrews+7 | GROUP |
Match 26 | +21James Lilly 18980 | 1 – 0 | 17873 Mark Handford | GROUP |
Match 27 | Matt Lee 12326 | 1 – 0 | 18979 David Machell+79 | GROUP |
Match 28 | Matt Lee 12326 | 0 – 1 | 18980 James Lilly+65 | GROUP |
Match 29 | +21Toby Andrews 18858 | 1 – 0 | 17873 Mark Handford | GROUP |
Match 30 | Mark Gibbons 17875 | 1 – 0 | 18979 David Machell+21 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
James Lilly | 5 | 4 | 1 | 4 | 1 |
Matt Lee | 5 | 4 | 1 | 4 | 1 |
Mark Gibbons | 5 | 3 | 2 | 3 | 2 |
Mark Handford | 5 | 2 | 3 | 2 | 3 |
Toby Andrews | 5 | 2 | 3 | 2 | 3 |
David Machell | 5 | 0 | 5 | 0 | 5 |
Match 31 | +63Michele D’Ascoli 18483 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 32 | Jamie Turner 18327 | 0 – 1 | 17876 Paul Firmstone+49 | GROUP |
Match 33 | Josh Sykes 17877 | 1 – 0 | 18483 Michele D’Ascoli+28 | GROUP |
Match 34 | +14Lee Applewhite 18460 | 0 – 1 | 18327 Jamie Turner | GROUP |
Match 35 | +28Michele D’Ascoli 18483 | 0 – 1 | 17876 Paul Firmstone | GROUP |
Match 36 | Lee Applewhite 18460 | 0 – 1 | 17877 Josh Sykes+35 | GROUP |
Match 37 | +77Michele D’Ascoli 18483 | 0 – 1 | 18327 Jamie Turner | GROUP |
Match 38 | Paul Firmstone 17876 | 1 – 0 | 17877 Josh Sykes | GROUP |
Match 39 | Lee Applewhite 18460 | 0 – 1 | 17876 Paul Firmstone+35 | GROUP |
Match 40 | Jamie Turner 18327 | 0 – 1 | 17877 Josh Sykes+49 | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Paul Firmstone | 4 | 4 | 0 | 4 | 0 |
Josh Sykes | 4 | 3 | 1 | 3 | 1 |
Jamie Turner | 4 | 2 | 2 | 2 | 2 |
Lee Applewhite | 4 | 1 | 3 | 1 | 3 |
Michele D’Ascoli | 4 | 0 | 4 | 0 | 4 |
Match 41 | +42Daniel Sherman 18361 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 42 | Lee Mason 17885 | 0 – 1 | 19073 graham cripsey+7 | GROUP |
Match 43 | Stu Cannings 17879 | 0 – 1 | 18361 Daniel Sherman+35 | GROUP |
Match 44 | +7Justin Hunt 17881 | 1 – 0 | 17885 Lee Mason | GROUP |
Match 45 | +42Daniel Sherman 18361 | 1 – 0 | 19073 graham cripsey | GROUP |
Match 46 | Justin Hunt 17881 | 1 – 0 | 17879 Stu Cannings+7 | GROUP |
Match 47 | +49Daniel Sherman 18361 | 0 – 1 | 17885 Lee Mason | GROUP |
Match 48 | graham cripsey 19073 | 0 – 1 | 17879 Stu Cannings+7 | GROUP |
Match 49 | Justin Hunt 17881 | 0 – 1 | 19073 graham cripsey | GROUP |
Match 50 | Lee Mason 17885 | 2 – 0 | 17879 Stu Cannings+14 | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Justin Hunt | 4 | 3 | 1 | 3 | 1 |
Lee Mason | 4 | 2 | 2 | 3 | 2 |
Daniel Sherman | 4 | 2 | 2 | 2 | 2 |
graham cripsey | 4 | 2 | 2 | 2 | 2 |
Stu Cannings | 4 | 1 | 3 | 1 | 4 |
Order of Play
Quarter Final | ||||
Match 51 | Dan Burt 17963 | 0 – 2 | 17877 Josh Sykes+28 | QF |
Match 52 | +30Justin Hunt 17881 | 2 – 0 | 12326 Matt Lee | QF |
Match 53 | oli bishell 18802 | 0 – 2 | 17876 Paul Firmstone | QF |
Match 54 | Lee Mason 17885 | 0 – 2 | 18980 James Lilly+42 | QF |
Semi Final | ||||
Match 55 | +28Josh Sykes 17877 | 2 – 0 | 17881 Justin Hunt | SF |
Match 56 | Paul Firmstone 17876 | 2 – 0 | 18980 James Lilly | SF |
Final | ||||
Match 57 | Josh Sykes 17877 | 0 – 2 | 17876 Paul Firmstone | F |
The Draw
Paul Firmstone
Josh Sykes 0
Josh Sykes 2
Dan Burt 0
Josh Sykes 2
Justin Hunt 0
Justin Hunt 2
Matt Lee 0
Paul Firmstone 2
Paul Firmstone 2
oli bishell 0
Paul Firmstone 2
James Lilly 0
Lee Mason 0
James Lilly 2