Lincoln Snooker Club
Handicap Ranking Series 2022/23 Event 8
Lincoln Snooker Club 2023-10-15
The Players
Adam Hanson
Calum Baptist
Damon Sykes
Dan Burt
Daniel Sherman
James Lilly
Joe Jackson
Josh Hackney
Justin Hunt
Lee Applewhite
Mark Gibbons
Mark Handford
Matt Lee
Muxuan
Nick Hanson
Oilver Bishell
Paul Argyle
Phil Cross
Simon Mower
Toby Andrews
wez burnett
Yuqi Wang
Group stages
Match 1 | +7Dan Burt 17963 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 2 | wez burnett 18801 | 1 – 0 | 18858 Toby Andrews+14 | GROUP |
Match 3 | Lee Applewhite 18460 | 0 – 1 | 18326 Yuqi Wang+49 | GROUP |
Match 4 | Lee Applewhite 18460 | 1 – 0 | 17963 Dan Burt+7 | GROUP |
Match 5 | Justin Hunt 17881 | 1 – 0 | 18801 wez burnett+21 | GROUP |
Match 6 | Toby Andrews 18858 | 0 – 1 | 18326 Yuqi Wang+14 | GROUP |
Match 7 | Dan Burt 17963 | 1 – 0 | 18858 Toby Andrews+28 | GROUP |
Match 8 | Justin Hunt 17881 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 9 | wez burnett 18801 | 0 – 1 | 18326 Yuqi Wang+28 | GROUP |
Match 10 | Dan Burt 17963 | 1 – 0 | 18801 wez burnett+14 | GROUP |
Match 11 | +35Toby Andrews 18858 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 12 | Justin Hunt 17881 | 1 – 0 | 18326 Yuqi Wang+49 | GROUP |
Match 13 | Justin Hunt 17881 | 1 – 0 | 18858 Toby Andrews+35 | GROUP |
Match 14 | +21wez burnett 18801 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 15 | Dan Burt 17963 | 1 – 0 | 18326 Yuqi Wang+42 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Justin Hunt | 5 | 4 | 1 | 4 | 1 |
Lee Applewhite | 5 | 4 | 1 | 4 | 1 |
Dan Burt | 5 | 3 | 2 | 3 | 2 |
Yuqi Wang | 5 | 3 | 2 | 3 | 2 |
wez burnett | 5 | 1 | 4 | 1 | 4 |
Toby Andrews | 5 | 0 | 5 | 0 | 5 |
Match 16 | Phil Cross 17868 | 0 – 1 | 18361 Daniel Sherman+7 | GROUP |
Match 17 | Calum Baptist 18378 | 1 – 0 | 18169 Adam Hanson+28 | GROUP |
Match 18 | +14James Lilly 18980 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Match 19 | +14James Lilly 18980 | 1 – 0 | 17868 Phil Cross | GROUP |
Match 20 | +28Daniel Sherman 18361 | 1 – 0 | 18378 Calum Baptist | GROUP |
Match 21 | +7Adam Hanson 18169 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Match 22 | Phil Cross 17868 | 1 – 0 | 18169 Adam Hanson+7 | GROUP |
Match 23 | Daniel Sherman 18361 | 1 – 0 | 18980 James Lilly+7 | GROUP |
Match 24 | Calum Baptist 18378 | 1 – 0 | 17875 Mark Gibbons+21 | GROUP |
Match 25 | +21Phil Cross 17868 | 1 – 0 | 18378 Calum Baptist | GROUP |
Match 26 | Adam Hanson 18169 | 0 – 1 | 18980 James Lilly+7 | GROUP |
Match 27 | +7Daniel Sherman 18361 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Match 28 | Daniel Sherman 18361 | 1 – 0 | 18169 Adam Hanson | GROUP |
Match 29 | Calum Baptist 18378 | 0 – 1 | 18980 James Lilly+35 | GROUP |
Match 30 | Phil Cross 17868 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daniel Sherman | 5 | 4 | 1 | 4 | 1 |
Mark Gibbons | 5 | 4 | 1 | 4 | 1 |
James Lilly | 5 | 3 | 2 | 3 | 2 |
Calum Baptist | 5 | 2 | 3 | 2 | 3 |
Phil Cross | 5 | 2 | 3 | 2 | 3 |
Adam Hanson | 5 | 0 | 5 | 0 | 5 |
Match 31 | Matt Lee 12326 | 1 – 0 | 19142 Nick Hanson+58 | GROUP |
Match 32 | Mark Handford 17873 | 1 – 0 | 18861 Paul Argyle+7 | GROUP |
Match 33 | +79Muxuan 18219 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 34 | +7Nick Hanson 19142 | 1 – 0 | 17873 Mark Handford | GROUP |
Match 35 | Matt Lee 12326 | 0 – 1 | 18861 Paul Argyle+58 | GROUP |
Match 36 | Nick Hanson 19142 | 0 – 1 | 18219 Muxuan+21 | GROUP |
Match 37 | Matt Lee 12326 | 1 – 0 | 17873 Mark Handford+51 | GROUP |
Match 38 | Paul Argyle 18861 | 1 – 0 | 18219 Muxuan+21 | GROUP |
Match 39 | Nick Hanson 19142 | 0 – 1 | 18861 Paul Argyle | GROUP |
Match 40 | Mark Handford 17873 | 0 – 1 | 18219 Muxuan+28 | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Matt Lee | 4 | 3 | 1 | 3 | 1 |
Paul Argyle | 4 | 3 | 1 | 3 | 1 |
Muxuan | 4 | 2 | 2 | 2 | 2 |
Mark Handford | 4 | 1 | 3 | 1 | 3 |
Nick Hanson | 4 | 1 | 3 | 1 | 3 |
Match 41 | +14Josh Hackney 19063 | 1 – 0 | 17887 Oilver Bishell | GROUP |
Match 42 | +49Joe Jackson 19143 | 0 – 1 | 17967 Damon Sykes | GROUP |
Match 43 | Simon Mower 17874 | 1 – 0 | 19063 Josh Hackney+42 | GROUP |
Match 44 | Oilver Bishell 17887 | 1 – 0 | 19143 Joe Jackson+14 | GROUP |
Match 45 | +49Josh Hackney 19063 | 1 – 0 | 17967 Damon Sykes | GROUP |
Match 46 | +28Oilver Bishell 17887 | 1 – 0 | 17874 Simon Mower | GROUP |
Match 47 | Josh Hackney 19063 | 1 – 0 | 19143 Joe Jackson | GROUP |
Match 48 | Damon Sykes 17967 | 1 – 0 | 17874 Simon Mower+7 | GROUP |
Match 49 | +35Oilver Bishell 17887 | 1 – 0 | 17967 Damon Sykes | GROUP |
Match 50 | +42Joe Jackson 19143 | 1 – 0 | 17874 Simon Mower | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Josh Hackney | 4 | 3 | 1 | 3 | 1 |
Oilver Bishell | 4 | 3 | 1 | 3 | 1 |
Damon Sykes | 4 | 2 | 2 | 2 | 2 |
Joe Jackson | 4 | 1 | 3 | 1 | 3 |
Simon Mower | 4 | 1 | 3 | 1 | 3 |
Order of Play
Quarter Final | ||||
Match 51 | Justin Hunt 17881 | 0 – 2 | 18861 Paul Argyle+28 | QF |
Match 52 | +14Josh Hackney 19063 | 0 – 2 | 17875 Mark Gibbons | QF |
Match 53 | +30Lee Applewhite 18460 | 0 – 2 | 12326 Matt Lee | QF |
Match 54 | Oilver Bishell 17887 | 0 – 2 | 18361 Daniel Sherman+7 | QF |
Semi Final | ||||
Match 55 | Paul Argyle 18861 | 2 – 1 | 17875 Mark Gibbons | SF |
Match 56 | Matt Lee 12326 | 2 – 1 | 18361 Daniel Sherman+65 | SF |
Final | ||||
Match 57 | +58Paul Argyle 18861 | 0 – 2 | 12326 Matt Lee | F |
The Draw
Matt Lee
Paul Argyle 0
Paul Argyle 2
Justin Hunt 0
Paul Argyle 2
Mark Gibbons 1
Josh Hackney 0
Mark Gibbons 2
Matt Lee 2
Matt Lee 2
Lee Applewhite 0
Matt Lee 2
Daniel Sherman 1
Oilver Bishell 0
Daniel Sherman 2