Lincoln Snooker Club
Handicap Ranking Series 2022/23 Finals Day
Lincoln Snooker Club 2023-11-12
The Players
Dan Burt
Justin Hunt
Lee Morris
Mark Gibbons
Matt Lee
Paul Argyle
Phil Cross
Simon Mower
Group stages
Match 1 | Mark Gibbons 17875 | 1 – 1 | 17874 Simon Mower | GROUP |
Match 2 | Lee Morris 18644 | 1 – 1 | 18861 Paul Argyle | GROUP |
Match 3 | Matt Lee 12326 | 3 – 0 | 17868 Phil Cross | GROUP |
Match 4 | Justin Hunt 17881 | 1 – 1 | 17963 Dan Burt | GROUP |
Match 5 | Mark Gibbons 17875 | 1 – 1 | 18644 Lee Morris | GROUP |
Match 6 | Simon Mower 17874 | 1 – 1 | 18861 Paul Argyle | GROUP |
Match 7 | Matt Lee 12326 | 0 – 3 | 17881 Justin Hunt | GROUP |
Match 8 | Phil Cross 17868 | 0 – 3 | 17963 Dan Burt | GROUP |
Match 9 | Mark Gibbons 17875 | 0 – 0 | 18861 Paul Argyle | GROUP |
Match 10 | Simon Mower 17874 | 3 – 0 | 18644 Lee Morris | GROUP |
Match 11 | Matt Lee 12326 | 3 – 0 | 17963 Dan Burt | GROUP |
Match 12 | Phil Cross 17868 | 0 – 0 | 17881 Justin Hunt | GROUP |
Match 13 | Mark Gibbons 17875 | 0 – 3 | 12326 Matt Lee | GROUP |
Match 14 | Simon Mower 17874 | 1 – 1 | 17868 Phil Cross | GROUP |
Match 15 | Lee Morris 18644 | 1 – 1 | 17881 Justin Hunt | GROUP |
Match 16 | Paul Argyle 18861 | 1 – 1 | 17963 Dan Burt | GROUP |
Match 17 | Mark Gibbons 17875 | 3 – 0 | 17868 Phil Cross | GROUP |
Match 18 | Simon Mower 17874 | 1 – 1 | 12326 Matt Lee | GROUP |
Match 19 | Lee Morris 18644 | 0 – 0 | 17963 Dan Burt | GROUP |
Match 20 | Paul Argyle 18861 | 0 – 3 | 17881 Justin Hunt | GROUP |
Match 21 | Mark Gibbons 17875 | 0 – 3 | 17881 Justin Hunt | GROUP |
Match 22 | Simon Mower 17874 | 0 – 3 | 17963 Dan Burt | GROUP |
Match 23 | Lee Morris 18644 | 1 – 1 | 12326 Matt Lee | GROUP |
Match 24 | Paul Argyle 18861 | 3 – 0 | 17868 Phil Cross | GROUP |
Match 25 | Mark Gibbons 17875 | 1 – 1 | 17963 Dan Burt | GROUP |
Match 26 | Simon Mower 17874 | 1 – 1 | 17881 Justin Hunt | GROUP |
Match 27 | Lee Morris 18644 | 1 – 1 | 17868 Phil Cross | GROUP |
Match 28 | Paul Argyle 18861 | 1 – 1 | 12326 Matt Lee | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Justin Hunt | 6 | 3 | 0 | 12 | 3 |
Matt Lee | 7 | 3 | 1 | 12 | 6 |
Dan Burt | 6 | 2 | 1 | 9 | 6 |
Simon Mower | 7 | 1 | 1 | 8 | 8 |
Paul Argyle | 6 | 1 | 1 | 7 | 7 |
Mark Gibbons | 6 | 1 | 2 | 6 | 9 |
Lee Morris | 6 | 0 | 1 | 5 | 8 |
Phil Cross | 6 | 0 | 4 | 2 | 14 |
Order of Play
Final | ||||
Match 29 | Winner of group A | v | Runner-up in group A | F |
The Draw
Winner A
Runner-up A