Lincoln Snooker Club
County Comp
Lincoln Snooker Club 2023-01-21
Group stages
Match 1 | James Richardson 18821 | 0 – 1 | 17874 Simon Mower+14 | GROUP |
Match 2 | +14John Lough 18826 | 0 – 1 | 18816 Gaz Challis | GROUP |
Match 3 | Adam Sears 18823 | 0 – 1 | 18460 Lee Applewhite+14 | GROUP |
Match 4 | Adam Sears 18823 | 0 – 1 | 18821 James Richardson | GROUP |
Match 5 | Simon Mower 17874 | 0 – 1 | 18826 John Lough | GROUP |
Match 6 | Gaz Challis 18816 | 0 – 1 | 18460 Lee Applewhite+14 | GROUP |
Match 7 | James Richardson 18821 | 0 – 1 | 18816 Gaz Challis | GROUP |
Match 8 | +14Simon Mower 17874 | 0 – 1 | 18823 Adam Sears | GROUP |
Match 9 | John Lough 18826 | 1 – 0 | 18460 Lee Applewhite | GROUP |
Match 10 | James Richardson 18821 | 1 – 0 | 18826 John Lough+14 | GROUP |
Match 11 | Gaz Challis 18816 | 1 – 0 | 18823 Adam Sears | GROUP |
Match 12 | Simon Mower 17874 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 13 | +14Simon Mower 17874 | 0 – 1 | 18816 Gaz Challis | GROUP |
Match 14 | +14John Lough 18826 | 0 – 1 | 18823 Adam Sears | GROUP |
Match 15 | James Richardson 18821 | 1 – 0 | 18460 Lee Applewhite+14 | GROUP |
Group A standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Gaz Challis | 5 | 4 | 1 | 4 | 1 |
James Richardson | 5 | 3 | 2 | 3 | 2 |
Lee Applewhite | 5 | 3 | 2 | 3 | 2 |
Adam Sears | 5 | 2 | 3 | 2 | 3 |
John Lough | 5 | 2 | 3 | 2 | 3 |
Simon Mower | 5 | 1 | 4 | 1 | 4 |
Match 16 | Chris Robinson 18645 | 1 – 0 | 18818 Alan Robertson | GROUP |
Match 17 | +14Hugo Tomas 13242 | 0 – 1 | 14526 Graham Challis | GROUP |
Match 18 | Nige Emmerson 18817 | 1 – 0 | 18828 Chris Taylor | GROUP |
Match 19 | Nige Emmerson 18817 | 1 – 0 | 18645 Chris Robinson+14 | GROUP |
Match 20 | Alan Robertson 18818 | 0 – 1 | 13242 Hugo Tomas | GROUP |
Match 21 | Graham Challis 14526 | 1 – 0 | 18828 Chris Taylor | GROUP |
Match 22 | +14Chris Robinson 18645 | 0 – 1 | 14526 Graham Challis | GROUP |
Match 23 | +14Alan Robertson 18818 | 0 – 1 | 18817 Nige Emmerson | GROUP |
Match 24 | +14Hugo Tomas 13242 | 0 – 1 | 18828 Chris Taylor | GROUP |
Match 25 | Chris Robinson 18645 | 0 – 1 | 13242 Hugo Tomas | GROUP |
Match 26 | Graham Challis 14526 | 0 – 1 | 18817 Nige Emmerson | GROUP |
Match 27 | +14Alan Robertson 18818 | 1 – 0 | 18828 Chris Taylor | GROUP |
Match 28 | +14Alan Robertson 18818 | 0 – 1 | 14526 Graham Challis | GROUP |
Match 29 | +14Hugo Tomas 13242 | 1 – 0 | 18817 Nige Emmerson | GROUP |
Match 30 | +14Chris Robinson 18645 | 1 – 0 | 18828 Chris Taylor | GROUP |
Group B standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Graham Challis | 5 | 4 | 1 | 4 | 1 |
Nige Emmerson | 5 | 4 | 1 | 4 | 1 |
Hugo Tomas | 5 | 3 | 2 | 3 | 2 |
Chris Robinson | 5 | 2 | 3 | 2 | 3 |
Alan Robertson | 5 | 1 | 4 | 1 | 4 |
Chris Taylor | 5 | 1 | 4 | 1 | 4 |
Match 31 | +49Rick Gilliat 18827 | 1 – 0 | 12326 Matt Lee | GROUP |
Match 32 | Daz Evans 18820 | 1 – 0 | 18822 Paul Clark | GROUP |
Match 33 | Mick Ponsonby 15211 | 0 – 1 | 18824 Matt Ransome | GROUP |
Match 34 | Mick Ponsonby 15211 | 1 – 0 | 18827 Rick Gilliat+14 | GROUP |
Match 35 | Matt Lee 12326 | 1 – 0 | 18820 Daz Evans+35 | GROUP |
Match 36 | Paul Clark 18822 | 1 – 0 | 18824 Matt Ransome | GROUP |
Match 37 | +14Rick Gilliat 18827 | 1 – 0 | 18822 Paul Clark | GROUP |
Match 38 | Matt Lee 12326 | 0 – 1 | 15211 Mick Ponsonby+35 | GROUP |
Match 39 | Daz Evans 18820 | 1 – 0 | 18824 Matt Ransome | GROUP |
Match 40 | +14Rick Gilliat 18827 | 0 – 1 | 18820 Daz Evans | GROUP |
Match 41 | Paul Clark 18822 | 1 – 0 | 15211 Mick Ponsonby | GROUP |
Match 42 | Matt Lee 12326 | 0 – 1 | 18824 Matt Ransome+35 | GROUP |
Match 43 | Matt Lee 12326 | 1 – 0 | 18822 Paul Clark+35 | GROUP |
Match 44 | Daz Evans 18820 | 0 – 1 | 15211 Mick Ponsonby | GROUP |
Match 45 | +14Rick Gilliat 18827 | 1 – 0 | 18824 Matt Ransome | GROUP |
Group C standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Daz Evans | 5 | 3 | 2 | 3 | 2 |
Mick Ponsonby | 5 | 3 | 2 | 3 | 2 |
Rick Gilliat | 5 | 3 | 2 | 3 | 2 |
Matt Lee | 5 | 2 | 3 | 2 | 3 |
Matt Ransome | 5 | 2 | 3 | 2 | 3 |
Paul Clark | 5 | 2 | 3 | 2 | 3 |
Match 46 | Lee Blanchard 18825 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 47 | Paul Metcalf 14887 | 0 – 1 | 18819 Jamie Green | GROUP |
Match 48 | Luke Maddison 14740 | 1 – 0 | 18825 Lee Blanchard | GROUP |
Match 49 | Lee Morris 18644 | 0 – 1 | 14887 Paul Metcalf | GROUP |
Match 50 | Lee Blanchard 18825 | 0 – 1 | 18819 Jamie Green | GROUP |
Match 51 | Lee Morris 18644 | 0 – 1 | 14740 Luke Maddison | GROUP |
Match 52 | Lee Blanchard 18825 | 0 – 1 | 14887 Paul Metcalf | GROUP |
Match 53 | Jamie Green 18819 | 0 – 1 | 14740 Luke Maddison | GROUP |
Match 54 | Lee Morris 18644 | 0 – 1 | 18819 Jamie Green | GROUP |
Match 55 | Paul Metcalf 14887 | 0 – 1 | 14740 Luke Maddison | GROUP |
Group D standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Luke Maddison | 4 | 4 | 0 | 4 | 0 |
Jamie Green | 4 | 3 | 1 | 3 | 1 |
Paul Metcalf | 4 | 2 | 2 | 2 | 2 |
Lee Morris | 4 | 1 | 3 | 1 | 3 |
Lee Blanchard | 4 | 0 | 4 | 0 | 4 |
Order of Play
Quarter Final |
Match 56 | Gaz Challis 18816 | v | Runner-up in group C | QF |
Match 57 | Luke Maddison 14740 | v | Runner-up in group B | QF |
Match 58 | James Richardson 18821 | v | Winner of group C | QF |
Match 59 | Jamie Green 18819 | v | Winner of group B | QF |
|
Semi Final |
Match 60 | Winner of match 56 | v | Winner of match 57 | SF |
Match 61 | Winner of match 58 | v | Winner of match 59 | SF |
|
Final |
Match 62 | Winner of match 60 | v | Winner of match 61 | F |