Lincoln Snooker Club
The Goat Open 2024
Lincoln Snooker Club 2024-10-26
The Players
Adam Hanson
Daniel Sherman
Dean Parker
Hugo Tomas
Jayden Hunt
Jonny Parker
Josh Hackney
Justin Hunt
Lee Applewhite
Mark Gibbons
Mark Handford
Phil Cross
Sean Falkinder
Simon Mower
Tom Hutchinson
Tony Hickling
Group stages
Match 1 | Sean Falkinder 18636 | 1 – 0 | 18646 Dean Parker+21 | GROUP |
Match 2 | +28Adam Hanson 18169 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 3 | +56Jonny Parker 19098 | 0 – 1 | 13242 Hugo Tomas | GROUP |
Match 4 | Jayden Hunt 19274 | 1 – 0 | 19063 Josh Hackney | GROUP |
Match 5 | Sean Falkinder 18636 | 1 – 0 | 18169 Adam Hanson+14 | GROUP |
Match 6 | +35Dean Parker 18646 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 7 | +14Jonny Parker 19098 | 0 – 1 | 19274 Jayden Hunt | GROUP |
Match 8 | Hugo Tomas 13242 | 1 – 0 | 19063 Josh Hackney+42 | GROUP |
Match 9 | +14Sean Falkinder 18636 | 1 – 0 | 18460 Lee Applewhite | GROUP |
Match 10 | +7Dean Parker 18646 | 1 – 0 | 18169 Adam Hanson | GROUP |
Match 11 | +14Jonny Parker 19098 | 0 – 1 | 19063 Josh Hackney | GROUP |
Match 12 | Hugo Tomas 13242 | 0 – 1 | 19274 Jayden Hunt+42 | GROUP |
Match 13 | Sean Falkinder 18636 | 1 – 0 | 19098 Jonny Parker+21 | GROUP |
Match 14 | +56Dean Parker 18646 | 1 – 0 | 13242 Hugo Tomas | GROUP |
Match 15 | +7Adam Hanson 18169 | 0 – 1 | 19274 Jayden Hunt | GROUP |
Match 16 | Lee Applewhite 18460 | 1 – 0 | 19063 Josh Hackney+21 | GROUP |
Match 17 | +35Sean Falkinder 18636 | 0 – 1 | 13242 Hugo Tomas | GROUP |
Match 18 | Dean Parker 18646 | 0 – 1 | 19098 Jonny Parker | GROUP |
Match 19 | +7Adam Hanson 18169 | 0 – 1 | 19063 Josh Hackney | GROUP |
Match 20 | Lee Applewhite 18460 | 0 – 1 | 19274 Jayden Hunt+21 | GROUP |
Match 21 | Sean Falkinder 18636 | 1 – 0 | 19274 Jayden Hunt+7 | GROUP |
Match 22 | +14Dean Parker 18646 | 1 – 0 | 19063 Josh Hackney | GROUP |
Match 23 | Adam Hanson 18169 | 0 – 1 | 19098 Jonny Parker+7 | GROUP |
Match 24 | +21Lee Applewhite 18460 | 1 – 0 | 13242 Hugo Tomas | GROUP |
Match 25 | Sean Falkinder 18636 | 1 – 0 | 19063 Josh Hackney+7 | GROUP |
Match 26 | +14Dean Parker 18646 | 0 – 1 | 19274 Jayden Hunt | GROUP |
Match 27 | +49Adam Hanson 18169 | 0 – 1 | 13242 Hugo Tomas | GROUP |
Match 28 | Lee Applewhite 18460 | 1 – 0 | 19098 Jonny Parker+35 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jayden Hunt | 7 | 6 | 1 | 6 | 1 |
Sean Falkinder | 7 | 6 | 1 | 6 | 1 |
Lee Applewhite | 7 | 5 | 2 | 5 | 2 |
Hugo Tomas | 7 | 4 | 3 | 4 | 3 |
Dean Parker | 7 | 3 | 4 | 3 | 4 |
Jonny Parker | 7 | 2 | 5 | 2 | 5 |
Josh Hackney | 7 | 2 | 5 | 2 | 5 |
Adam Hanson | 7 | 0 | 7 | 0 | 7 |
Match 29 | +21Daniel Sherman 18361 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 30 | Tom Hutchinson 18639 | 0 – 1 | 17875 Mark Gibbons+35 | GROUP |
Match 31 | Mark Handford 17873 | 0 – 1 | 17868 Phil Cross+7 | GROUP |
Match 32 | Tony Hickling 19585 | 0 – 1 | 17874 Simon Mower+7 | GROUP |
Match 33 | +21Daniel Sherman 18361 | 0 – 1 | 18639 Tom Hutchinson | GROUP |
Match 34 | Justin Hunt 17881 | 0 – 1 | 17875 Mark Gibbons+35 | GROUP |
Match 35 | +14Mark Handford 17873 | 1 – 0 | 19585 Tony Hickling | GROUP |
Match 36 | +14Phil Cross 17868 | 1 – 0 | 17874 Simon Mower | GROUP |
Match 37 | Daniel Sherman 18361 | 1 – 0 | 17875 Mark Gibbons+14 | GROUP |
Match 38 | Justin Hunt 17881 | 0 – 1 | 18639 Tom Hutchinson | GROUP |
Match 39 | +7Mark Handford 17873 | 0 – 1 | 17874 Simon Mower | GROUP |
Match 40 | +21Phil Cross 17868 | 0 – 1 | 19585 Tony Hickling | GROUP |
Match 41 | +7Daniel Sherman 18361 | 1 – 0 | 17873 Mark Handford | GROUP |
Match 42 | Justin Hunt 17881 | 1 – 0 | 17868 Phil Cross+21 | GROUP |
Match 43 | Tom Hutchinson 18639 | 1 – 0 | 19585 Tony Hickling | GROUP |
Match 44 | +28Mark Gibbons 17875 | 1 – 0 | 17874 Simon Mower | GROUP |
Match 45 | Daniel Sherman 18361 | 1 – 0 | 17868 Phil Cross | GROUP |
Match 46 | Justin Hunt 17881 | 0 – 1 | 17873 Mark Handford+14 | GROUP |
Match 47 | Tom Hutchinson 18639 | 1 – 0 | 17874 Simon Mower+7 | GROUP |
Match 48 | +35Mark Gibbons 17875 | 1 – 0 | 19585 Tony Hickling | GROUP |
Match 49 | +21Daniel Sherman 18361 | 0 – 1 | 19585 Tony Hickling | GROUP |
Match 50 | Justin Hunt 17881 | 1 – 0 | 17874 Simon Mower+7 | GROUP |
Match 51 | Tom Hutchinson 18639 | 1 – 0 | 17873 Mark Handford+14 | GROUP |
Match 52 | +14Mark Gibbons 17875 | 1 – 0 | 17868 Phil Cross | GROUP |
Match 53 | +14Daniel Sherman 18361 | 1 – 0 | 17874 Simon Mower | GROUP |
Match 54 | Justin Hunt 17881 | 1 – 0 | 19585 Tony Hickling | GROUP |
Match 55 | Tom Hutchinson 18639 | 1 – 0 | 17868 Phil Cross+21 | GROUP |
Match 56 | +21Mark Gibbons 17875 | 0 – 1 | 17873 Mark Handford | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Tom Hutchinson | 7 | 6 | 1 | 6 | 1 |
Mark Gibbons | 7 | 5 | 2 | 5 | 2 |
Daniel Sherman | 7 | 4 | 3 | 4 | 3 |
Justin Hunt | 7 | 4 | 3 | 4 | 3 |
Mark Handford | 7 | 3 | 4 | 3 | 4 |
Phil Cross | 7 | 2 | 5 | 2 | 5 |
Simon Mower | 7 | 2 | 5 | 2 | 5 |
Tony Hickling | 7 | 2 | 5 | 2 | 5 |
Order of Play
Quarter Final | ||||
Match 57 | +28Jayden Hunt 19274 | 1 – 0 | 17881 Justin Hunt | QF |
Match 58 | +28Mark Gibbons 17875 | 0 – 0 | 18460 Lee Applewhite | QF |
Match 59 | Daniel Sherman 18361 | 0 – 0 | 18636 Sean Falkinder | QF |
Match 60 | Hugo Tomas 13242 | 0 – 1 | 18639 Tom Hutchinson+14 | QF |
Semi Final | ||||
Match 61 | Jayden Hunt 19274 | v | Winner of match 58 | SF |
Match 62 | Winner of match 59 | v | 18639 Tom Hutchinson | SF |
Final | ||||
Match 63 | Winner of match 61 | v | Winner of match 62 | F |
The Draw
Jayden Hunt
Jayden Hunt 1
Justin Hunt 0
Mark Gibbons
Lee Applewhite
Daniel Sherman
Sean Falkinder
Tom Hutchinson
Hugo Tomas 0
Tom Hutchinson 1