Cueball Derby Tournaments
Derbyshire open event 1 23/24
Cueball, Derby 2023-10-01
Order of Play
Round of 64 | ||||
Match 1 | steve donner 18333 | 0 – 3 | 14509 Ben Buckley+7 Break: 97 | L64 |
Match 2 | Graham Beardmore 12365 Break: 51 | 3 – 2 | 17573 Mick Brezwyn+14 | L64 |
Match 3 | Jeremy Lee 12317 Break: 86 | 3 – 0 | 19129 John Ryan+21 | L64 |
Match 4 | Halim Hussain1 19125 Break: 44, 42 | 2 – 3 | 18833 chris lane+46 | L64 |
Match 5 | +7Hannah Jones 11538 | 3 – 2 | 17571 Lewis Parnham1 Break: 67, 64 | L64 |
Match 6 | +42Tom Ward 19048 | 1 – 3 | 17112 John Fallows Break: 53 | L64 |
Round of 32 | ||||
Match 7 | Ben Buckley 14509 | 2 – 3 | 12365 Graham Beardmore | L32 |
Match 8 | Jeremy Lee 12317 | 3 – 0 | 18833 chris lane+35 | L32 |
Match 9 | +7Hannah Jones 11538 | 0 – 3 | 17112 John Fallows Break: 80, 62 | L32 |
Match 10 | Pete Hodgins 18832 Break: 41, 37 | 3 – 1 | 12494 Drew O’Connell+7 | L32 |
Match 11 | +7Karl Wilton 17679 | 1 – 3 | 13536 Daniel Bagley Break: 36 | L32 |
Match 12 | +39Callum Knott 12332 | 3 – 2 | 12187 Lee Shanker Break: 71, 56 | L32 |
Match 13 | +7paul gearey1 17541 | 3 – 2 | 19128 Mark Jones1 | L32 |
Match 14 | +21Raja Kammar 15338 | 2 – 3 | 18464 Mustofa Khan11 Break: 21 | L32 |
Match 15 | +14Shane Reeves 19127 | 2 – 3 | 18718 Ian Phipps | L32 |
Match 16 | +24Steve Hallowes1 19130 | 2 – 3 | 13248 Neil Tatler | L32 |
Match 17 | faizan mohammed 1 16775 | 3 – 0 | 16173 Justin Burton+56 | L32 |
Match 18 | +50Tab Zaman1 17514 | 1 – 3 | 12186 Jamie Bodle | L32 |
Match 19 | Derek Shepley 18492 | 2 – 3 | 17900 manni singh+7 Break: 43 | L32 |
Match 20 | +7Wayne Smith 12319 | 3 – 2 | 12368 Zaheer Hussain Break: 44 | L32 |
Match 21 | +14Steve Neville 14831 | 0 – 3 | 19126 Nicholas Ayers1 | L32 |
Match 22 | +7shaf hussain 1 16774 | 0 – 3 | 18673 Lennard Cripps1 Break: 107, 99 | L32 |
Round of 16 | ||||
Match 23 | +7Graham Beardmore 12365 | 2 – 3 | 12317 Jeremy Lee | L16 |
Match 24 | John Fallows 17112 Break: 55, 51 | 3 – 2 | 18832 Pete Hodgins | L16 |
Match 25 | Daniel Bagley 13536 Break: 42 | 3 – 1 | 12332 Callum Knott+21 | L16 |
Match 26 | paul gearey1 17541 | 0 – 3 | 18464 Mustofa Khan11+7 | L16 |
Match 27 | +31Ian Phipps 18718 Break: 47 | 3 – 1 | 13248 Neil Tatler Break: 62, 58, 47 | L16 |
Match 28 | +18faizan mohammed 1 16775 | 2 – 3 | 12186 Jamie Bodle Break: 60 | L16 |
Match 29 | +7manni singh 17900 | 3 – 2 | 12319 Wayne Smith Break: 65 | L16 |
Match 30 | +14Nicholas Ayers1 19126 Break: 50 | 3 – 0 | 18673 Lennard Cripps1 | L16 |
Quarter Final | ||||
Match 31 | Jeremy Lee 12317 Break: 67 | 3 – 1 | 17112 John Fallows+7 | QF |
Match 32 | Daniel Bagley 13536 | 2 – 3 | 18464 Mustofa Khan11+14 | QF |
Match 33 | +39Ian Phipps 18718 | 3 – 2 | 12186 Jamie Bodle Break: 87, 65 | QF |
Match 34 | +14manni singh 17900 | 1 – 3 | 19126 Nicholas Ayers1 Break: 83, 53 | QF |
Semi Final | ||||
Match 35 | Jeremy Lee 12317 | 3 – 1 | 18464 Mustofa Khan11+21 | SF |
Match 36 | +14Ian Phipps 18718 | 0 – 3 | 19126 Nicholas Ayers1 | SF |
Final | ||||
Match 37 | Jeremy Lee 12317 | 0 – 2 | 19126 Nicholas Ayers1+14 Break: 40 | F |
The Draw
Nicholas Ayers1
Jeremy Lee 0
Jeremy Lee 3
Jeremy Lee 3
Graham Beardmore 2
Ben Buckley 2
steve donner 0
Ben Buckley 3
Graham Beardmore 3
Graham Beardmore 3
Mick Brezwyn 2
Jeremy Lee 3
Jeremy Lee 3
Jeremy Lee 3
John Ryan 0
chris lane 0
Halim Hussain1 2
chris lane 3
John Fallows 1
John Fallows 3
Hannah Jones 0
Hannah Jones 3
Lewis Parnham1 2
John Fallows 3
Tom Ward 1
John Fallows 3
Pete Hodgins 2
Pete Hodgins 3
Pete Hodgins
BYE
Drew O’Connell 1
Drew O’Connell
BYE
Mustofa Khan11 1
Daniel Bagley 2
Daniel Bagley 3
Karl Wilton 1
Karl Wilton
BYE
Daniel Bagley 3
Daniel Bagley
BYE
Callum Knott 1
Callum Knott 3
Callum Knott
BYE
Lee Shanker 2
Lee Shanker
BYE
Mustofa Khan11 3
paul gearey1 0
paul gearey1 3
paul gearey1
BYE
Mark Jones1 2
Mark Jones1
BYE
Mustofa Khan11 3
Raja Kammar 2
Raja Kammar
BYE
Mustofa Khan11 3
Mustofa Khan11
BYE
Nicholas Ayers1 2
Ian Phipps 0
Ian Phipps 3
Ian Phipps 3
Shane Reeves 2
Shane Reeves
BYE
Ian Phipps 3
Ian Phipps
BYE
Neil Tatler 1
Steve Hallowes1 2
Steve Hallowes1
BYE
Neil Tatler 3
Neil Tatler
BYE
Jamie Bodle 2
faizan mohammed 1 2
faizan mohammed 1 3
faizan mohammed 1
BYE
Justin Burton 0
Justin Burton
BYE
Jamie Bodle 3
Tab Zaman1 1
Tab Zaman1
BYE
Jamie Bodle 3
Jamie Bodle
BYE
Nicholas Ayers1 3
manni singh 1
manni singh 3
Derek Shepley 2
Derek Shepley
BYE
manni singh 3
manni singh
BYE
Wayne Smith 2
Wayne Smith 3
Wayne Smith
BYE
Zaheer Hussain 2
Zaheer Hussain
BYE
Nicholas Ayers1 3
Nicholas Ayers1 3
Steve Neville 0
Steve Neville
BYE
Nicholas Ayers1 3
Nicholas Ayers1
BYE
Lennard Cripps1 0
shaf hussain 1 0
shaf hussain 1
BYE
Lennard Cripps1 3
Lennard Cripps1
BYE