Lincoln Snooker Club
6 Reds Day
Lincoln Snooker Club 2023-11-11
Group stages
Match 1 | Stu Cannings 17879 | 0 – 1 | 17877 Josh Sykes | GROUP |
Match 2 | Lee Morris 18644 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 3 | Oilver Bishell 17887 | 1 – 0 | 17875 Mark Gibbons | GROUP |
Match 4 | Mick Challen 18282 | 0 – 1 | 17868 Phil Cross | GROUP |
Match 5 | Chris Robinson 18645 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 6 | Chris Worry 19167 | 0 – 1 | 17877 Josh Sykes | GROUP |
Match 7 | Stu Cannings 17879 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Match 8 | Lee Morris 18644 | 1 – 0 | 17868 Phil Cross | GROUP |
Match 9 | Oilver Bishell 17887 | 1 – 0 | 17881 Justin Hunt | GROUP |
Match 10 | Mick Challen 18282 | 1 – 0 | 18645 Chris Robinson | GROUP |
Match 11 | Chris Worry 19167 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 12 | Josh Sykes 17877 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Match 13 | Stu Cannings 17879 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 14 | Lee Morris 18644 | 0 – 1 | 18645 Chris Robinson | GROUP |
Match 15 | Oilver Bishell 17887 | 0 – 1 | 18282 Mick Challen | GROUP |
Match 16 | Chris Worry 19167 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Match 17 | Lee Applewhite 18460 | 0 – 1 | 17868 Phil Cross | GROUP |
Match 18 | Josh Sykes 17877 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 19 | Stu Cannings 17879 | 0 – 1 | 18282 Mick Challen | GROUP |
Match 20 | Lee Morris 18644 | 0 – 1 | 17887 Oilver Bishell | GROUP |
Match 21 | Chris Worry 19167 | 0 – 1 | 17868 Phil Cross | GROUP |
Match 22 | Mark Gibbons 17875 | 1 – 0 | 17881 Justin Hunt | GROUP |
Match 23 | Lee Applewhite 18460 | 0 – 1 | 18645 Chris Robinson | GROUP |
Match 24 | Josh Sykes 17877 | 0 – 1 | 18282 Mick Challen | GROUP |
Match 25 | Stu Cannings 17879 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 26 | Chris Worry 19167 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 27 | Phil Cross 17868 | 1 – 0 | 18645 Chris Robinson | GROUP |
Match 28 | Mark Gibbons 17875 | 0 – 1 | 18282 Mick Challen | GROUP |
Match 29 | Lee Applewhite 18460 | 1 – 0 | 17887 Oilver Bishell | GROUP |
Match 30 | Josh Sykes 17877 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 31 | Chris Worry 19167 | 1 – 0 | 18645 Chris Robinson | GROUP |
Match 32 | Justin Hunt 17881 | 0 – 1 | 18282 Mick Challen | GROUP |
Match 33 | Phil Cross 17868 | 0 – 1 | 17887 Oilver Bishell | GROUP |
Match 34 | Mark Gibbons 17875 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 35 | Lee Applewhite 18460 | 1 – 0 | 17879 Stu Cannings | GROUP |
Match 36 | Chris Worry 19167 | 0 – 1 | 18282 Mick Challen | GROUP |
Match 37 | Chris Robinson 18645 | 0 – 1 | 17887 Oilver Bishell | GROUP |
Match 38 | Justin Hunt 17881 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 39 | Phil Cross 17868 | 1 – 0 | 17879 Stu Cannings | GROUP |
Match 40 | Lee Applewhite 18460 | 0 – 0 | 17877 Josh Sykes | GROUP |
Match 41 | Chris Worry 19167 | 0 – 1 | 17887 Oilver Bishell | GROUP |
Match 42 | Mick Challen 18282 | 1 – 0 | 18644 Lee Morris | GROUP |
Match 43 | Chris Robinson 18645 | 1 – 0 | 17879 Stu Cannings | GROUP |
Match 44 | Phil Cross 17868 | 0 – 1 | 17877 Josh Sykes | GROUP |
Match 45 | Mark Gibbons 17875 | 1 – 0 | 18460 Lee Applewhite | GROUP |
Match 46 | Chris Worry 19167 | 0 – 1 | 18644 Lee Morris | GROUP |
Match 47 | Oilver Bishell 17887 | 1 – 0 | 17879 Stu Cannings | GROUP |
Match 48 | Chris Robinson 18645 | 0 – 1 | 17877 Josh Sykes | GROUP |
Match 49 | Justin Hunt 17881 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 50 | Phil Cross 17868 | 1 – 0 | 17875 Mark Gibbons | GROUP |
Match 51 | Chris Worry 19167 | 1 – 0 | 17879 Stu Cannings | GROUP |
Match 52 | Oilver Bishell 17887 | 1 – 0 | 17877 Josh Sykes | GROUP |
Match 53 | Mick Challen 18282 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 54 | Chris Robinson 18645 | 0 – 1 | 17875 Mark Gibbons | GROUP |
Match 55 | Justin Hunt 17881 | 1 – 0 | 17868 Phil Cross | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Mick Challen | 10 | 8 | 2 | 8 | 2 |
Oilver Bishell | 10 | 8 | 2 | 8 | 2 |
Lee Applewhite | 9 | 6 | 3 | 6 | 3 |
Lee Morris | 10 | 6 | 4 | 6 | 4 |
Mark Gibbons | 10 | 6 | 4 | 6 | 4 |
Phil Cross | 10 | 6 | 4 | 6 | 4 |
Justin Hunt | 10 | 5 | 5 | 5 | 5 |
Josh Sykes | 9 | 4 | 5 | 4 | 5 |
Chris Robinson | 10 | 3 | 7 | 3 | 7 |
Chris Worry | 10 | 2 | 8 | 2 | 8 |
Stu Cannings | 10 | 0 | 10 | 0 | 10 |
Order of Play
Semi Final | ||||
Match 56 | Winner of group A | v | Fourth in group A | SF |
Match 57 | Third in group A | v | Runner-up in group A | SF |
Final | ||||
Match 58 | Winner of match 56 | v | Winner of match 57 | F |
The Draw
Winner A
Fourth A
Third A
Runner-up A