Cueball Derby Tournaments
Open series MAIN 2 26/11/23
Cueball, Derby 2023-11-26
Order of Play
Round of 64 | ||||
Match 1 | faizan mohammed 1 16775 Break: 60, 50 | 3 – 0 | 12371 Lee Hage+21 | L64 |
Match 2 | +7martin coffey 19184 | 3 – 1 | 17573 Mick Brezwyn | L64 |
Match 3 | danny homer 19181 | 2 – 3 | 18492 Derek Shepley+7 | L64 |
Match 4 | Hannah Jones 11538 | 3 – 0 | 19186 Nathan Cooper+7 | L64 |
Match 5 | +7Zaheer Hussain 12368 | 1 – 3 | 12357 Dave Jobling | L64 |
Round of 32 | ||||
Match 6 | faizan mohammed 1 16775 Break: 58 | 1 – 3 | 19184 martin coffey+28 | L32 |
Match 7 | +7Derek Shepley 18492 | 0 – 3 | 11538 Hannah Jones | L32 |
Match 8 | Dave Jobling 12357 Break: 42 | 1 – 3 | 19187 Kieran Wood+14 Break: 39, 30 | L32 |
Match 9 | oliver spooner1 17116 Break: 60 | 3 – 0 | 19130 Steve Hallowes1+7 | L32 |
Match 10 | Gareth Priestley 19185 | 2 – 3 | 19188 Steve Goodwin1 Break: 63, 56 | L32 |
Match 11 | Callum Knott 12332 | 0 – 3 | 17514 Tab Zaman1+11 | L32 |
Match 12 | +14Drew O’Connell 12494 | 3 – 2 | 13536 Daniel Bagley | L32 |
Match 13 | +18Gabriel Argos1 18867 | 1 – 3 | 14228 Riley Parsons | L32 |
Match 14 | +35Jan Alum 19182 Break: 22 | 1 – 3 | 18464 Mustofa Khan11 | L32 |
Match 15 | +25Marc Harman 13033 | 2 – 3 | 18672 Hayden Staniland1 Break: 109, 52, 45 | L32 |
Match 16 | +74Justin Burton 16173 | 0 – 3 | 19183 phil okane Break: 75 | L32 |
Match 17 | Scott Tappier1 16981 | 3 – 2 | 12319 Wayne Smith | L32 |
Match 18 | +14John Ryan 19129 | 3 – 1 | 16986 Chris Jones1 | L32 |
Match 19 | +42Raja Kammar 15338 | 2 – 3 | 12317 Jeremy Lee | L32 |
Match 20 | +31manni singh 17900 Break: 32 | 2 – 3 | 13248 Neil Tatler Break: 44 | L32 |
Match 21 | +7Steven Blanchon 19180 | 2 – 3 | 17605 Richard Goldby Break: 50, 39, 29 | L32 |
Round of 16 | ||||
Match 22 | +14martin coffey 19184 Break: 40 | 2 – 3 | 11538 Hannah Jones Break: 53 | L16 |
Match 23 | +7Kieran Wood 19187 Break: 53, 39, 32, 32 | 2 – 3 | 17116 oliver spooner1 Break: 46, 12 | L16 |
Match 24 | Steve Goodwin1 19188 Break: 54 | 3 – 1 | 17514 Tab Zaman1+18 Break: 43 | L16 |
Match 25 | +32Drew O’Connell 12494 | 0 – 3 | 14228 Riley Parsons Break: 70, 64 | L16 |
Match 26 | +32Mustofa Khan11 18464 | 0 – 3 | 18672 Hayden Staniland1 Break: 72 | L16 |
Match 27 | phil okane 19183 | 2 – 3 | 16981 Scott Tappier1+32 | L16 |
Match 28 | +21John Ryan 19129 | 2 – 3 | 12317 Jeremy Lee | L16 |
Match 29 | Neil Tatler 13248 Break: 56 | 3 – 0 | 17605 Richard Goldby+10 | L16 |
Quarter Final | ||||
Match 30 | Hannah Jones 11538 Break: 40, 37, 36, 35, 34, 33, 32, 31 | 3 – 1 | 17116 oliver spooner1 | QF |
Match 31 | +32Steve Goodwin1 19188 | 2 – 3 | 14228 Riley Parsons Break: 88, 70 | QF |
Match 32 | Hayden Staniland1 18672 Break: 51, 51 | 3 – 1 | 16981 Scott Tappier1+32 Break: 63 | QF |
Match 33 | +3Jeremy Lee 12317 | 1 – 3 | 13248 Neil Tatler Break: 64, 62 | QF |
Semi Final | ||||
Match 34 | +25Hannah Jones 11538 | 3 – 1 | 14228 Riley Parsons | SF |
Match 35 | Hayden Staniland1 18672 | 3 – 1 | 13248 Neil Tatler+8 | SF |
Final | ||||
Match 36 | +25Hannah Jones 11538 | 1 – 3 | 18672 Hayden Staniland1 Break: 89 | F |
The Draw
Hayden Staniland1
Hannah Jones 1
Hannah Jones 3
Hannah Jones 3
martin coffey 2
faizan mohammed 1 1
faizan mohammed 1 3
Lee Hage 0
martin coffey 3
martin coffey 3
Mick Brezwyn 1
Hannah Jones 3
Derek Shepley 0
danny homer 2
Derek Shepley 3
Hannah Jones 3
Hannah Jones 3
Nathan Cooper 0
oliver spooner1 1
Kieran Wood 2
Dave Jobling 1
Zaheer Hussain 1
Dave Jobling 3
Kieran Wood 3
Kieran Wood
BYE
oliver spooner1 3
oliver spooner1 3
oliver spooner1
BYE
Steve Hallowes1 0
Steve Hallowes1
BYE
Riley Parsons 1
Steve Goodwin1 2
Steve Goodwin1 3
Gareth Priestley 2
Gareth Priestley
BYE
Steve Goodwin1 3
Steve Goodwin1
BYE
Tab Zaman1 1
Callum Knott 0
Callum Knott
BYE
Tab Zaman1 3
Tab Zaman1
BYE
Riley Parsons 3
Drew O’Connell 0
Drew O’Connell 3
Drew O’Connell
BYE
Daniel Bagley 2
Daniel Bagley
BYE
Riley Parsons 3
Gabriel Argos1 1
Gabriel Argos1
BYE
Riley Parsons 3
Riley Parsons
BYE
Hayden Staniland1 3
Hayden Staniland1 3
Hayden Staniland1 3
Mustofa Khan11 0
Jan Alum 1
Jan Alum
BYE
Mustofa Khan11 3
Mustofa Khan11
BYE
Hayden Staniland1 3
Marc Harman 2
Marc Harman
BYE
Hayden Staniland1 3
Hayden Staniland1
BYE
Scott Tappier1 1
phil okane 2
Justin Burton 0
Justin Burton
BYE
phil okane 3
phil okane
BYE
Scott Tappier1 3
Scott Tappier1 3
Scott Tappier1
BYE
Wayne Smith 2
Wayne Smith
BYE
Neil Tatler 1
Jeremy Lee 1
John Ryan 2
John Ryan 3
John Ryan
BYE
Chris Jones1 1
Chris Jones1
BYE
Jeremy Lee 3
Raja Kammar 2
Raja Kammar
BYE
Jeremy Lee 3
Jeremy Lee
BYE
Neil Tatler 3
Neil Tatler 3
manni singh 2
manni singh
BYE
Neil Tatler 3
Neil Tatler
BYE
Richard Goldby 0
Steven Blanchon 2
Steven Blanchon
BYE
Richard Goldby 3
Richard Goldby
BYE