Lincoln Snooker Club
6 Reds Jan 24
Lincoln Snooker Club 2024-01-06
Group stages
Match 1 | Leigh Newby 19234 | 0 – 2 | 19200 jayden | GROUP |
Match 2 | Jack Newby 19235 | 0 – 2 | 12326 Matt Lee | GROUP |
Match 3 | Daniel Sherman 18361 | 0 – 2 | 17887 Oilver Bishell | GROUP |
Match 4 | Daniel Sherman 18361 | 0 – 2 | 19234 Leigh Newby | GROUP |
Match 5 | jayden 19200 | 0 – 2 | 19235 Jack Newby | GROUP |
Match 6 | Matt Lee 12326 | 2 – 0 | 17887 Oilver Bishell | GROUP |
Match 7 | Leigh Newby 19234 | 0 – 2 | 12326 Matt Lee | GROUP |
Match 8 | jayden 19200 | 0 – 2 | 18361 Daniel Sherman | GROUP |
Match 9 | Jack Newby 19235 | 2 – 0 | 17887 Oilver Bishell | GROUP |
Match 10 | Leigh Newby 19234 | 0 – 2 | 19235 Jack Newby | GROUP |
Match 11 | Matt Lee 12326 | 2 – 0 | 18361 Daniel Sherman | GROUP |
Match 12 | jayden 19200 | 0 – 2 | 17887 Oilver Bishell | GROUP |
Match 13 | jayden 19200 | 0 – 2 | 12326 Matt Lee | GROUP |
Match 14 | Jack Newby 19235 | 2 – 0 | 18361 Daniel Sherman | GROUP |
Match 15 | Leigh Newby 19234 | 0 – 2 | 17887 Oilver Bishell | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Matt Lee | 5 | 5 | 0 | 10 | 0 |
Jack Newby | 5 | 4 | 1 | 8 | 2 |
Oilver Bishell | 5 | 3 | 2 | 6 | 4 |
Daniel Sherman | 5 | 1 | 4 | 2 | 8 |
jayden | 5 | 1 | 4 | 2 | 8 |
Leigh Newby | 5 | 1 | 4 | 2 | 8 |
Match 16 | Chris Robinson 18645 | 0 – 2 | 18980 James Lilly | GROUP |
Match 17 | Mark Handford 17873 | 1 – 1 | 19143 Joe Jackson | GROUP |
Match 18 | Phil Cross 17868 | 2 – 0 | 17880 Glenn Foster | GROUP |
Match 19 | Phil Cross 17868 | 2 – 0 | 18645 Chris Robinson | GROUP |
Match 20 | James Lilly 18980 | 0 – 2 | 17873 Mark Handford | GROUP |
Match 21 | Joe Jackson 19143 | 1 – 1 | 17880 Glenn Foster | GROUP |
Match 22 | Chris Robinson 18645 | 0 – 2 | 19143 Joe Jackson | GROUP |
Match 23 | James Lilly 18980 | 2 – 0 | 17868 Phil Cross | GROUP |
Match 24 | Mark Handford 17873 | 2 – 0 | 17880 Glenn Foster | GROUP |
Match 25 | Chris Robinson 18645 | 0 – 2 | 17873 Mark Handford | GROUP |
Match 26 | Joe Jackson 19143 | 0 – 2 | 17868 Phil Cross | GROUP |
Match 27 | James Lilly 18980 | 2 – 0 | 17880 Glenn Foster | GROUP |
Match 28 | James Lilly 18980 | 1 – 1 | 19143 Joe Jackson | GROUP |
Match 29 | Mark Handford 17873 | 2 – 0 | 17868 Phil Cross | GROUP |
Match 30 | Chris Robinson 18645 | 0 – 2 | 17880 Glenn Foster | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Mark Handford | 5 | 4 | 0 | 9 | 1 |
James Lilly | 5 | 3 | 1 | 7 | 3 |
Phil Cross | 5 | 3 | 2 | 6 | 4 |
Joe Jackson | 5 | 1 | 1 | 5 | 5 |
Glenn Foster | 5 | 1 | 3 | 3 | 7 |
Chris Robinson | 5 | 0 | 5 | 0 | 10 |
Match 31 | Lee Applewhite 18460 | 2 – 0 | 19236 Jack Chamberlain | GROUP |
Match 32 | Adam Hanson 18169 | 0 – 2 | 18862 Harry Newby | GROUP |
Match 33 | Josh Hackney 19063 | 0 – 2 | 18460 Lee Applewhite | GROUP |
Match 34 | Jack Chamberlain 19236 | 0 – 2 | 18169 Adam Hanson | GROUP |
Match 35 | Lee Applewhite 18460 | 0 – 2 | 18862 Harry Newby | GROUP |
Match 36 | Jack Chamberlain 19236 | 1 – 1 | 19063 Josh Hackney | GROUP |
Match 37 | Lee Applewhite 18460 | 2 – 1 | 18169 Adam Hanson | GROUP |
Match 38 | Harry Newby 18862 | 2 – 0 | 19063 Josh Hackney | GROUP |
Match 39 | Jack Chamberlain 19236 | 1 – 1 | 18862 Harry Newby | GROUP |
Match 40 | Adam Hanson 18169 | 1 – 1 | 19063 Josh Hackney | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Harry Newby | 4 | 3 | 0 | 7 | 1 |
Lee Applewhite | 4 | 3 | 1 | 6 | 3 |
Adam Hanson | 4 | 1 | 2 | 4 | 5 |
Jack Chamberlain | 4 | 0 | 2 | 2 | 6 |
Josh Hackney | 4 | 0 | 2 | 2 | 6 |
Match 41 | Billy Foster 17888 | 0 – 2 | 19238 Joel Chamberlain | GROUP |
Match 42 | Jake Chamberlain 19237 | 0 – 2 | 17876 Paul Firmstone | GROUP |
Match 43 | Mark Gibbons 17875 | 1 – 1 | 17888 Billy Foster | GROUP |
Match 44 | Joel Chamberlain 19238 | 1 – 1 | 19237 Jake Chamberlain | GROUP |
Match 45 | Billy Foster 17888 | 2 – 0 | 17876 Paul Firmstone | GROUP |
Match 46 | Joel Chamberlain 19238 | 1 – 1 | 17875 Mark Gibbons | GROUP |
Match 47 | Billy Foster 17888 | 2 – 0 | 19237 Jake Chamberlain | GROUP |
Match 48 | Paul Firmstone 17876 | 1 – 1 | 17875 Mark Gibbons | GROUP |
Match 49 | Joel Chamberlain 19238 | 1 – 1 | 17876 Paul Firmstone | GROUP |
Match 50 | Jake Chamberlain 19237 | 0 – 2 | 17875 Mark Gibbons | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Billy Foster | 4 | 2 | 1 | 5 | 3 |
Joel Chamberlain | 4 | 1 | 0 | 5 | 3 |
Mark Gibbons | 4 | 1 | 0 | 5 | 3 |
Paul Firmstone | 4 | 1 | 1 | 4 | 4 |
Jake Chamberlain | 4 | 0 | 3 | 1 | 7 |
Order of Play
Quarter Final | ||||
Match 51 | Matt Lee 12326 | 2 – 0 | 18460 Lee Applewhite | QF |
Match 52 | Billy Foster 17888 | 1 – 2 | 18980 James Lilly | QF |
Match 53 | Jack Newby 19235 | 2 – 1 | 18862 Harry Newby | QF |
Match 54 | Joel Chamberlain 19238 | 1 – 2 | 17873 Mark Handford | QF |
Semi Final | ||||
Match 55 | Matt Lee 12326 | 0 – 0 | 18980 James Lilly | SF |
Match 56 | Jack Newby 19235 | 0 – 0 | 17873 Mark Handford | SF |
Final | ||||
Match 57 | Winner of match 55 | v | Winner of match 56 | F |
The Draw
Matt Lee
Matt Lee 2
Lee Applewhite 0
James Lilly
Billy Foster 1
James Lilly 2
Jack Newby
Jack Newby 2
Harry Newby 1
Mark Handford
Joel Chamberlain 1
Mark Handford 2