Cueball Derby Tournaments
Open Series MAIN 07/01/24
Cueball, Derby 2024-01-07
Order of Play
Round of 64 | ||||
Match 1 | +24Steve Hallowes1 19130 | 3 – 0 | 13248 Neil Tatler | L64 |
Match 2 | faizan mohammed 1 16775 Break: 65, 50 | 3 – 1 | 17571 Lewis Parnham1+7 | L64 |
Match 3 | Nicholas Ayers1 19126 Break: 65, 49 | 3 – 1 | 16570 Edward Jones | L64 |
Match 4 | paul gearey1 17541 | 2 – 3 | 17514 Tab Zaman1+25 | L64 |
Match 5 | Steve Goodwin1 19188 Break: 35 | 3 – 2 | 19187 Kieran Wood Break: 60, 45 | L64 |
Match 6 | +60Tom Ward 19048 | 0 – 3 | 12187 Lee Shanker Break: 82, 63 | L64 |
Round of 32 | ||||
Match 7 | +21Steve Hallowes1 19130 | 0 – 2 | 16775 faizan mohammed 1 | L32 |
Match 8 | Nicholas Ayers1 19126 Break: 83 | 1 – 3 | 17514 Tab Zaman1+32 | L32 |
Match 9 | +32Steve Goodwin1 19188 | 2 – 3 | 12187 Lee Shanker Break: 75, 49 | L32 |
Match 10 | Stuart Watson 14230 | 3 – 0 | 19242 Damien Woodward+38 | L32 |
Match 11 | chris lane 18833 | 1 – 3 | 19182 Jan Alum+14 | L32 |
Match 12 | John Ryan 19129 | 2 – 3 | 12494 Drew O’Connell | L32 |
Match 13 | +14Wayne Smith 12319 | 0 – 3 | 11538 Hannah Jones | L32 |
Match 14 | Philip Kalnins 19241 | 3 – 1 | 17900 manni singh+21 | L32 |
Match 15 | +14Paul Claridge 17692 | 3 – 0 | 12371 Lee Hage | L32 |
Match 16 | Martyn Taylor1 18461 | 2 – 3 | 12184 Bash Maqsood Break: 86 | L32 |
Match 17 | +28Mick Ruane 12359 | 0 – 3 | 17112 John Fallows | L32 |
Match 18 | +7Ian Phipps 18718 | 1 – 3 | 17573 Mick Brezwyn | L32 |
Match 19 | +67Justin Burton 16173 | 0 – 3 | 12317 Jeremy Lee | L32 |
Match 20 | +32Derek Shepley 18492 | 3 – 2 | 12186 Jamie Bodle Break: 45 | L32 |
Match 21 | Guy Dennis 12366 Break: 43, 41 | 3 – 1 | 19180 Steven Blanchon+14 Break: 48 | L32 |
Match 22 | +7Chris Widman 14440 | 0 – 3 | 13033 Marc Harman | L32 |
Round of 16 | ||||
Match 23 | manni singh 17900 | 1 – 3 | 17514 Tab Zaman1+11 Break: 45 | L16 |
Match 24 | Lee Shanker 12187 | 3 – 1 | 14230 Stuart Watson+8 Break: 62 | L16 |
Match 25 | +28Jan Alum 19182 | 2 – 3 | 12494 Drew O’Connell | L16 |
Match 26 | +7Hannah Jones 11538 | 1 – 3 | 19241 Philip Kalnins | L16 |
Match 27 | +38Paul Claridge 17692 | 1 – 3 | 12184 Bash Maqsood Break: 58, 56 | L16 |
Match 28 | John Fallows 17112 Break: 50, 50 | 3 – 2 | 17573 Mick Brezwyn+7 | L16 |
Match 29 | Jeremy Lee 12317 | 3 – 0 | 18492 Derek Shepley+21 | L16 |
Match 30 | Guy Dennis 12366 Break: 62 | 3 – 0 | 13033 Marc Harman+14 | L16 |
Quarter Final | ||||
Match 31 | +50Tab Zaman1 17514 | 0 – 3 | 12187 Lee Shanker Break: 56, 50, 50 | QF |
Match 32 | +14Drew O’Connell 12494 | 1 – 3 | 19241 Philip Kalnins Break: 60, 40 | QF |
Match 33 | Bash Maqsood 12184 Break: 68, 59 | 3 – 1 | 17112 John Fallows+10 Break: 73 | QF |
Match 34 | Jeremy Lee 12317 | 1 – 3 | 12366 Guy Dennis | QF |
Semi Final | ||||
Match 35 | Lee Shanker 12187 Break: 86 | 3 – 0 | 19241 Philip Kalnins+18 | SF |
Match 36 | Bash Maqsood 12184 Break: 55 | 1 – 3 | 12366 Guy Dennis+3 Break: 59 | SF |
Final | ||||
Match 37 | Lee Shanker 12187 Break: 54 | 3 – 1 | 12366 Guy Dennis+11 | F |
The Draw
Lee Shanker
Lee Shanker 3
Lee Shanker 3
Tab Zaman1 0
manni singh 1
Steve Hallowes1 0
Steve Hallowes1 3
Neil Tatler 0
faizan mohammed 1 2
faizan mohammed 1 3
Lewis Parnham1 1
Tab Zaman1 3
Nicholas Ayers1 1
Nicholas Ayers1 3
Edward Jones 1
Tab Zaman1 3
paul gearey1 2
Tab Zaman1 3
Lee Shanker 3
Lee Shanker 3
Steve Goodwin1 2
Steve Goodwin1 3
Kieran Wood 2
Lee Shanker 3
Tom Ward 0
Lee Shanker 3
Stuart Watson 1
Stuart Watson 3
Stuart Watson
BYE
Damien Woodward 0
Damien Woodward
BYE
Philip Kalnins 0
Drew O’Connell 1
Jan Alum 2
chris lane 1
chris lane
BYE
Jan Alum 3
Jan Alum
BYE
Drew O’Connell 3
John Ryan 2
John Ryan
BYE
Drew O’Connell 3
Drew O’Connell
BYE
Philip Kalnins 3
Hannah Jones 1
Wayne Smith 0
Wayne Smith
BYE
Hannah Jones 3
Hannah Jones
BYE
Philip Kalnins 3
Philip Kalnins 3
Philip Kalnins
BYE
manni singh 1
manni singh
BYE
Guy Dennis 1
Bash Maqsood 1
Bash Maqsood 3
Paul Claridge 1
Paul Claridge 3
Paul Claridge
BYE
Lee Hage 0
Lee Hage
BYE
Bash Maqsood 3
Martyn Taylor1 2
Martyn Taylor1
BYE
Bash Maqsood 3
Bash Maqsood
BYE
John Fallows 1
John Fallows 3
Mick Ruane 0
Mick Ruane
BYE
John Fallows 3
John Fallows
BYE
Mick Brezwyn 2
Ian Phipps 1
Ian Phipps
BYE
Mick Brezwyn 3
Mick Brezwyn
BYE
Guy Dennis 3
Jeremy Lee 1
Jeremy Lee 3
Justin Burton 0
Justin Burton
BYE
Jeremy Lee 3
Jeremy Lee
BYE
Derek Shepley 0
Derek Shepley 3
Derek Shepley
BYE
Jamie Bodle 2
Jamie Bodle
BYE
Guy Dennis 3
Guy Dennis 3
Guy Dennis 3
Guy Dennis
BYE
Steven Blanchon 1
Steven Blanchon
BYE
Marc Harman 0
Chris Widman 0
Chris Widman
BYE
Marc Harman 3
Marc Harman
BYE