Cueball Derby Tournaments
Derbyshire Open series Event 4 2024
Cueball, Derby 2024-02-11
Order of Play
Round of 64 | ||||
Match 1 | +8Rob Diparno 19297 | 0 – 3 | 18831 tom maxfield Break: 83 | L64 |
Match 2 | +14Drew O’Connell 12494 | 1 – 3 | 17571 Lewis Parnham1 | L64 |
Match 3 | +21Damien Woodward 19242 | 0 – 3 | 17541 paul gearey1 | L64 |
Match 4 | Marc Harman 13033 | 3 – 1 | 19181 danny homer | L64 |
Match 5 | Martyn Taylor1 18461 Break: 68 | 3 – 1 | 19296 Sam Morris+45 Break: 30 | L64 |
Match 6 | Lee Hage 12371 | 3 – 1 | 19129 John Ryan | L64 |
Round of 32 | ||||
Match 7 | tom maxfield 18831 | 3 – 1 | 17571 Lewis Parnham1+18 | L32 |
Match 8 | paul gearey1 17541 | 0 – 3 | 13033 Marc Harman | L32 |
Match 9 | Martyn Taylor1 18461 | 3 – 2 | 12371 Lee Hage+24 | L32 |
Match 10 | +7Kieran Wood 19187 | 3 – 2 | 12363 Paul Fowell Break: 30 | L32 |
Match 11 | +95Jackie Stubbs 15034 | 0 – 3 | 12187 Lee Shanker | L32 |
Match 12 | +7Steve Goodwin1 19188 | 0 – 3 | 17517 Josh Walker1 | L32 |
Match 13 | +14Derek Shepley 18492 | 0 – 3 | 13536 Daniel Bagley | L32 |
Match 14 | +31Ash Cooper 13653 | 3 – 0 | 13248 Neil Tatler | L32 |
Match 15 | Nathan Hird 19295 | 1 – 3 | 19048 Tom Ward+14 | L32 |
Match 16 | +24Tony Jones 12331 | 0 – 3 | 18673 Lennard Cripps1 | L32 |
Match 17 | Jamie Bodle 12186 Break: 78, 76 | 3 – 2 | 19183 phil okane Break: 52, 45 | L32 |
Match 18 | +14martin coffey 19184 | 2 – 3 | 17112 John Fallows | L32 |
Match 19 | +7Ian Phipps 18718 | 0 – 3 | 17573 Mick Brezwyn Break: 68, 49 | L32 |
Match 20 | Jimmy Gratton 12320 | 3 – 0 | 16173 Justin Burton+53 | L32 |
Match 21 | Pete Hodgins 18832 | 3 – 2 | 18833 chris lane+28 | L32 |
Match 22 | Hannah Jones 11538 | 0 – 3 | 17116 oliver spooner1 Break: 56, 42 | L32 |
Round of 16 | ||||
Match 23 | tom maxfield 18831 | 1 – 3 | 13033 Marc Harman+25 Break: 56 | L16 |
Match 24 | Martyn Taylor1 18461 Break: 64 | 3 – 1 | 19187 Kieran Wood+24 | L16 |
Match 25 | Lee Shanker 12187 Break: 109, 91, 67 | 3 – 2 | 17517 Josh Walker1+25 | L16 |
Match 26 | Daniel Bagley 13536 | 0 – 3 | 13653 Ash Cooper+21 | L16 |
Match 27 | +52Tom Ward 19048 | 1 – 3 | 18673 Lennard Cripps1 Break: 83, 62, 52 | L16 |
Match 28 | Jamie Bodle 12186 Break: 50 | 3 – 0 | 17112 John Fallows+18 | L16 |
Match 29 | Mick Brezwyn 17573 | 3 – 0 | 12320 Jimmy Gratton | L16 |
Match 30 | Pete Hodgins 18832 Break: 52 | 1 – 3 | 17116 oliver spooner1+7 | L16 |
Quarter Final | ||||
Match 31 | +17Marc Harman 13033 | 3 – 1 | 18461 Martyn Taylor1 Break: 1 | QF |
Match 32 | Lee Shanker 12187 Break: 66 | 3 – 1 | 13653 Ash Cooper+39 | QF |
Match 33 | +8Lennard Cripps1 18673 Break: 52 | 1 – 3 | 12186 Jamie Bodle | QF |
Match 34 | Mick Brezwyn 17573 | 0 – 3 | 17116 oliver spooner1 | QF |
Semi Final | ||||
Match 35 | +25Marc Harman 13033 | 1 – 3 | 12187 Lee Shanker | SF |
Match 36 | Jamie Bodle 12186 | 1 – 3 | 17116 oliver spooner1+25 | SF |
Final | ||||
Match 37 | Lee Shanker 12187 | 1 – 2 | 17116 oliver spooner1+25 | F |
The Draw
oliver spooner1
Lee Shanker 1
Marc Harman 1
Marc Harman 3
tom maxfield 1
tom maxfield 3
Rob Diparno 0
tom maxfield 3
Lewis Parnham1 1
Drew O’Connell 1
Lewis Parnham1 3
Marc Harman 3
paul gearey1 0
Damien Woodward 0
paul gearey1 3
Marc Harman 3
Marc Harman 3
danny homer 1
Martyn Taylor1 1
Martyn Taylor1 3
Martyn Taylor1 3
Martyn Taylor1 3
Sam Morris 1
Lee Hage 2
Lee Hage 3
John Ryan 1
Kieran Wood 1
Kieran Wood 3
Kieran Wood
BYE
Paul Fowell 2
Paul Fowell
BYE
Lee Shanker 3
Lee Shanker 3
Lee Shanker 3
Jackie Stubbs 0
Jackie Stubbs
BYE
Lee Shanker 3
Lee Shanker
BYE
Josh Walker1 2
Steve Goodwin1 0
Steve Goodwin1
BYE
Josh Walker1 3
Josh Walker1
BYE
Ash Cooper 1
Daniel Bagley 0
Derek Shepley 0
Derek Shepley
BYE
Daniel Bagley 3
Daniel Bagley
BYE
Ash Cooper 3
Ash Cooper 3
Ash Cooper
BYE
Neil Tatler 0
Neil Tatler
BYE
oliver spooner1 2
Jamie Bodle 1
Lennard Cripps1 1
Tom Ward 1
Nathan Hird 1
Nathan Hird
BYE
Tom Ward 3
Tom Ward
BYE
Lennard Cripps1 3
Tony Jones 0
Tony Jones
BYE
Lennard Cripps1 3
Lennard Cripps1
BYE
Jamie Bodle 3
Jamie Bodle 3
Jamie Bodle 3
Jamie Bodle
BYE
phil okane 2
phil okane
BYE
John Fallows 0
martin coffey 2
martin coffey
BYE
John Fallows 3
John Fallows
BYE
oliver spooner1 3
Mick Brezwyn 0
Mick Brezwyn 3
Ian Phipps 0
Ian Phipps
BYE
Mick Brezwyn 3
Mick Brezwyn
BYE
Jimmy Gratton 0
Jimmy Gratton 3
Jimmy Gratton
BYE
Justin Burton 0
Justin Burton
BYE
oliver spooner1 3
Pete Hodgins 1
Pete Hodgins 3
Pete Hodgins
BYE
chris lane 2
chris lane
BYE
oliver spooner1 3
Hannah Jones 0
Hannah Jones
BYE
oliver spooner1 3
oliver spooner1
BYE