Lincoln Snooker Club
6 Reds League Season 2
Lincoln Snooker Club 2024-02-15
Group stages
Match 1 | James Lilly 18980 | 6 – 3 | 17868 Phil Cross | GROUP |
Match 2 | Lee Applewhite 18460 | 6 – 3 | 19063 Josh Hackney | GROUP |
Match 3 | Matt Lee 12326 | 9 – 0 | 19274 Jayden Hunt | GROUP |
Match 4 | James Lilly 18980 | 1 – 8 | 18460 Lee Applewhite | GROUP |
Match 5 | Phil Cross 17868 | 4 – 5 | 19063 Josh Hackney | GROUP |
Match 6 | Matt Lee 12326 | 9 – 0 | 17873 Mark Handford | GROUP |
Match 7 | James Lilly 18980 | 7 – 2 | 19063 Josh Hackney | GROUP |
Match 8 | Phil Cross 17868 | 4 – 5 | 18460 Lee Applewhite | GROUP |
Match 9 | Jayden Hunt 19274 | 5 – 4 | 17873 Mark Handford | GROUP |
Match 10 | James Lilly 18980 | 3 – 6 | 12326 Matt Lee | GROUP |
Match 11 | Phil Cross 17868 | 4 – 5 | 19274 Jayden Hunt | GROUP |
Match 12 | Lee Applewhite 18460 | 4 – 5 | 17873 Mark Handford | GROUP |
Match 13 | James Lilly 18980 | 3 – 6 | 19274 Jayden Hunt | GROUP |
Match 14 | Phil Cross 17868 | 2 – 7 | 12326 Matt Lee | GROUP |
Match 15 | Josh Hackney 19063 | 3 – 6 | 17873 Mark Handford | GROUP |
Match 16 | James Lilly 18980 | 5 – 4 | 17873 Mark Handford | GROUP |
Match 17 | Lee Applewhite 18460 | 2 – 7 | 12326 Matt Lee | GROUP |
Match 18 | Josh Hackney 19063 | 6 – 3 | 19274 Jayden Hunt | GROUP |
Match 19 | Phil Cross 17868 | 5 – 4 | 17873 Mark Handford | GROUP |
Match 20 | Lee Applewhite 18460 | 3 – 6 | 19274 Jayden Hunt | GROUP |
Match 21 | Josh Hackney 19063 | 2 – 7 | 12326 Matt Lee | GROUP |
Group A standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Matt Lee | 6 | 6 | 0 | 45 | 9 |
Jayden Hunt | 6 | 4 | 2 | 25 | 29 |
Lee Applewhite | 6 | 3 | 3 | 28 | 26 |
James Lilly | 6 | 3 | 3 | 25 | 29 |
Mark Handford | 6 | 2 | 4 | 23 | 31 |
Josh Hackney | 6 | 2 | 4 | 21 | 33 |
Phil Cross | 6 | 1 | 5 | 22 | 32 |
Match 22 | Adam Hanson 18169 | 0 – 9 | 17875 Mark Gibbons | GROUP |
Match 23 | Michele D’Ascoli 18483 | 2 – 7 | 17879 Stu Cannings | GROUP |
Match 24 | George Lorenti 19303 | 3 – 6 | 17881 Justin Hunt | GROUP |
Match 25 | George Lorenti 19303 | 9 – 0 | 18169 Adam Hanson | GROUP |
Match 26 | Mark Gibbons 17875 | 5 – 4 | 18483 Michele D’Ascoli | GROUP |
Match 27 | Stu Cannings 17879 | 4 – 5 | 17881 Justin Hunt | GROUP |
Match 28 | Adam Hanson 18169 | 0 – 9 | 17879 Stu Cannings | GROUP |
Match 29 | Mark Gibbons 17875 | 5 – 4 | 19303 George Lorenti | GROUP |
Match 30 | Michele D’Ascoli 18483 | 3 – 6 | 17881 Justin Hunt | GROUP |
Match 31 | Adam Hanson 18169 | 0 – 9 | 18483 Michele D’Ascoli | GROUP |
Match 32 | Stu Cannings 17879 | 8 – 1 | 19303 George Lorenti | GROUP |
Match 33 | Mark Gibbons 17875 | 3 – 6 | 17881 Justin Hunt | GROUP |
Match 34 | Mark Gibbons 17875 | 4 – 5 | 17879 Stu Cannings | GROUP |
Match 35 | Michele D’Ascoli 18483 | 7 – 2 | 19303 George Lorenti | GROUP |
Match 36 | Adam Hanson 18169 | 0 – 9 | 17881 Justin Hunt | GROUP |
Group B standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Justin Hunt | 5 | 5 | 0 | 32 | 13 |
Stu Cannings | 5 | 4 | 1 | 33 | 12 |
Mark Gibbons | 5 | 3 | 2 | 26 | 19 |
Michele D’Ascoli | 5 | 2 | 3 | 25 | 20 |
George Lorenti | 5 | 1 | 4 | 19 | 26 |
Adam Hanson | 5 | 0 | 5 | 0 | 45 |
Order of Play
Semi Final |
Match 37 | Winner of group A | v | Runner-up in group B | SF |
Match 38 | Runner-up in group A | v | Winner of group B | SF |
|
Final |
Match 39 | Winner of match 37 | v | Winner of match 38 | F |