Cueball Derby Tournaments
DIA grand masters 2024
Cueball, Derby 2024-04-07 to 2024-04-08
Group stages
Match 1 | John Brentnall 12476 Break: 33 | 3 – 0 | 16173 Justin Burton+35 | GROUP |
Match 2 | Drew O’Connell 12494 Break: 37 | 2 – 1 | 17697 Glyn Williams+21 | GROUP |
Match 3 | Simon Tarrant 15353 Break: 42 | 1 – 2 | 12348 Danny Cooper+14 | GROUP |
Match 4 | Simon Tarrant 15353 | 1 – 2 | 12476 John Brentnall+14 Break: 42 | GROUP |
Match 5 | +42Justin Burton 16173 | 0 – 3 | 12494 Drew O’Connell | GROUP |
Match 6 | +14Glyn Williams 17697 | 0 – 3 | 12348 Danny Cooper Break: 39 | GROUP |
Match 7 | John Brentnall 12476 | 3 – 0 | 17697 Glyn Williams+14 | GROUP |
Match 8 | +49Justin Burton 16173 | 0 – 3 | 15353 Simon Tarrant | GROUP |
Match 9 | Drew O’Connell 12494 | 2 – 1 | 12348 Danny Cooper+7 | GROUP |
Match 10 | +7John Brentnall 12476 | 0 – 3 | 12494 Drew O’Connell | GROUP |
Match 11 | +28Glyn Williams 17697 | 0 – 3 | 15353 Simon Tarrant Break: 41, 31, 31 | GROUP |
Match 12 | +35Justin Burton 16173 | 0 – 3 | 12348 Danny Cooper Break: 47 | GROUP |
Match 13 | +21Justin Burton 16173 | 0 – 3 | 17697 Glyn Williams | GROUP |
Match 14 | +7Drew O’Connell 12494 | 0 – 3 | 15353 Simon Tarrant Break: 34 | GROUP |
Match 15 | John Brentnall 12476 | 1 – 2 | 12348 Danny Cooper | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Danny Cooper | 5 | 4 | 1 | 11 | 4 |
Drew O’Connell | 5 | 4 | 1 | 10 | 5 |
Simon Tarrant | 5 | 3 | 2 | 11 | 4 |
John Brentnall | 5 | 3 | 2 | 9 | 6 |
Glyn Williams | 5 | 1 | 4 | 4 | 11 |
Justin Burton | 5 | 0 | 5 | 0 | 15 |
Match 16 | Ben Pickering 12505 | 1 – 2 | 12319 Wayne Smith+14 Break: 38 | GROUP |
Match 17 | Andy Curd 12481 | 2 – 1 | 19347 Alan Evans+7 | GROUP |
Match 18 | Nick Stocks 13609 | 2 – 1 | 12478 Andy Woodward+28 | GROUP |
Match 19 | +14Nick Stocks 13609 | 0 – 3 | 12505 Ben Pickering Break: 42, 39, 35 | GROUP |
Match 20 | Wayne Smith 12319 | 3 – 0 | 12481 Andy Curd | GROUP |
Match 21 | Alan Evans 19347 | 3 – 0 | 12478 Andy Woodward+21 | GROUP |
Match 22 | Ben Pickering 12505 Break: 44 | 3 – 0 | 19347 Alan Evans+21 | GROUP |
Match 23 | Wayne Smith 12319 | 3 – 0 | 13609 Nick Stocks | GROUP |
Match 24 | Andy Curd 12481 | 0 – 3 | 12478 Andy Woodward+28 | GROUP |
Match 25 | Ben Pickering 12505 Break: 70, 36, 32 | 2 – 1 | 12481 Andy Curd+14 | GROUP |
Match 26 | +7Alan Evans 19347 | 2 – 1 | 13609 Nick Stocks | GROUP |
Match 27 | Wayne Smith 12319 | 2 – 1 | 12478 Andy Woodward+28 | GROUP |
Match 28 | Wayne Smith 12319 | 2 – 1 | 19347 Alan Evans+7 | GROUP |
Match 29 | Andy Curd 12481 | 2 – 1 | 13609 Nick Stocks | GROUP |
Match 30 | Ben Pickering 12505 | 2 – 1 | 12478 Andy Woodward+42 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Wayne Smith | 5 | 5 | 0 | 12 | 3 |
Ben Pickering | 5 | 4 | 1 | 11 | 4 |
Alan Evans | 5 | 2 | 3 | 7 | 8 |
Andy Curd | 5 | 2 | 3 | 5 | 10 |
Andy Woodward | 5 | 1 | 4 | 6 | 9 |
Nick Stocks | 5 | 1 | 4 | 4 | 11 |
Order of Play
Semi Final | ||||
Match 31 | +14Danny Cooper 12348 | 2 – 1 | 12505 Ben Pickering | SF |
Match 32 | Drew O’Connell 12494 | 0 – 2 | 12319 Wayne Smith+7 | SF |
Final | ||||
Match 33 | Danny Cooper 12348 | 1 – 2 | 12319 Wayne Smith | F |
The Draw
Wayne Smith
Danny Cooper 1
Danny Cooper 2
Ben Pickering 1
Wayne Smith 2
Drew O’Connell 0
Wayne Smith 2