Cueball Derby Tournaments
Derbyshire Open series Event 6 2024
Cueball, Derby 2024-04-21
Order of Play
Round of 64 | ||||
Match 1 | +24Kieran Wood 19187 | 1 – 3 | 14509 Ben Buckley Break: 69 | L64 |
Match 2 | +25danny homer 19181 | 1 – 3 | 19416 Pete Devlin1 Break: 117 | L64 |
Match 3 | +14Steve Neville 14831 | 2 – 3 | 19412 Ryan Bowler | L64 |
Match 4 | Ant Wall1 19417 Break: 60 | 3 – 1 | 12317 Jeremy Lee+3 Break: 60 | L64 |
Match 5 | Danny Tramontano 19414 | 3 – 2 | 17900 manni singh+14 | L64 |
Match 6 | +7Marc Harman 13033 | 3 – 0 | 13246 Billy Ashton | L64 |
Match 7 | +8Neil Tatler 13248 | 0 – 3 | 18831 tom maxfield | L64 |
Match 8 | John Ryan 19129 | 2 – 3 | 17514 Tab Zaman1+18 | L64 |
Match 9 | +21Alan Evans 19347 | 1 – 3 | 13536 Daniel Bagley | L64 |
Match 10 | +25Ian McCormick 15988 | 2 – 3 | 12187 Lee Shanker | L64 |
Match 11 | Steve Goodwin1 19188 | 3 – 2 | 19048 Tom Ward+28 | L64 |
Match 12 | +42Sam Shanker 12499 | 2 – 3 | 17571 Lewis Parnham1 | L64 |
Round of 32 | ||||
Match 13 | +8Ben Buckley 14509 | 1 – 3 | 19416 Pete Devlin1 Break: 78, 61 | L32 |
Match 14 | +17Ryan Bowler 19412 Break: 61 | 3 – 2 | 19417 Ant Wall1 | L32 |
Match 15 | Danny Tramontano 19414 | 3 – 0 | 13033 Marc Harman | L32 |
Match 16 | tom maxfield 18831 Break: 109 | 3 – 0 | 17514 Tab Zaman1+50 | L32 |
Match 17 | +18Daniel Bagley 13536 | 0 – 3 | 12187 Lee Shanker Break: 107 | L32 |
Match 18 | +21Steve Goodwin1 19188 | 1 – 3 | 17571 Lewis Parnham1 | L32 |
Match 19 | Mikey Hogan 19415 | 3 – 2 | 19182 Jan Alum+14 | L32 |
Match 20 | Jack Wood 19411 Break: 77 | 3 – 0 | 12494 Drew O’Connell+14 | L32 |
Match 21 | +10John Fallows 17112 Break: 53 | 3 – 0 | 18673 Lennard Cripps1 | L32 |
Match 22 | +56Justin Burton 16173 | 1 – 3 | 18867 Gabriel Argos1 Break: 57 | L32 |
Match 23 | Ming Lou 19413 | 0 – 3 | 11538 Hannah Jones+7 | L32 |
Match 24 | Richard Goldby 17605 | 3 – 2 | 19128 Mark Jones1+7 | L32 |
Match 25 | +14Ian Phipps1 13917 | 0 – 3 | 17573 Mick Brezwyn | L32 |
Match 26 | +32martin coffey 19184 | 2 – 3 | 12186 Jamie Bodle Break: 100 | L32 |
Match 27 | paul gearey1 17541 | 3 – 0 | 18717 ryan jarvis+14 | L32 |
Match 28 | +14Wayne Smith 12319 | 3 – 0 | 12368 Zaheer Hussain | L32 |
Round of 16 | ||||
Match 29 | Pete Devlin1 19416 Break: 60 | 3 – 1 | 19412 Ryan Bowler+25 | L16 |
Match 30 | +25Danny Tramontano 19414 | 1 – 3 | 18831 tom maxfield | L16 |
Match 31 | Lee Shanker 12187 | 0 – 3 | 17571 Lewis Parnham1+11 Break: 70 | L16 |
Match 32 | +28Mikey Hogan 19415 | 3 – 2 | 19411 Jack Wood Break: 97 | L16 |
Match 33 | John Fallows 17112 Break: 64 | 3 – 0 | 18867 Gabriel Argos1 | L16 |
Match 34 | +7Hannah Jones 11538 Break: 69 | 3 – 0 | 17605 Richard Goldby | L16 |
Match 35 | +25Mick Brezwyn 17573 | 1 – 3 | 12186 Jamie Bodle Break: 55 | L16 |
Match 36 | paul gearey1 17541 Break: 53 | 1 – 3 | 12319 Wayne Smith+14 Break: 32 | L16 |
Quarter Final | ||||
Match 37 | Pete Devlin1 19416 Break: 65, 61 | 3 – 0 | 18831 tom maxfield | QF |
Match 38 | Lewis Parnham1 17571 | 1 – 3 | 19415 Mikey Hogan+35 | QF |
Match 39 | John Fallows 17112 | 1 – 3 | 11538 Hannah Jones+7 | QF |
Match 40 | Jamie Bodle 12186 Break: 73 | 3 – 1 | 12319 Wayne Smith+39 | QF |
Semi Final | ||||
Match 41 | Pete Devlin1 19416 Break: 111 | 3 – 0 | 19415 Mikey Hogan+46 | SF |
Match 42 | +25Hannah Jones 11538 | 1 – 3 | 12186 Jamie Bodle | SF |
Final | ||||
Match 43 | Pete Devlin1 19416 | 3 – 2 | 12186 Jamie Bodle | F |
The Draw
Pete Devlin1
Pete Devlin1 3
Pete Devlin1 3
Pete Devlin1 3
Pete Devlin1 3
Ben Buckley 1
Kieran Wood 1
Ben Buckley 3
Pete Devlin1 3
danny homer 1
Pete Devlin1 3
Ryan Bowler 1
Ryan Bowler 3
Steve Neville 2
Ryan Bowler 3
Ant Wall1 2
Ant Wall1 3
Jeremy Lee 1
tom maxfield 0
Danny Tramontano 1
Danny Tramontano 3
Danny Tramontano 3
manni singh 2
Marc Harman 0
Marc Harman 3
Billy Ashton 0
tom maxfield 3
tom maxfield 3
Neil Tatler 0
tom maxfield 3
Tab Zaman1 0
John Ryan 2
Tab Zaman1 3
Mikey Hogan 0
Lewis Parnham1 1
Lee Shanker 0
Daniel Bagley 0
Alan Evans 1
Daniel Bagley 3
Lee Shanker 3
Ian McCormick 2
Lee Shanker 3
Lewis Parnham1 3
Steve Goodwin1 1
Steve Goodwin1 3
Tom Ward 2
Lewis Parnham1 3
Sam Shanker 2
Lewis Parnham1 3
Mikey Hogan 3
Mikey Hogan 3
Mikey Hogan 3
Mikey Hogan
BYE
Jan Alum 2
Jan Alum
BYE
Jack Wood 2
Jack Wood 3
Jack Wood
BYE
Drew O’Connell 0
Drew O’Connell
BYE
Jamie Bodle 2
Hannah Jones 1
John Fallows 1
John Fallows 3
John Fallows 3
John Fallows
BYE
Lennard Cripps1 0
Lennard Cripps1
BYE
Gabriel Argos1 0
Justin Burton 1
Justin Burton
BYE
Gabriel Argos1 3
Gabriel Argos1
BYE
Hannah Jones 3
Hannah Jones 3
Ming Lou 0
Ming Lou
BYE
Hannah Jones 3
Hannah Jones
BYE
Richard Goldby 0
Richard Goldby 3
Richard Goldby
BYE
Mark Jones1 2
Mark Jones1
BYE
Jamie Bodle 3
Jamie Bodle 3
Mick Brezwyn 1
Ian Phipps1 0
Ian Phipps1
BYE
Mick Brezwyn 3
Mick Brezwyn
BYE
Jamie Bodle 3
martin coffey 2
martin coffey
BYE
Jamie Bodle 3
Jamie Bodle
BYE
Wayne Smith 1
paul gearey1 1
paul gearey1 3
paul gearey1
BYE
ryan jarvis 0
ryan jarvis
BYE
Wayne Smith 3
Wayne Smith 3
Wayne Smith
BYE
Zaheer Hussain 0
Zaheer Hussain
BYE