Lincoln Snooker Club
LSC Summer League 2024
Lincoln Snooker Club 2024-05-21
Group stages
Match 1 | Who’s Round is it? 19451 | 0 – 0 | 18551 Lincoln Snooker Academy | GROUP |
Match 2 | George’s Nuts 19453 | 0 – 0 | 19455 Boycies Bashers | GROUP |
Match 3 | Cheeky B Team 19450 | 0 – 0 | 19449 Very Amatuer | GROUP |
Match 4 | Lincoln Snooker Club RE 19454 | 0 – 0 | 19452 Lincoln Snooker Club MT | GROUP |
Match 5 | Who’s Round is it? 19451 | 0 – 0 | 19453 George’s Nuts | GROUP |
Match 6 | Lincoln Snooker Academy 18551 | 0 – 0 | 19455 Boycies Bashers | GROUP |
Match 7 | Cheeky B Team 19450 | 0 – 0 | 19454 Lincoln Snooker Club RE | GROUP |
Match 8 | Very Amatuer 19449 | 0 – 0 | 19452 Lincoln Snooker Club MT | GROUP |
Match 9 | Who’s Round is it? 19451 | 0 – 0 | 19455 Boycies Bashers | GROUP |
Match 10 | Lincoln Snooker Academy 18551 | 0 – 0 | 19453 George’s Nuts | GROUP |
Match 11 | Cheeky B Team 19450 | 0 – 0 | 19452 Lincoln Snooker Club MT | GROUP |
Match 12 | Very Amatuer 19449 | 0 – 0 | 19454 Lincoln Snooker Club RE | GROUP |
Match 13 | Who’s Round is it? 19451 | 0 – 0 | 19450 Cheeky B Team | GROUP |
Match 14 | Lincoln Snooker Academy 18551 | 0 – 0 | 19449 Very Amatuer | GROUP |
Match 15 | George’s Nuts 19453 | 0 – 0 | 19454 Lincoln Snooker Club RE | GROUP |
Match 16 | Boycies Bashers 19455 | 0 – 0 | 19452 Lincoln Snooker Club MT | GROUP |
Match 17 | Who’s Round is it? 19451 | 0 – 0 | 19449 Very Amatuer | GROUP |
Match 18 | Lincoln Snooker Academy 18551 | 0 – 0 | 19450 Cheeky B Team | GROUP |
Match 19 | George’s Nuts 19453 | 0 – 0 | 19452 Lincoln Snooker Club MT | GROUP |
Match 20 | Boycies Bashers 19455 | 0 – 0 | 19454 Lincoln Snooker Club RE | GROUP |
Match 21 | Who’s Round is it? 19451 | 0 – 0 | 19454 Lincoln Snooker Club RE | GROUP |
Match 22 | Lincoln Snooker Academy 18551 | 0 – 0 | 19452 Lincoln Snooker Club MT | GROUP |
Match 23 | George’s Nuts 19453 | 0 – 0 | 19450 Cheeky B Team | GROUP |
Match 24 | Boycies Bashers 19455 | 0 – 0 | 19449 Very Amatuer | GROUP |
Match 25 | Who’s Round is it? 19451 | 0 – 0 | 19452 Lincoln Snooker Club MT | GROUP |
Match 26 | Lincoln Snooker Academy 18551 | 0 – 0 | 19454 Lincoln Snooker Club RE | GROUP |
Match 27 | George’s Nuts 19453 | 0 – 0 | 19449 Very Amatuer | GROUP |
Match 28 | Boycies Bashers 19455 | 0 – 0 | 19450 Cheeky B Team | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Boycies Bashers | 0 | 0 | 0 | 0 | 0 |
Cheeky B Team | 0 | 0 | 0 | 0 | 0 |
George’s Nuts | 0 | 0 | 0 | 0 | 0 |
Lincoln Snooker Academy | 0 | 0 | 0 | 0 | 0 |
Lincoln Snooker Club MT | 0 | 0 | 0 | 0 | 0 |
Lincoln Snooker Club RE | 0 | 0 | 0 | 0 | 0 |
Very Amatuer | 0 | 0 | 0 | 0 | 0 |
Who’s Round is it? | 0 | 0 | 0 | 0 | 0 |
Order of Play
Semi Final | ||||
Match 29 | Winner of group A | v | Fourth in group A | SF |
Match 30 | Third in group A | v | Runner-up in group A | SF |
Final | ||||
Match 31 | Winner of match 29 | v | Winner of match 30 | F |
The Draw
Winner A
Fourth A
Third A
Runner-up A