Cueball Derby Tournaments
Derbyshire Open Series Event 1 24/25
Cueball, Derby 2024-10-06
Order of Play
Round of 64 | ||||
Match 1 | Pete Hodgins 18832 | 3 – 0 | 17116 oliver spooner1 | L64 |
Match 2 | Rob Morley 19557 | 3 – 2 | 12494 Drew O’Connell | L64 |
Match 3 | Neil Tatler 13248 | 0 – 3 | 13033 Marc Harman+14 Break: 61 | L64 |
Match 4 | +10Daniel Bagley 13536 Break: 74 | 3 – 0 | 14509 Ben Buckley | L64 |
Round of 32 | ||||
Match 5 | Pete Hodgins 18832 Break: 60 | 1 – 3 | 19557 Rob Morley+14 | L32 |
Match 6 | +7Marc Harman 13033 | 1 – 3 | 13536 Daniel Bagley Break: 40 | L32 |
Match 7 | Nicholas Ayers1 19126 Break: 42 | 2 – 3 | 19129 John Ryan+14 | L32 |
Match 8 | Dave Pagett 19380 | 2 – 3 | 19552 James Barratt+14 | L32 |
Match 9 | +14Derek Shepley 18492 Break: 35, 30 | 3 – 1 | 18394 richard barratt | L32 |
Match 10 | +53Eggis Celiesius 19551 | 0 – 3 | 17608 John Pritchett1 | L32 |
Match 11 | Danny Tramontano 19414 | 1 – 3 | 18464 Mustofa Khan11+14 Break: 40 | L32 |
Match 12 | +39Jacob Reynolds1 19555 | 1 – 3 | 12187 Lee Shanker Break: 60 | L32 |
Match 13 | Gary Scott1 19556 Break: 33 | 3 – 0 | 15861 Ashley Field | L32 |
Match 14 | Ming Lou 19413 | 2 – 3 | 12481 Andy Curd+21 Break: 29 | L32 |
Match 15 | George Benton 19553 | 2 – 3 | 18668 Andy Mackay+7 | L32 |
Match 16 | +14Stewart Houldsworth 17690 | 0 – 3 | 13574 Peter Oughton | L32 |
Match 17 | Billy Ashton 13246 | 0 – 3 | 11538 Hannah Jones+7 | L32 |
Match 18 | +46Tony Scully 13583 | 3 – 1 | 19554 Gary Miller1 | L32 |
Match 19 | Gabriel Argos1 18867 | 3 – 1 | 13917 Ian Phipps1+21 | L32 |
Match 20 | Kieran Wood 19187 Break: 30 | 3 – 0 | 12371 Lee Hage | L32 |
Round of 16 | ||||
Match 21 | +14Rob Morley 19557 | 3 – 0 | 13536 Daniel Bagley | L16 |
Match 22 | John Ryan 19129 | 2 – 3 | 19552 James Barratt | L16 |
Match 23 | +32Derek Shepley 18492 | 0 – 3 | 17608 John Pritchett1 Break: 142 | L16 |
Match 24 | +39Mustofa Khan11 18464 | 1 – 3 | 12187 Lee Shanker Break: 75 | L16 |
Match 25 | Gary Scott1 19556 | 3 – 1 | 12481 Andy Curd+7 | L16 |
Match 26 | +28Andy Mackay 18668 | 3 – 0 | 13574 Peter Oughton | L16 |
Match 27 | Hannah Jones 11538 | 3 – 2 | 13583 Tony Scully+21 | L16 |
Match 28 | Gabriel Argos1 18867 | 3 – 2 | 19187 Kieran Wood+14 | L16 |
Quarter Final | ||||
Match 29 | Rob Morley 19557 | 0 – 3 | 19552 James Barratt | QF |
Match 30 | John Pritchett1 17608 | 0 – 3 | 12187 Lee Shanker Break: 60 | QF |
Match 31 | Gary Scott1 19556 | 3 – 1 | 18668 Andy Mackay+14 | QF |
Match 32 | +7Hannah Jones 11538 | 3 – 0 | 18867 Gabriel Argos1 | QF |
Semi Final | ||||
Match 33 | +32James Barratt 19552 | 2 – 3 | 12187 Lee Shanker | SF |
Match 34 | +7Gary Scott1 19556 | 3 – 2 | 11538 Hannah Jones | SF |
Final | ||||
Match 35 | Lee Shanker 12187 | 0 – 1 | 19556 Gary Scott1+32 | F |
The Draw
Gary Scott1
Lee Shanker 0
James Barratt 2
Rob Morley 0
Rob Morley 3
Pete Hodgins 1
Pete Hodgins 3
oliver spooner1 0
Rob Morley 3
Rob Morley 3
Drew O’Connell 2
Daniel Bagley 0
Marc Harman 1
Neil Tatler 0
Marc Harman 3
Daniel Bagley 3
Daniel Bagley 3
Ben Buckley 0
James Barratt 3
John Ryan 2
Nicholas Ayers1 2
Nicholas Ayers1
BYE
John Ryan 3
John Ryan
BYE
James Barratt 3
Dave Pagett 2
Dave Pagett
BYE
James Barratt 3
James Barratt
BYE
Lee Shanker 3
John Pritchett1 0
Derek Shepley 0
Derek Shepley 3
Derek Shepley
BYE
richard barratt 1
richard barratt
BYE
John Pritchett1 3
Eggis Celiesius 0
Eggis Celiesius
BYE
John Pritchett1 3
John Pritchett1
BYE
Lee Shanker 3
Mustofa Khan11 1
Danny Tramontano 1
Danny Tramontano
BYE
Mustofa Khan11 3
Mustofa Khan11
BYE
Lee Shanker 3
Jacob Reynolds1 1
Jacob Reynolds1
BYE
Lee Shanker 3
Lee Shanker
BYE
Gary Scott1 1
Gary Scott1 3
Gary Scott1 3
Gary Scott1 3
Gary Scott1 3
Gary Scott1
BYE
Ashley Field 0
Ashley Field
BYE
Andy Curd 1
Ming Lou 2
Ming Lou
BYE
Andy Curd 3
Andy Curd
BYE
Andy Mackay 1
Andy Mackay 3
George Benton 2
George Benton
BYE
Andy Mackay 3
Andy Mackay
BYE
Peter Oughton 0
Stewart Houldsworth 0
Stewart Houldsworth
BYE
Peter Oughton 3
Peter Oughton
BYE
Hannah Jones 2
Hannah Jones 3
Hannah Jones 3
Billy Ashton 0
Billy Ashton
BYE
Hannah Jones 3
Hannah Jones
BYE
Tony Scully 2
Tony Scully 3
Tony Scully
BYE
Gary Miller1 1
Gary Miller1
BYE
Gabriel Argos1 0
Gabriel Argos1 3
Gabriel Argos1 3
Gabriel Argos1
BYE
Ian Phipps1 1
Ian Phipps1
BYE
Kieran Wood 2
Kieran Wood 3
Kieran Wood
BYE
Lee Hage 0
Lee Hage
BYE