Lincoln Snooker Club
Saturday Flyer
Lincoln Snooker Club 2024-10-12
Group stages
Match 1 | +14wez burnett 18801 | 1 – 0 | 18460 Lee Applewhite | GROUP |
Match 2 | Simon Mower 17874 | 1 – 0 | 18340 Tom Boyle+14 | GROUP |
Match 3 | Jayden Hunt 19274 | 0 – 1 | 19461 Jacob Luca+7 | GROUP |
Match 4 | +58Daniel Sherman 18361 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 5 | +14wez burnett 18801 | 0 – 1 | 17874 Simon Mower | GROUP |
Match 6 | Lee Applewhite 18460 | 1 – 0 | 18340 Tom Boyle+14 | GROUP |
Match 7 | Jayden Hunt 19274 | 1 – 0 | 18361 Daniel Sherman | GROUP |
Match 8 | +65Jacob Luca 19461 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 9 | wez burnett 18801 | 1 – 0 | 18340 Tom Boyle | GROUP |
Match 10 | Lee Applewhite 18460 | 0 – 1 | 17874 Simon Mower | GROUP |
Match 11 | +58Jayden Hunt 19274 | 1 – 0 | 12326 Matt Lee | GROUP |
Match 12 | +7Jacob Luca 19461 | 0 – 1 | 18361 Daniel Sherman | GROUP |
Match 13 | wez burnett 18801 | 1 – 0 | 19274 Jayden Hunt+7 | GROUP |
Match 14 | Lee Applewhite 18460 | 0 – 1 | 19461 Jacob Luca+28 | GROUP |
Match 15 | Simon Mower 17874 | 1 – 0 | 18361 Daniel Sherman+21 | GROUP |
Match 16 | +51Tom Boyle 18340 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 17 | wez burnett 18801 | 0 – 1 | 19461 Jacob Luca+14 | GROUP |
Match 18 | Lee Applewhite 18460 | 0 – 1 | 19274 Jayden Hunt+21 | GROUP |
Match 19 | +37Simon Mower 17874 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 20 | Tom Boyle 18340 | 0 – 0 | 18361 Daniel Sherman+7 | GROUP |
Match 21 | wez burnett 18801 | 0 – 1 | 18361 Daniel Sherman+7 | GROUP |
Match 22 | +37Lee Applewhite 18460 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 23 | Simon Mower 17874 | 1 – 0 | 19274 Jayden Hunt+21 | GROUP |
Match 24 | Tom Boyle 18340 | 0 – 1 | 19461 Jacob Luca+14 | GROUP |
Match 25 | +51wez burnett 18801 | 0 – 1 | 12326 Matt Lee | GROUP |
Match 26 | Lee Applewhite 18460 | 1 – 0 | 18361 Daniel Sherman+21 | GROUP |
Match 27 | Simon Mower 17874 | 0 – 1 | 19461 Jacob Luca+28 | GROUP |
Match 28 | Tom Boyle 18340 | 0 – 1 | 19274 Jayden Hunt+7 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Matt Lee | 7 | 6 | 1 | 6 | 1 |
Jacob Luca | 7 | 5 | 2 | 5 | 2 |
Simon Mower | 7 | 5 | 2 | 5 | 2 |
Jayden Hunt | 7 | 4 | 3 | 4 | 3 |
wez burnett | 7 | 3 | 4 | 3 | 4 |
Daniel Sherman | 6 | 2 | 4 | 2 | 4 |
Lee Applewhite | 7 | 2 | 5 | 2 | 5 |
Tom Boyle | 6 | 0 | 6 | 0 | 6 |
Order of Play
Semi Final | ||||
Match 29 | Winner of group A | v | Fourth in group A | SF |
Match 30 | Third in group A | v | Runner-up in group A | SF |
Final | ||||
Match 31 | Winner of match 29 | v | Winner of match 30 | F |
The Draw
Winner A
Fourth A
Third A
Runner-up A