Cueball Derby Tournaments
Derbyshire Open Series Event 2 24/25
Cueball, Derby 2024-11-24
Order of Play
Round of 64 | ||||
Match 1 | +7Rob Morley 19557 | 3 – 2 | 13033 Marc Harman | L64 |
Match 2 | Steve Porter1 17540 | 0 – 3 | 14831 Steve Neville | L64 |
Match 3 | Peter Oughton 13574 | 3 – 0 | 19344 Chai Bhogal+35 | L64 |
Match 4 | Billy Ashton 13246 Break: 59, 55, 40 | 3 – 0 | 19556 Gary Scott1+7 | L64 |
Match 5 | Tony Jones 12331 | 1 – 3 | 18668 Andy Mackay+14 | L64 |
Match 6 | +14Steve Goodwin1 19188 | 3 – 1 | 19413 Ming Lou | L64 |
Match 7 | Lee Shanker 12187 Break: 57, 42 | 3 – 0 | 18492 Derek Shepley+32 | L64 |
Match 8 | +42Eggis Celiesius 19551 | 1 – 3 | 13248 Neil Tatler Break: 53 | L64 |
Round of 32 | ||||
Match 9 | Rob Morley 19557 Break: 69 | 3 – 0 | 14831 Steve Neville+7 | L32 |
Match 10 | Peter Oughton 13574 Break: 59 | 3 – 1 | 13246 Billy Ashton | L32 |
Match 11 | +14Andy Mackay 18668 | 1 – 3 | 19188 Steve Goodwin1 Break: 48, 46 | L32 |
Match 12 | Lee Shanker 12187 Break: 80 | 3 – 2 | 13248 Neil Tatler+11 | L32 |
Match 13 | +7Sean Lewing 17848 Break: 30 | 3 – 2 | 19607 Scott Stephens | L32 |
Match 14 | Lennard Cripps1 18673 Break: 56 | 3 – 0 | 19605 Kev Beatie+31 | L32 |
Match 15 | +35Damien Woodward 19242 | 1 – 3 | 13536 Daniel Bagley Break: 48 | L32 |
Match 16 | +28manni singh 17900 | 2 – 3 | 17571 Lewis Parnham1 | L32 |
Match 17 | John Roseman 19606 | 3 – 2 | 19608 Lewis Longdon+7 | L32 |
Match 18 | Ant Wall1 19417 Break: 77, 61 | 3 – 0 | 16173 Justin Burton+66 | L32 |
Match 19 | +21Kieran Wood 19187 | 1 – 3 | 12366 Guy Dennis Break: 51 | L32 |
Match 20 | +7Alan Evans 19347 | 0 – 3 | 19129 John Ryan | L32 |
Match 21 | Jimmy Gratton 12320 Break: 51, 46 | 3 – 2 | 15861 Ashley Field+7 | L32 |
Match 22 | Hayden Staniland1 18672 Break: 101, 99 | 3 – 0 | 17690 Stewart Houldsworth+32 | L32 |
Match 23 | +7Ian Phipps1 13917 | 3 – 0 | 12494 Drew O’Connell | L32 |
Match 24 | +7Lee Hage 12371 | 0 – 3 | 19414 Danny Tramontano | L32 |
Round of 16 | ||||
Match 25 | +14Rob Morley 19557 | 3 – 1 | 13574 Peter Oughton | L16 |
Match 26 | +32Steve Goodwin1 19188 | 1 – 3 | 12187 Lee Shanker | L16 |
Match 27 | +31Sean Lewing 17848 | 0 – 3 | 18673 Lennard Cripps1 Break: 118, 45, 40 | L16 |
Match 28 | +7Daniel Bagley 13536 | 3 – 1 | 17571 Lewis Parnham1 | L16 |
Match 29 | +31John Roseman 19606 | 1 – 3 | 19417 Ant Wall1 Break: 51 | L16 |
Match 30 | Guy Dennis 12366 | 3 – 1 | 19129 John Ryan+21 | L16 |
Match 31 | +25Jimmy Gratton 12320 | 0 – 3 | 18672 Hayden Staniland1 Break: 45, 39 | L16 |
Match 32 | +14Ian Phipps1 13917 | 2 – 3 | 19414 Danny Tramontano | L16 |
Quarter Final | ||||
Match 33 | +32Rob Morley 19557 | 1 – 3 | 12187 Lee Shanker Break: 54 | QF |
Match 34 | Lennard Cripps1 18673 | 1 – 3 | 13536 Daniel Bagley+10 | QF |
Match 35 | Ant Wall1 19417 | 1 – 3 | 12366 Guy Dennis+3 Break: 75 | QF |
Match 36 | Hayden Staniland1 18672 Break: 81 | 2 – 3 | 19414 Danny Tramontano+25 | QF |
Semi Final | ||||
Match 37 | Lee Shanker 12187 | 3 – 0 | 13536 Daniel Bagley+18 | SF |
Match 38 | Guy Dennis 12366 | 3 – 0 | 19414 Danny Tramontano+14 | SF |
Final | ||||
Match 39 | Lee Shanker 12187 | 2 – 1 | 12366 Guy Dennis+11 | F |
The Draw
Lee Shanker
Lee Shanker 2
Lee Shanker 3
Rob Morley 1
Rob Morley 3
Rob Morley 3
Rob Morley 3
Marc Harman 2
Steve Neville 0
Steve Porter1 0
Steve Neville 3
Peter Oughton 1
Peter Oughton 3
Peter Oughton 3
Chai Bhogal 0
Billy Ashton 1
Billy Ashton 3
Gary Scott1 0
Lee Shanker 3
Steve Goodwin1 1
Andy Mackay 1
Tony Jones 1
Andy Mackay 3
Steve Goodwin1 3
Steve Goodwin1 3
Ming Lou 1
Lee Shanker 3
Lee Shanker 3
Lee Shanker 3
Derek Shepley 0
Neil Tatler 2
Eggis Celiesius 1
Neil Tatler 3
Daniel Bagley 0
Lennard Cripps1 1
Sean Lewing 0
Sean Lewing 3
Sean Lewing
BYE
Scott Stephens 2
Scott Stephens
BYE
Lennard Cripps1 3
Lennard Cripps1 3
Lennard Cripps1
BYE
Kev Beatie 0
Kev Beatie
BYE
Daniel Bagley 3
Daniel Bagley 3
Damien Woodward 1
Damien Woodward
BYE
Daniel Bagley 3
Daniel Bagley
BYE
Lewis Parnham1 1
manni singh 2
manni singh
BYE
Lewis Parnham1 3
Lewis Parnham1
BYE
Guy Dennis 1
Guy Dennis 3
Ant Wall1 1
John Roseman 1
John Roseman 3
John Roseman
BYE
Lewis Longdon 2
Lewis Longdon
BYE
Ant Wall1 3
Ant Wall1 3
Ant Wall1
BYE
Justin Burton 0
Justin Burton
BYE
Guy Dennis 3
Guy Dennis 3
Kieran Wood 1
Kieran Wood
BYE
Guy Dennis 3
Guy Dennis
BYE
John Ryan 1
Alan Evans 0
Alan Evans
BYE
John Ryan 3
John Ryan
BYE
Danny Tramontano 0
Hayden Staniland1 2
Jimmy Gratton 0
Jimmy Gratton 3
Jimmy Gratton
BYE
Ashley Field 2
Ashley Field
BYE
Hayden Staniland1 3
Hayden Staniland1 3
Hayden Staniland1
BYE
Stewart Houldsworth 0
Stewart Houldsworth
BYE
Danny Tramontano 3
Ian Phipps1 2
Ian Phipps1 3
Ian Phipps1
BYE
Drew O’Connell 0
Drew O’Connell
BYE
Danny Tramontano 3
Lee Hage 0
Lee Hage
BYE
Danny Tramontano 3
Danny Tramontano
BYE