Lincoln Snooker Club
Lincoln Security Open
Lincoln Snooker Club 2024-11-30
Group stages
Match 1 | Paul Argyle 18861 | 1 – 0 | 17877 Josh Sykes+7 | GROUP |
Match 2 | +14Daryl Baptist 18387 | 0 – 1 | 18169 Adam Hanson | GROUP |
Match 3 | Justin Hunt 17881 | 0 – 1 | 19274 Jayden Hunt+21 | GROUP |
Match 4 | Justin Hunt 17881 | 0 – 1 | 18861 Paul Argyle+14 | GROUP |
Match 5 | Josh Sykes 17877 | 1 – 0 | 18387 Daryl Baptist+28 | GROUP |
Match 6 | +14Adam Hanson 18169 | 0 – 1 | 19274 Jayden Hunt | GROUP |
Match 7 | Paul Argyle 18861 | 0 – 1 | 18169 Adam Hanson+21 | GROUP |
Match 8 | +21Josh Sykes 17877 | 1 – 0 | 17881 Justin Hunt | GROUP |
Match 9 | +28Daryl Baptist 18387 | 1 – 0 | 19274 Jayden Hunt | GROUP |
Match 10 | Paul Argyle 18861 | 1 – 0 | 18387 Daryl Baptist+35 | GROUP |
Match 11 | +35Adam Hanson 18169 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 12 | Josh Sykes 17877 | 0 – 1 | 19274 Jayden Hunt | GROUP |
Match 13 | Josh Sykes 17877 | 1 – 0 | 18169 Adam Hanson+14 | GROUP |
Match 14 | +49Daryl Baptist 18387 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 15 | Paul Argyle 18861 | 0 – 1 | 19274 Jayden Hunt+7 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jayden Hunt | 5 | 4 | 1 | 4 | 1 |
Paul Argyle | 5 | 3 | 2 | 3 | 2 |
Josh Sykes | 5 | 3 | 2 | 3 | 2 |
Adam Hanson | 5 | 2 | 3 | 2 | 3 |
Justin Hunt | 5 | 2 | 3 | 2 | 3 |
Daryl Baptist | 5 | 1 | 4 | 1 | 4 |
Match 16 | Simon Mower 17874 | 1 – 0 | 18980 James Lilly | GROUP |
Match 17 | +35Billy Foster 17888 | 0 – 1 | 17880 Glenn Foster | GROUP |
Match 18 | Dave Dawson 18382 | 1 – 0 | 18379 Mark Baptist+49 | GROUP |
Match 19 | +14Dave Dawson 18382 | 0 – 1 | 17874 Simon Mower | GROUP |
Match 20 | James Lilly 18980 | 0 – 1 | 17888 Billy Foster+35 | GROUP |
Match 21 | Glenn Foster 17880 | 1 – 0 | 18379 Mark Baptist+63 | GROUP |
Match 22 | Simon Mower 17874 | 1 – 0 | 17880 Glenn Foster | GROUP |
Match 23 | James Lilly 18980 | 0 – 1 | 18382 Dave Dawson+14 | GROUP |
Match 24 | Billy Foster 17888 | 0 – 1 | 18379 Mark Baptist+28 | GROUP |
Match 25 | Simon Mower 17874 | 1 – 0 | 17888 Billy Foster+35 | GROUP |
Match 26 | Glenn Foster 17880 | 0 – 1 | 18382 Dave Dawson+14 | GROUP |
Match 27 | James Lilly 18980 | 0 – 1 | 18379 Mark Baptist+63 | GROUP |
Match 28 | James Lilly 18980 | 1 – 0 | 17880 Glenn Foster | GROUP |
Match 29 | +21Billy Foster 17888 | 1 – 0 | 18382 Dave Dawson | GROUP |
Match 30 | Simon Mower 17874 | 1 – 0 | 18379 Mark Baptist+63 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Simon Mower | 5 | 5 | 0 | 5 | 0 |
Dave Dawson | 5 | 3 | 2 | 3 | 2 |
Billy Foster | 5 | 2 | 3 | 2 | 3 |
Glenn Foster | 5 | 2 | 3 | 2 | 3 |
Mark Baptist | 5 | 2 | 3 | 2 | 3 |
James Lilly | 5 | 1 | 4 | 1 | 4 |
Match 31 | Mark Gibbons 17875 | 0 – 1 | 18381 Adam Leeder | GROUP |
Match 32 | Joel Chamberlain 19238 | 0 – 1 | 18702 Kev Rowden+7 | GROUP |
Match 33 | Stu Cannings 17879 | 0 – 1 | 17875 Mark Gibbons+21 | GROUP |
Match 34 | Adam Leeder 18381 | 1 – 0 | 19238 Joel Chamberlain | GROUP |
Match 35 | Mark Gibbons 17875 | 1 – 0 | 18702 Kev Rowden+7 | GROUP |
Match 36 | +21Adam Leeder 18381 | 0 – 1 | 17879 Stu Cannings | GROUP |
Match 37 | Mark Gibbons 17875 | 1 – 0 | 19238 Joel Chamberlain | GROUP |
Match 38 | +28Kev Rowden 18702 | 0 – 1 | 17879 Stu Cannings | GROUP |
Match 39 | Adam Leeder 18381 | 0 – 1 | 18702 Kev Rowden+7 | GROUP |
Match 40 | +21Joel Chamberlain 19238 | 0 – 1 | 17879 Stu Cannings | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Mark Gibbons | 4 | 3 | 1 | 3 | 1 |
Stu Cannings | 4 | 3 | 1 | 3 | 1 |
Adam Leeder | 4 | 2 | 2 | 2 | 2 |
Kev Rowden | 4 | 2 | 2 | 2 | 2 |
Joel Chamberlain | 4 | 0 | 4 | 0 | 4 |
Match 41 | +7Phil Cross 17868 | 0 – 1 | 19237 Jake Chamberlain | GROUP |
Match 42 | Calum Baptist 18378 | 1 – 0 | 17873 Mark Handford+21 | GROUP |
Match 43 | Lee Applewhite 18460 | 1 – 0 | 17868 Phil Cross+21 | GROUP |
Match 44 | +14Jake Chamberlain 19237 | 0 – 1 | 18378 Calum Baptist | GROUP |
Match 45 | Phil Cross 17868 | 0 – 1 | 17873 Mark Handford | GROUP |
Match 46 | +14Jake Chamberlain 19237 | 1 – 0 | 18460 Lee Applewhite | GROUP |
Match 47 | +21Phil Cross 17868 | 0 – 1 | 18378 Calum Baptist | GROUP |
Match 48 | +21Mark Handford 17873 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Match 49 | Jake Chamberlain 19237 | 1 – 0 | 17873 Mark Handford+7 | GROUP |
Match 50 | Calum Baptist 18378 | 0 – 1 | 18460 Lee Applewhite | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Calum Baptist | 4 | 3 | 1 | 3 | 1 |
Lee Applewhite | 4 | 3 | 1 | 3 | 1 |
Jake Chamberlain | 4 | 3 | 1 | 3 | 1 |
Mark Handford | 4 | 1 | 3 | 1 | 3 |
Phil Cross | 4 | 0 | 4 | 0 | 4 |
Order of Play
Quarter Final | ||||
Match 51 | +14Jayden Hunt 19274 | 2 – 0 | 17879 Stu Cannings | QF |
Match 52 | Calum Baptist 18378 | 2 – 0 | 18382 Dave Dawson+14 | QF |
Match 53 | Paul Argyle 18861 | 2 – 0 | 17875 Mark Gibbons+14 | QF |
Match 54 | Lee Applewhite 18460 | 2 – 0 | 17874 Simon Mower | QF |
Semi Final | ||||
Match 55 | +21Jayden Hunt 19274 | 0 – 0 | 18378 Calum Baptist | SF |
Match 56 | +14Paul Argyle 18861 | 0 – 0 | 18460 Lee Applewhite | SF |
Final | ||||
Match 57 | Winner of match 55 | v | Winner of match 56 | F |
The Draw
Jayden Hunt
Jayden Hunt 2
Stu Cannings 0
Calum Baptist
Calum Baptist 2
Dave Dawson 0
Paul Argyle
Paul Argyle 2
Mark Gibbons 0
Lee Applewhite
Lee Applewhite 2
Simon Mower 0