Cueball Derby Tournaments
Derbyshire Open series Event 3
Cueball, Derby 2024-12-15
Order of Play
Round of 64 | ||||
Match 1 | Drew O’Connell 12494 | 3 – 1 | 19129 John Ryan | L64 |
Match 2 | Gavin Shirley 13538 Break: 66 | 2 – 3 | 19187 Kieran Wood+14 Break: 48 | L64 |
Match 3 | +24Steve Goodwin1 19188 | 3 – 1 | 18673 Lennard Cripps1 Break: 72 | L64 |
Match 4 | Gary Scott1 19556 | 2 – 3 | 19621 Karl Bell | L64 |
Match 5 | +18Billy Ashton 13246 | 0 – 3 | 12187 Lee Shanker Break: 78 | L64 |
Match 6 | +14Eggis Celiesius 19551 | 3 – 0 | 13580 Leigh Jamison | L64 |
Match 7 | +7Dave Pagett 19380 Break: 44 | 3 – 2 | 19346 Loz Kennerson | L64 |
Match 8 | +7Ian Phipps 18718 | 3 – 1 | 19623 Pat Mellor | L64 |
Match 9 | Peter Oughton 13574 Break: 48 | 2 – 3 | 19608 Lewis Longdon+28 | L64 |
Match 10 | Lee Foreman 19622 | 2 – 3 | 18492 Derek Shepley | L64 |
Match 11 | +42Justin Burton 16173 | 0 – 3 | 19557 Rob Morley | L64 |
Match 12 | +7Danny Tramontano 19414 | 2 – 3 | 12383 Tony Morgan | L64 |
Match 13 | +7Andy Mackay 18668 | 3 – 2 | 13579 Ben Pacan | L64 |
Round of 32 | ||||
Match 14 | Drew O’Connell 12494 | 3 – 2 | 19187 Kieran Wood | L32 |
Match 15 | +7Steve Goodwin1 19188 | 3 – 2 | 19621 Karl Bell | L32 |
Match 16 | Lee Shanker 12187 Break: 64 | 3 – 0 | 19551 Eggis Celiesius+53 | L32 |
Match 17 | Dave Pagett 19380 Break: 46, 45, 42 | 2 – 3 | 18718 Ian Phipps+21 Break: 35 | L32 |
Match 18 | +14Lewis Longdon 19608 | 3 – 1 | 18492 Derek Shepley | L32 |
Match 19 | +14Rob Morley 19557 | 1 – 3 | 12383 Tony Morgan Break: 63 | L32 |
Match 20 | +46Andy Mackay 18668 | 0 – 3 | 12186 Jamie Bodle Break: 60 | L32 |
Match 21 | +28Jack Johnston 19624 | 2 – 3 | 17112 John Fallows | L32 |
Match 22 | Daniel Bagley 13536 Break: 49 | 3 – 1 | 19413 Ming Lou | L32 |
Match 23 | Lewis Parnham1 17571 Break: 65 | 3 – 2 | 14831 Steve Neville+28 | L32 |
Match 24 | Marc Harman 13033 | 1 – 3 | 18306 Wazza Heath+14 Break: 17 | L32 |
Match 25 | +7martin coffey 19184 Break: 70 | 3 – 0 | 19620 Rob Skidmore | L32 |
Match 26 | Scott Stephens 19607 | 3 – 2 | 19552 James Burrett1 Break: 30 | L32 |
Match 27 | +7Vinnie Dennis 12340 | 3 – 2 | 19347 Alan Evans | L32 |
Match 28 | Rich England 13607 | 3 – 1 | 17573 Mick Brezwyn+7 | L32 |
Match 29 | Neil Tatler 13248 | 3 – 2 | 15861 Ashley Field+21 | L32 |
Round of 16 | ||||
Match 30 | Drew O’Connell 12494 | 0 – 3 | 19188 Steve Goodwin1 | L16 |
Match 31 | Lee Shanker 12187 | 3 – 2 | 18718 Ian Phipps+39 | L16 |
Match 32 | +28Lewis Longdon 19608 | 0 – 3 | 12383 Tony Morgan | L16 |
Match 33 | Jamie Bodle 12186 | 3 – 2 | 17112 John Fallows+18 | L16 |
Match 34 | +7Daniel Bagley 13536 | 3 – 0 | 17571 Lewis Parnham1 | L16 |
Match 35 | +14Wazza Heath 18306 Break: 38, 36 | 3 – 2 | 19184 martin coffey | L16 |
Match 36 | Scott Stephens 19607 Break: 32 | 3 – 0 | 12340 Vinnie Dennis+14 | L16 |
Match 37 | +7Rich England 13607 | 0 – 3 | 13248 Neil Tatler | L16 |
Quarter Final | ||||
Match 38 | +32Steve Goodwin1 19188 | 1 – 3 | 12187 Lee Shanker Break: 66 | QF |
Match 39 | +18Tony Morgan 12383 | 1 – 3 | 12186 Jamie Bodle | QF |
Match 40 | Daniel Bagley 13536 | 2 – 3 | 18306 Wazza Heath+21 | QF |
Match 41 | +21Scott Stephens 19607 | 1 – 3 | 13248 Neil Tatler | QF |
Semi Final | ||||
Match 42 | Lee Shanker 12187 | 1 – 3 | 12186 Jamie Bodle | SF |
Match 43 | +28Wazza Heath 18306 | 3 – 2 | 13248 Neil Tatler | SF |
Final | ||||
Match 44 | Jamie Bodle 12186 | 3 – 1 | 18306 Wazza Heath+39 | F |
The Draw
Jamie Bodle
Jamie Bodle 3
Lee Shanker 1
Steve Goodwin1 1
Drew O’Connell 0
Drew O’Connell 3
Drew O’Connell 3
John Ryan 1
Kieran Wood 2
Gavin Shirley 2
Kieran Wood 3
Steve Goodwin1 3
Steve Goodwin1 3
Steve Goodwin1 3
Lennard Cripps1 1
Karl Bell 2
Gary Scott1 2
Karl Bell 3
Lee Shanker 3
Lee Shanker 3
Lee Shanker 3
Billy Ashton 0
Lee Shanker 3
Eggis Celiesius 0
Eggis Celiesius 3
Leigh Jamison 0
Ian Phipps 2
Dave Pagett 2
Dave Pagett 3
Loz Kennerson 2
Ian Phipps 3
Ian Phipps 3
Pat Mellor 1
Jamie Bodle 3
Tony Morgan 1
Lewis Longdon 0
Lewis Longdon 3
Peter Oughton 2
Lewis Longdon 3
Derek Shepley 1
Lee Foreman 2
Derek Shepley 3
Tony Morgan 3
Rob Morley 1
Justin Burton 0
Rob Morley 3
Tony Morgan 3
Danny Tramontano 2
Tony Morgan 3
Jamie Bodle 3
Jamie Bodle 3
Andy Mackay 0
Andy Mackay 3
Ben Pacan 2
Jamie Bodle 3
Jamie Bodle
BYE
John Fallows 2
Jack Johnston 2
Jack Johnston
BYE
John Fallows 3
John Fallows
BYE
Wazza Heath 1
Wazza Heath 3
Daniel Bagley 2
Daniel Bagley 3
Daniel Bagley 3
Daniel Bagley
BYE
Ming Lou 1
Ming Lou
BYE
Lewis Parnham1 0
Lewis Parnham1 3
Lewis Parnham1
BYE
Steve Neville 2
Steve Neville
BYE
Wazza Heath 3
Wazza Heath 3
Marc Harman 1
Marc Harman
BYE
Wazza Heath 3
Wazza Heath
BYE
martin coffey 2
martin coffey 3
martin coffey
BYE
Rob Skidmore 0
Rob Skidmore
BYE
Neil Tatler 2
Scott Stephens 1
Scott Stephens 3
Scott Stephens 3
Scott Stephens
BYE
James Burrett1 2
James Burrett1
BYE
Vinnie Dennis 0
Vinnie Dennis 3
Vinnie Dennis
BYE
Alan Evans 2
Alan Evans
BYE
Neil Tatler 3
Rich England 0
Rich England 3
Rich England
BYE
Mick Brezwyn 1
Mick Brezwyn
BYE
Neil Tatler 3
Neil Tatler 3
Neil Tatler
BYE
Ashley Field 2
Ashley Field
BYE