Lincoln Snooker Club
Blind Doubles Snooker
Lincoln Snooker Club 2024-12-30
Group stages
Match 1 | Lee Mason 17885 | 1 – 0 | 19274 Jayden Hunt | GROUP |
Match 2 | Stu Cannings 17879 | 0 – 1 | 18159 Dave Norman | GROUP |
Match 3 | wez burnett 18801 | 1 – 0 | 17881 Justin Hunt | GROUP |
Match 4 | wez burnett 18801 | 0 – 1 | 17885 Lee Mason | GROUP |
Match 5 | Jayden Hunt 19274 | 0 – 1 | 17879 Stu Cannings | GROUP |
Match 6 | Dave Norman 18159 | 1 – 0 | 17881 Justin Hunt | GROUP |
Match 7 | Lee Mason 17885 | 0 – 1 | 18159 Dave Norman | GROUP |
Match 8 | Jayden Hunt 19274 | 0 – 1 | 18801 wez burnett | GROUP |
Match 9 | Stu Cannings 17879 | 1 – 0 | 17881 Justin Hunt | GROUP |
Match 10 | Lee Mason 17885 | 0 – 1 | 17879 Stu Cannings | GROUP |
Match 11 | Dave Norman 18159 | 1 – 0 | 18801 wez burnett | GROUP |
Match 12 | Jayden Hunt 19274 | 0 – 1 | 17881 Justin Hunt | GROUP |
Match 13 | Jayden Hunt 19274 | 0 – 1 | 18159 Dave Norman | GROUP |
Match 14 | Stu Cannings 17879 | 1 – 0 | 18801 wez burnett | GROUP |
Match 15 | Lee Mason 17885 | 0 – 0 | 17881 Justin Hunt | GROUP |
Group A standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Dave Norman | 5 | 5 | 0 | 5 | 0 |
Stu Cannings | 5 | 4 | 1 | 4 | 1 |
Lee Mason | 4 | 2 | 2 | 2 | 2 |
wez burnett | 5 | 2 | 3 | 2 | 3 |
Justin Hunt | 4 | 1 | 3 | 1 | 3 |
Jayden Hunt | 5 | 0 | 5 | 0 | 5 |
Match 16 | James Lilly 18980 | 0 – 1 | 17964 Rick Epton | GROUP |
Match 17 | Glenn Foster 17880 | 0 – 1 | 17967 Damon Sykes | GROUP |
Match 18 | Jack Chamberlain 19236 | 0 – 1 | 18980 James Lilly | GROUP |
Match 19 | Rick Epton 17964 | 1 – 0 | 17880 Glenn Foster | GROUP |
Match 20 | James Lilly 18980 | 0 – 1 | 17967 Damon Sykes | GROUP |
Match 21 | Rick Epton 17964 | 1 – 0 | 19236 Jack Chamberlain | GROUP |
Match 22 | James Lilly 18980 | 1 – 0 | 17880 Glenn Foster | GROUP |
Match 23 | Damon Sykes 17967 | 1 – 0 | 19236 Jack Chamberlain | GROUP |
Match 24 | Rick Epton 17964 | 1 – 0 | 17967 Damon Sykes | GROUP |
Match 25 | Glenn Foster 17880 | 1 – 0 | 19236 Jack Chamberlain | GROUP |
Group B standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Rick Epton | 4 | 4 | 0 | 4 | 0 |
Damon Sykes | 4 | 3 | 1 | 3 | 1 |
James Lilly | 4 | 2 | 2 | 2 | 2 |
Glenn Foster | 4 | 1 | 3 | 1 | 3 |
Jack Chamberlain | 4 | 0 | 4 | 0 | 4 |
Order of Play
Semi Final |
Match 26 | Dave Norman 18159 | 0 – 0 | 17967 Damon Sykes | SF |
Match 27 | Stu Cannings 17879 | 0 – 0 | 17964 Rick Epton | SF |
|
Final |
Match 28 | Winner of match 26 | v | Winner of match 27 | F |