Cueball Derby Tournaments
Derbyshire Open Series Event 4 2025
Cueball, Derby 2025-01-19
Order of Play
Round of 64 | ||||
Match 1 | faizan mohammed 1 16775 Break: 110, 54 | 3 – 1 | 13536 Daniel Bagley+7 | L64 |
Match 2 | +7Kev Beatie 19605 | 3 – 0 | 15861 Ashley Field | L64 |
Match 3 | +50Tab Zaman1 17514 | 3 – 2 | 12186 Jamie Bodle Break: 81 | L64 |
Match 4 | martin coffey 19184 | 2 – 1 | 18492 Derek Shepley+7 | L64 |
Match 5 | +14Andy Mackay 18668 | 1 – 3 | 19557 Rob Morley | L64 |
Match 6 | +38Jack Johnston 19624 | 1 – 3 | 19417 Ant Wall1 Break: 55, 45, 43, 41 | L64 |
Match 7 | Daniel Williams 13205 | 2 – 1 | 17571 Lewis Parnham1+10 | L64 |
Match 8 | Lee Shanker 12187 | 3 – 0 | 19660 Harry Barden+46 | L64 |
Match 9 | +28Jan Alum 19182 | 3 – 1 | 12494 Drew O’Connell | L64 |
Match 10 | +7Mick Rouse 12353 | 1 – 3 | 18306 Wazza Heath | L64 |
Match 11 | Lennard Cripps1 18673 | 3 – 2 | 19380 Dave Pagett+10 Break: 73 | L64 |
Match 12 | +14Gary Scott1 19556 | 0 – 3 | 13248 Neil Tatler Break: 58, 56 | L64 |
Match 13 | +14Steve Goodwin1 19188 | 2 – 3 | 19126 Nicholas Ayers1 | L64 |
Match 14 | +42Justin Burton 16173 | 0 – 3 | 19552 James Burrett1 | L64 |
Match 15 | Dave Bolton 13534 Break: 102 | 3 – 2 | 12331 Tony Jones+14 | L64 |
Round of 32 | ||||
Match 16 | faizan mohammed 1 16775 Break: 71 | 3 – 2 | 19605 Kev Beatie+28 | L32 |
Match 17 | +7Tab Zaman1 17514 | 0 – 3 | 19552 James Burrett1 | L32 |
Match 18 | +24Rob Morley 19557 | 3 – 2 | 19417 Ant Wall1 Break: 62 | L32 |
Match 19 | +32John Ryan 19129 | 3 – 0 | 12187 Lee Shanker | L32 |
Match 20 | +28Jan Alum 19182 | 3 – 1 | 18306 Wazza Heath | L32 |
Match 21 | Lennard Cripps1 18673 | 2 – 3 | 13248 Neil Tatler+3 | L32 |
Match 22 | Nicholas Ayers1 19126 | 3 – 0 | 19552 James Burrett1+14 | L32 |
Match 23 | Dave Bolton 13534 | 1 – 3 | 18464 Mustofa Khan11+21 | L32 |
Match 24 | +7Ian Phipps1 13917 | 3 – 2 | 19129 John Ryan | L32 |
Match 25 | +46Darren Bott1 19662 | 3 – 2 | 18672 Hayden Staniland1 Break: 62 | L32 |
Match 26 | Mick Brezwyn 17573 | 0 – 3 | 19658 Sikander Khan+21 Break: 50, 41 | L32 |
Match 27 | Billy Ashton 13246 | 1 – 3 | 19608 Lewis Longdon+28 | L32 |
Match 28 | +14Andy Brook 19659 | 0 – 3 | 17112 John Fallows Break: 77, 54 | L32 |
Match 29 | Pete Hodgins 18832 | 0 – 3 | 19187 Kieran Wood+14 Break: 52 | L32 |
Match 30 | +53Ellis Evans 19661 | 0 – 3 | 13312 Jenson Kendrick Break: 82 | L32 |
Match 31 | tom maxfield 18831 | 1 – 3 | 12383 Tony Morgan+18 | L32 |
Round of 16 | ||||
Match 32 | faizan mohammed 1 16775 | 1 – 3 | 19184 martin coffey+14 | L16 |
Match 33 | +14Rob Morley 19557 | 3 – 2 | 17571 Lewis Parnham1 | L16 |
Match 34 | +49Jan Alum 19182 | 0 – 3 | 13248 Neil Tatler Break: 42 | L16 |
Match 35 | Nicholas Ayers1 19126 | 0 – 3 | 18464 Mustofa Khan11+14 | L16 |
Match 36 | Ian Phipps1 13917 Break: 40 | 3 – 0 | 19662 Darren Bott1+7 | L16 |
Match 37 | Sikander Khan 19658 | 3 – 2 | 19608 Lewis Longdon+7 | L16 |
Match 38 | John Fallows 17112 | 3 – 2 | 19187 Kieran Wood+14 | L16 |
Match 39 | Jenson Kendrick 13312 Break: 133, 55, 54 | 3 – 2 | 12383 Tony Morgan+18 | L16 |
Quarter Final | ||||
Match 40 | martin coffey 19184 | 3 – 2 | 19557 Rob Morley+7 | QF |
Match 41 | Neil Tatler 13248 Break: 67, 48 | 1 – 3 | 18464 Mustofa Khan11+21 | QF |
Match 42 | Ian Phipps1 13917 | 1 – 3 | 19658 Sikander Khan | QF |
Match 43 | +18John Fallows 17112 | 2 – 3 | 13312 Jenson Kendrick | QF |
Semi Final | ||||
Match 44 | martin coffey 19184 | 3 – 2 | 18464 Mustofa Khan11+7 | SF |
Match 45 | +39Sikander Khan 19658 | 2 – 1 | 13312 Jenson Kendrick | SF |
Final | ||||
Match 46 | martin coffey 19184 | 1 – 0 | 19658 Sikander Khan+14 | F |
The Draw
martin coffey
martin coffey 1
martin coffey 3
martin coffey 3
faizan mohammed 1 1
faizan mohammed 1 3
faizan mohammed 1 3
Daniel Bagley 1
Kev Beatie 2
Kev Beatie 3
Ashley Field 0
martin coffey 3
Tab Zaman1 0
Tab Zaman1 3
Jamie Bodle 2
James Burrett1 3
martin coffey 2
Derek Shepley 1
Rob Morley 2
Rob Morley 3
Rob Morley 3
Andy Mackay 1
Rob Morley 3
Ant Wall1 2
Jack Johnston 1
Ant Wall1 3
Lewis Parnham1 2
John Ryan 3
Daniel Williams 2
Lewis Parnham1 1
Lee Shanker 0
Lee Shanker 3
Harry Barden 0
Mustofa Khan11 2
Neil Tatler 1
Jan Alum 0
Jan Alum 3
Jan Alum 3
Drew O’Connell 1
Wazza Heath 1
Mick Rouse 1
Wazza Heath 3
Neil Tatler 3
Lennard Cripps1 2
Lennard Cripps1 3
Dave Pagett 2
Neil Tatler 3
Gary Scott1 0
Neil Tatler 3
Mustofa Khan11 3
Nicholas Ayers1 0
Nicholas Ayers1 3
Steve Goodwin1 2
Nicholas Ayers1 3
James Burrett1 0
Justin Burton 0
James Burrett1 3
Mustofa Khan11 3
Dave Bolton 1
Dave Bolton 3
Tony Jones 2
Mustofa Khan11 3
Mustofa Khan11
BYE
Sikander Khan 0
Sikander Khan 2
Ian Phipps1 1
Ian Phipps1 3
Ian Phipps1 3
Ian Phipps1
BYE
John Ryan 2
John Ryan
BYE
Darren Bott1 0
Darren Bott1 3
Darren Bott1
BYE
Hayden Staniland1 2
Hayden Staniland1
BYE
Sikander Khan 3
Sikander Khan 3
Mick Brezwyn 0
Mick Brezwyn
BYE
Sikander Khan 3
Sikander Khan
BYE
Lewis Longdon 2
Billy Ashton 1
Billy Ashton
BYE
Lewis Longdon 3
Lewis Longdon
BYE
Jenson Kendrick 1
John Fallows 2
John Fallows 3
Andy Brook 0
Andy Brook
BYE
John Fallows 3
John Fallows
BYE
Kieran Wood 2
Pete Hodgins 0
Pete Hodgins
BYE
Kieran Wood 3
Kieran Wood
BYE
Jenson Kendrick 3
Jenson Kendrick 3
Ellis Evans 0
Ellis Evans
BYE
Jenson Kendrick 3
Jenson Kendrick
BYE
Tony Morgan 2
tom maxfield 1
tom maxfield
BYE
Tony Morgan 3
Tony Morgan
BYE