
Cueball Derby Tournaments
Derbyshire Open series event 6 25
Cueball, Derby 2025-04-20
Order of Play
Round of 64 | ||||
Match 1 | Tony Morgan 12383 Break: 59 | 2 – 3 | 14643 Daniel Blunn1+7 | L64 |
Match 2 | Ant Wall1 19417 | 2 – 3 | 19658 Sikander Khan+17 | L64 |
Match 3 | Lee Shanker 12187 Break: 77, 56 | 3 – 0 | 19761 Ben Houlden+25 | L64 |
Match 4 | Lewis Longdon 19608 | 3 – 2 | 19607 Scott Stevens | L64 |
Match 5 | Daniel Bagley 13536 | 3 – 1 | 19347 Alan Evans+14 | L64 |
Round of 32 | ||||
Match 6 | Daniel Blunn1 14643 | 3 – 2 | 19658 Sikander Khan Break: 69 | L32 |
Match 7 | Lee Shanker 12187 Break: 69 | 3 – 0 | 19608 Lewis Longdon+32 | L32 |
Match 8 | Daniel Bagley 13536 Break: 79 | 3 – 0 | 18668 Andy Mackay+28 | L32 |
Match 9 | Jamie Bodle 12186 Break: 102, 85, 75 | 3 – 1 | 19659 Andy Brook+32 | L32 |
Match 10 | Hayden Staniland1 18672 Break: 50 | 3 – 0 | 12494 Drew O’Connell+25 | L32 |
Match 11 | James Burrett1 19552 | 3 – 0 | 18718 Ian Phipps+7 | L32 |
Match 12 | +14John Ryan 19129 | 1 – 3 | 13534 Dave Bolton | L32 |
Match 13 | faizan mohammed 1 16775 | 3 – 1 | 19414 Danny Tramontano+14 | L32 |
Match 14 | +32Derek Shepley 18492 | 0 – 3 | 17608 John Pritchett1 | L32 |
Match 15 | +21Steven wallett 19762 | 3 – 2 | 12357 Dave Jobling Break: 68, 42 | L32 |
Match 16 | Ming Lou 19413 Break: 48 | 3 – 0 | 12348 Danny Cooper+21 | L32 |
Match 17 | +7Ashley Field 15861 | 1 – 3 | 19556 Gary Scott1 | L32 |
Match 18 | +17Marc Harman 13033 Break: 54 | 2 – 3 | 18673 Lennard Cripps1 Break: 63, 58 | L32 |
Match 19 | steve donner 18333 | 3 – 1 | 17571 Lewis Parnham1 | L32 |
Match 20 | +21Bin Onions 19379 | 3 – 0 | 13246 Billy Ashton | L32 |
Match 21 | Neil Tatler 13248 Break: 57 | 3 – 0 | 19126 Nicholas Ayers1+10 Break: 57 | L32 |
Round of 16 | ||||
Match 22 | +25Daniel Blunn1 14643 | 0 – 3 | 12187 Lee Shanker Break: 80, 56 | L16 |
Match 23 | +18Daniel Bagley 13536 | 2 – 3 | 12186 Jamie Bodle Break: 12 | L16 |
Match 24 | Hayden Staniland1 18672 | 3 – 1 | 19552 James Burrett1+32 | L16 |
Match 25 | +7Dave Bolton 13534 | 0 – 3 | 16775 faizan mohammed 1 Break: 69 | L16 |
Match 26 | John Pritchett1 17608 | 3 – 0 | 19762 Steven wallett+39 | L16 |
Match 27 | Ming Lou 19413 | 3 – 1 | 19556 Gary Scott1+7 | L16 |
Match 28 | Lennard Cripps1 18673 | 1 – 3 | 18333 steve donner+3 Break: 50 | L16 |
Match 29 | +31Bin Onions 19379 | 1 – 3 | 13248 Neil Tatler Break: 81, 57 | L16 |
Quarter Final | ||||
Match 30 | Lee Shanker 12187 | 0 – 3 | 12186 Jamie Bodle Break: 68, 50 | QF |
Match 31 | Hayden Staniland1 18672 Break: 96, 83 | 3 – 0 | 16775 faizan mohammed 1+11 | QF |
Match 32 | John Pritchett1 17608 | 3 – 1 | 19413 Ming Lou+18 | QF |
Match 33 | +3steve donner 18333 Break: 57 | 3 – 0 | 13248 Neil Tatler | QF |
Semi Final | ||||
Match 34 | Jamie Bodle 12186 | 3 – 2 | 18672 Hayden Staniland1 Break: 72 | SF |
Match 35 | John Pritchett1 17608 | 1 – 3 | 18333 steve donner+11 | SF |
Final | ||||
Match 36 | Jamie Bodle 12186 | 2 – 3 | 18333 steve donner+8 | F |
The Draw
steve donner
Jamie Bodle 2
Jamie Bodle 3
Lee Shanker 0
Daniel Blunn1 0
Daniel Blunn1 3
Tony Morgan 2
Daniel Blunn1 3
Sikander Khan 2
Ant Wall1 2
Sikander Khan 3
Lee Shanker 3
Lee Shanker 3
Lee Shanker 3
Ben Houlden 0
Lewis Longdon 0
Lewis Longdon 3
Scott Stevens 2
Jamie Bodle 3
Daniel Bagley 2
Daniel Bagley 3
Daniel Bagley 3
Alan Evans 1
Andy Mackay 0
Andy Mackay
BYE
Jamie Bodle 3
Jamie Bodle 3
Jamie Bodle
BYE
Andy Brook 1
Andy Brook
BYE
Hayden Staniland1 2
Hayden Staniland1 3
Hayden Staniland1 3
Hayden Staniland1 3
Hayden Staniland1
BYE
Drew O’Connell 0
Drew O’Connell
BYE
James Burrett1 1
James Burrett1 3
James Burrett1
BYE
Ian Phipps 0
Ian Phipps
BYE
faizan mohammed 1 0
Dave Bolton 0
John Ryan 1
John Ryan
BYE
Dave Bolton 3
Dave Bolton
BYE
faizan mohammed 1 3
faizan mohammed 1 3
faizan mohammed 1
BYE
Danny Tramontano 1
Danny Tramontano
BYE
steve donner 3
John Pritchett1 1
John Pritchett1 3
John Pritchett1 3
Derek Shepley 0
Derek Shepley
BYE
John Pritchett1 3
John Pritchett1
BYE
Steven wallett 0
Steven wallett 3
Steven wallett
BYE
Dave Jobling 2
Dave Jobling
BYE
Ming Lou 1
Ming Lou 3
Ming Lou 3
Ming Lou
BYE
Danny Cooper 0
Danny Cooper
BYE
Gary Scott1 1
Ashley Field 1
Ashley Field
BYE
Gary Scott1 3
Gary Scott1
BYE
steve donner 3
steve donner 3
Lennard Cripps1 1
Marc Harman 2
Marc Harman
BYE
Lennard Cripps1 3
Lennard Cripps1
BYE
steve donner 3
steve donner 3
steve donner
BYE
Lewis Parnham1 1
Lewis Parnham1
BYE
Neil Tatler 0
Bin Onions 1
Bin Onions 3
Bin Onions
BYE
Billy Ashton 0
Billy Ashton
BYE
Neil Tatler 3
Neil Tatler 3
Neil Tatler
BYE
Nicholas Ayers1 0
Nicholas Ayers1
BYE