Scottish Billiards & Snooker Association
Bathgate Trial Event
Bathgate Snooker Club 2013-09-20
Group stages
Match 1 | +17Tam Wilson 12077 | 0 – 1 | 10147 Stevie Baillie | GROUP |
Match 2 | Gordon Anderson Snr 12012 | 0 – 1 | 12011 Alistair Innes+17 | GROUP |
Match 3 | Tam Wilson 12077 | 1 – 0 | 12012 Gordon Anderson Snr+12 | GROUP |
Match 4 | Stevie Baillie 10147 | 1 – 0 | 12011 Alistair Innes+26 | GROUP |
Match 5 | Tam Wilson 12077 | 0 – 1 | 12011 Alistair Innes+3 | GROUP |
Match 6 | Stevie Baillie 10147 | 1 – 0 | 12012 Gordon Anderson Snr+35 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Stevie Baillie | 3 | 3 | 0 | 3 | 0 |
Alistair Innes | 3 | 2 | 1 | 2 | 1 |
Tam Wilson | 3 | 1 | 2 | 1 | 2 |
Gordon Anderson Snr | 3 | 0 | 3 | 0 | 3 |
Match 7 | Gordon Anderson Jnr 12025 | 0 – 1 | 12023 Christopher Anderson | GROUP |
Match 8 | Christopher Anderson 12023 | 1 – 0 | 12037 Daniel Cameron+1 | GROUP |
Match 9 | +14Daniel Cameron 12037 | 0 – 1 | 12025 Gordon Anderson Jnr | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Christopher Anderson | 2 | 2 | 0 | 2 | 0 |
Gordon Anderson Jnr | 2 | 1 | 1 | 1 | 1 |
Daniel Cameron | 2 | 0 | 2 | 0 | 2 |
Order of Play
Semi Final | ||||
Match 10 | Stevie Baillie 10147 | 1 – 0 | 12025 Gordon Anderson Jnr+33 | SF |
Match 11 | Alistair Innes 12011 | 1 – 0 | 12023 Christopher Anderson+15 | SF |
Final | ||||
Match 12 | Stevie Baillie 10147 | 1 – 0 | 12011 Alistair Innes+23 | F |
The Draw
Stevie Baillie
Stevie Baillie 1
Stevie Baillie 1
Gordon Anderson Jnr 0
Alistair Innes 0
Alistair Innes 1
Christopher Anderson 0