Scottish Billiards & Snooker Association
Broxburn Open Event 1
Broxburn 2013-11-03
The Players
Alistair Innes
Daniel Cameron
David McIntosh
Gordon Anderson Jnr
Gordon Anderson Snr
Group stages
Match 1 | David McIntosh 12170 | 2 – 0 | 12025 Gordon Anderson Jnr | GROUP |
Match 2 | +12Daniel Cameron 12037 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 3 | +27Alistair Innes 12011 | 0 – 2 | 12170 David McIntosh | GROUP |
Match 4 | +4Gordon Anderson Jnr 12025 | 2 – 0 | 12037 Daniel Cameron | GROUP |
Match 5 | David McIntosh 12170 | 1 – 2 | 12012 Gordon Anderson Snr+13 | GROUP |
Match 6 | +12Gordon Anderson Jnr 12025 | 0 – 2 | 12011 Alistair Innes | GROUP |
Match 7 | David McIntosh 12170 | 2 – 0 | 12037 Daniel Cameron+31 | GROUP |
Match 8 | Gordon Anderson Snr 12012 | 1 – 2 | 12011 Alistair Innes+3 | GROUP |
Match 9 | +17Gordon Anderson Jnr 12025 | 1 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 10 | +13Daniel Cameron 12037 | 0 – 2 | 12011 Alistair Innes | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
David McIntosh | 4 | 3 | 1 | 7 | 2 |
Gordon Anderson Snr | 4 | 3 | 1 | 7 | 4 |
Alistair Innes | 4 | 3 | 1 | 6 | 3 |
Gordon Anderson Jnr | 4 | 1 | 3 | 3 | 6 |
Daniel Cameron | 4 | 0 | 4 | 0 | 8 |
Order of Play
Final | ||||
Match 11 | David McIntosh 12170 | 2 – 0 | 12012 Gordon Anderson Snr+16 | F |
The Draw
David McIntosh
David McIntosh 2
Gordon Anderson Snr 0