Cueball Derby Tournaments
Cueball Christmas pairs HC
Cueball, Derby 2013-12-15
Group stages
Match 1 | J Bodle/J Geldard 12400 | 3 – 0 | 12305 P Beech/W Morley | GROUP |
Match 2 | T Dale/ R Goodwin 12405 | 0 – 3 | 12304 D Cooper/M Deegan | GROUP |
Match 3 | J Bodle/J Geldard 12400 Break: 57 | 3 – 0 | 12405 T Dale/ R Goodwin | GROUP |
Match 4 | P Beech/W Morley 12305 | 2 – 1 | 12304 D Cooper/M Deegan | GROUP |
Match 5 | J Bodle/J Geldard 12400 | 2 – 1 | 12304 D Cooper/M Deegan | GROUP |
Match 6 | P Beech/W Morley 12305 | 2 – 1 | 12405 T Dale/ R Goodwin | GROUP |
Group A standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
J Bodle/J Geldard | 3 | 3 | 0 | 8 | 1 | 0 | 0 |
P Beech/W Morley | 3 | 2 | 1 | 4 | 5 | 0 | 0 |
D Cooper/M Deegan | 3 | 1 | 2 | 5 | 4 | 0 | 0 |
T Dale/ R Goodwin | 3 | 0 | 3 | 1 | 8 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Match 7 | P Ogden/C Stubbs 12403 | 1 – 2 | 12399 J Jogia/A Marriot | GROUP |
Match 8 | C Bousefield/M Rouse 12307 | 2 – 1 | 12404 J Gratton/L Hage | GROUP |
Match 9 | P Ogden/C Stubbs 12403 | 0 – 3 | 12307 C Bousefield/M Rouse | GROUP |
Match 10 | J Jogia/A Marriot 12399 | 2 – 1 | 12404 J Gratton/L Hage | GROUP |
Match 11 | P Ogden/C Stubbs 12403 | 1 – 2 | 12404 J Gratton/L Hage | GROUP |
Match 12 | J Jogia/A Marriot 12399 | 2 – 1 | 12307 C Bousefield/M Rouse | GROUP |
Group B standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
J Jogia/A Marriot | 3 | 3 | 0 | 6 | 3 | 0 | 0 |
C Bousefield/M Rouse | 3 | 2 | 1 | 6 | 3 | 0 | 0 |
J Gratton/L Hage | 3 | 1 | 2 | 4 | 5 | 0 | 0 |
P Ogden/C Stubbs | 3 | 0 | 3 | 2 | 7 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Order of Play
Semi Final | ||||
Match 13 | J Bodle/J Geldard 12400 | 3 – 0 | 12307 C Bousefield/M Rouse | SF |
Match 14 | P Beech/W Morley 12305 | 2 – 3 | 12399 J Jogia/A Marriot | SF |
Final | ||||
Match 15 | J Bodle/J Geldard 12400 | 0 – 3 | 12399 J Jogia/A Marriot | F |
The Draw
J Jogia/A Marriot
J Bodle/J Geldard 0
J Bodle/J Geldard 3
C Bousefield/M Rouse 0
J Jogia/A Marriot 3
P Beech/W Morley 2
J Jogia/A Marriot 3