Cueball Derby Tournaments
Derbyshire Open Tour (Event 5) 2024)
Cueball, Derby 2024-03-24
The Players
Alan Evans
Bin Onions
Callum Knott
Charlie Hainsworth
Dave Pagett
Drew O’Connell
faizan mohammed 1
Graham Cole
Guy Dennis
Hannah Jones
Hayden Staniland1
Ian Phipps1
Jamie Bodle
Jan Alum
John Ryan
Kieran Wood
Lee Shanker
Lennard Cripps1
Lewis Parnham1
manni singh
Marc Harman
Mark Alderson
Mark Darby1
Martyn Taylor1
Neil Tatler
Nicholas Ayers1
oliver spooner1
paul gearey1
Pete Hodgins
Raja Kammar
Riley Parsons
Sam Morris
Scott Tappier1
Steve Goodwin1
Tab Zaman1
Wayne Smith
Order of Play
Round of 64 | ||||
Match 1 | Kieran Wood 19187 | 2 – 3 | 19347 Alan Evans+14 | L64 |
Match 2 | +3Guy Dennis 12366 Break: 57 | 1 – 3 | 18461 Martyn Taylor1 | L64 |
Match 3 | +18oliver spooner1 17116 | 1 – 3 | 12186 Jamie Bodle Break: 69 | L64 |
Match 4 | +38Callum Knott 12332 | 0 – 3 | 13248 Neil Tatler Break: 58 | L64 |
Round of 32 | ||||
Match 5 | +38Alan Evans 19347 | 0 – 3 | 18461 Martyn Taylor1 Break: 50 | L32 |
Match 6 | Jamie Bodle 12186 | 0 – 3 | 13248 Neil Tatler+8 | L32 |
Match 7 | Drew O’Connell 12494 | 3 – 1 | 17900 manni singh+14 | L32 |
Match 8 | +14John Ryan 19129 | 0 – 3 | 19380 Dave Pagett | L32 |
Match 9 | +7Hannah Jones 11538 | 0 – 3 | 16981 Scott Tappier1 Break: 57 | L32 |
Match 10 | +21Raja Kammar 15338 | 1 – 3 | 19379 Bin Onions | L32 |
Match 11 | Lennard Cripps1 18673 Break: 63, 56 | 3 – 1 | 19377 Graham Cole+10 Break: 49 | L32 |
Match 12 | +28Sam Morris 19296 | 1 – 3 | 13033 Marc Harman | L32 |
Match 13 | +11Lewis Parnham1 17571 | 1 – 3 | 12187 Lee Shanker | L32 |
Match 14 | paul gearey1 17541 | 3 – 1 | 12319 Wayne Smith+14 | L32 |
Match 15 | +50Tab Zaman1 17514 | 0 – 3 | 14228 Riley Parsons | L32 |
Match 16 | faizan mohammed 1 16775 Break: 101, 66 | 3 – 1 | 19378 Mark Darby1+21 | L32 |
Match 17 | Pete Hodgins 18832 | 1 – 3 | 19188 Steve Goodwin1+14 | L32 |
Match 18 | +42Jan Alum 19182 Break: 51 | 0 – 2 | 19126 Nicholas Ayers1 | L32 |
Match 19 | +35Mark Alderson 13355 | 1 – 3 | 13917 Ian Phipps1 | L32 |
Match 20 | Hayden Staniland1 18672 Break: 92, 90 | 3 – 0 | 19381 Charlie Hainsworth+53 | L32 |
Round of 16 | ||||
Match 21 | Martyn Taylor1 18461 Break: 61 | 1 – 3 | 13248 Neil Tatler Break: 68, 60, 51 | L16 |
Match 22 | +7Drew O’Connell 12494 | 2 – 3 | 19380 Dave Pagett Break: 78, 40 | L16 |
Match 23 | Scott Tappier1 16981 | 3 – 1 | 19379 Bin Onions+14 | L16 |
Match 24 | Lennard Cripps1 18673 Break: 63, 60 | 3 – 1 | 13033 Marc Harman+17 | L16 |
Match 25 | Lee Shanker 12187 Break: 62 | 3 – 2 | 17541 paul gearey1+25 Break: 41, 40 | L16 |
Match 26 | Riley Parsons 14228 | 2 – 3 | 16775 faizan mohammed 1+11 | L16 |
Match 27 | Steve Goodwin1 19188 Break: 45 | 3 – 2 | 19129 John Ryan | L16 |
Match 28 | +39Ian Phipps1 13917 Break: 56 | 2 – 3 | 18672 Hayden Staniland1 Break: 75, 55 | L16 |
Quarter Final | ||||
Match 29 | Neil Tatler 13248 | 1 – 3 | 19380 Dave Pagett+10 | QF |
Match 30 | +10Scott Tappier1 16981 Break: 78 | 3 – 1 | 18673 Lennard Cripps1 | QF |
Match 31 | Lee Shanker 12187 Break: 128 | 3 – 1 | 16775 faizan mohammed 1+11 | QF |
Match 32 | +32Steve Goodwin1 19188 | 1 – 3 | 18672 Hayden Staniland1 | QF |
Semi Final | ||||
Match 33 | Dave Pagett 19380 Break: 85, 45 | 3 – 1 | 16981 Scott Tappier1 | SF |
Match 34 | Lee Shanker 12187 | 2 – 1 | 18672 Hayden Staniland1 Break: 67 | SF |
Final | ||||
Match 35 | +18Dave Pagett 19380 | 1 – 2 | 12187 Lee Shanker | F |
The Draw
Lee Shanker
Dave Pagett 1
Dave Pagett 3
Neil Tatler 1
Martyn Taylor1 1
Alan Evans 0
Kieran Wood 2
Alan Evans 3
Martyn Taylor1 3
Guy Dennis 1
Martyn Taylor1 3
Neil Tatler 3
Jamie Bodle 0
oliver spooner1 1
Jamie Bodle 3
Neil Tatler 3
Callum Knott 0
Neil Tatler 3
Dave Pagett 3
Drew O’Connell 2
Drew O’Connell 3
Drew O’Connell
BYE
manni singh 1
manni singh
BYE
Dave Pagett 3
John Ryan 0
John Ryan
BYE
Dave Pagett 3
Dave Pagett
BYE
Scott Tappier1 1
Scott Tappier1 3
Scott Tappier1 3
Hannah Jones 0
Hannah Jones
BYE
Scott Tappier1 3
Scott Tappier1
BYE
Bin Onions 1
Raja Kammar 1
Raja Kammar
BYE
Bin Onions 3
Bin Onions
BYE
Lennard Cripps1 1
Lennard Cripps1 3
Lennard Cripps1 3
Lennard Cripps1
BYE
Graham Cole 1
Graham Cole
BYE
Marc Harman 1
Sam Morris 1
Sam Morris
BYE
Marc Harman 3
Marc Harman
BYE
Lee Shanker 2
Lee Shanker 2
Lee Shanker 3
Lee Shanker 3
Lewis Parnham1 1
Lewis Parnham1
BYE
Lee Shanker 3
Lee Shanker
BYE
paul gearey1 2
paul gearey1 3
paul gearey1
BYE
Wayne Smith 1
Wayne Smith
BYE
faizan mohammed 1 1
Riley Parsons 2
Tab Zaman1 0
Tab Zaman1
BYE
Riley Parsons 3
Riley Parsons
BYE
faizan mohammed 1 3
faizan mohammed 1 3
faizan mohammed 1
BYE
Mark Darby1 1
Mark Darby1
BYE
Hayden Staniland1 1
Steve Goodwin1 1
Steve Goodwin1 3
Pete Hodgins 1
Pete Hodgins
BYE
Steve Goodwin1 3
Steve Goodwin1
BYE
John Ryan 2
Jan Alum 0
Jan Alum
BYE
Nicholas Ayers1 2
Nicholas Ayers1
BYE
Hayden Staniland1 3
Ian Phipps1 2
Mark Alderson 1
Mark Alderson
BYE
Ian Phipps1 3
Ian Phipps1
BYE
Hayden Staniland1 3
Hayden Staniland1 3
Hayden Staniland1
BYE
Charlie Hainsworth 0
Charlie Hainsworth
BYE