Federació Catalana de Billar
Liga Oro 2014
Strike Pool / CB Monforte 2014-03-16
The Players
Adrià Folia
Aleix Melià
Edwin Collado
Gerard Comas
Klaas Desot
Marc Codina
Óscar Muñoz
Stoycho Ivanov
Group stages
Match 1 | Klaas Desot 12094 | 2 – 1 | 12300 Edwin Collado | GROUP |
Match 2 | Aleix Melià 12014 | 2 – 0 | 12301 Óscar Muñoz | GROUP |
Match 3 | Óscar Muñoz 12301 | 0 – 2 | 12300 Edwin Collado Break: 23, 21 | GROUP |
Match 4 | Aleix Melià 12014 | 1 – 2 | 12094 Klaas Desot | GROUP |
Match 5 | Klaas Desot 12094 | 2 – 0 | 12301 Óscar Muñoz | GROUP |
Match 6 | Aleix Melià 12014 | 2 – 0 | 12300 Edwin Collado | GROUP |
Match 7 | Marc Codina 11659 Break: 20 | 2 – 0 | 12202 Adrià Folia | GROUP |
Match 8 | Stoycho Ivanov 12197 Break: 28 | 2 – 1 | 11512 Gerard Comas | GROUP |
Match 9 | Gerard Comas 11512 | 0 – 2 | 12202 Adrià Folia | GROUP |
Match 10 | Stoycho Ivanov 12197 Break: 38 | 2 – 1 | 11659 Marc Codina Break: 22 | GROUP |
Match 11 | Marc Codina 11659 Break: 49 | 2 – 0 | 11512 Gerard Comas | GROUP |
Match 12 | Stoycho Ivanov 12197 | 1 – 2 | 12202 Adrià Folia | GROUP |
Match 13 | Óscar Muñoz 12301 | 2 – 0 | 11512 Gerard Comas | GROUP |
Match 14 | Aleix Melià 12014 Break: 32, 25 | 2 – 1 | 12197 Stoycho Ivanov | GROUP |
Match 15 | Óscar Muñoz 12301 Break: 25 | 1 – 2 | 12197 Stoycho Ivanov Break: 40 | GROUP |
Match 16 | Aleix Melià 12014 Break: 57 | 2 – 0 | 11512 Gerard Comas | GROUP |
Match 17 | Edwin Collado 12300 Break: 23 | 1 – 2 | 11659 Marc Codina Break: 23, 20 | GROUP |
Match 18 | Klaas Desot 12094 | 0 – 2 | 12202 Adrià Folia | GROUP |
Match 19 | Edwin Collado 12300 | 2 – 0 | 12202 Adrià Folia | GROUP |
Match 20 | Klaas Desot 12094 | 0 – 2 | 11659 Marc Codina | GROUP |
Match 21 | Klaas Desot 12094 Break: 27 | 2 – 0 | 11512 Gerard Comas | GROUP |
Match 22 | Edwin Collado 12300 | 0 – 2 | 12197 Stoycho Ivanov Break: 32, 29 | GROUP |
Match 23 | Klaas Desot 12094 | 2 – 1 | 12197 Stoycho Ivanov | GROUP |
Match 24 | Edwin Collado 12300 | 1 – 2 | 11512 Gerard Comas | GROUP |
Match 25 | Óscar Muñoz 12301 | 1 – 2 | 12202 Adrià Folia | GROUP |
Match 26 | Aleix Melià 12014 | 2 – 1 | 11659 Marc Codina | GROUP |
Match 27 | Óscar Muñoz 12301 | 0 – 2 | 11659 Marc Codina Break: 36 | GROUP |
Match 28 | Aleix Melià 12014 Break: 23, 21 | 2 – 0 | 12202 Adrià Folia | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Aleix Melià | 7 | 6 | 1 | 13 | 4 |
Marc Codina | 7 | 5 | 2 | 12 | 5 |
Klaas Desot | 7 | 5 | 2 | 10 | 7 |
Adrià Folia | 7 | 4 | 3 | 8 | 8 |
Stoycho Ivanov | 7 | 4 | 3 | 11 | 9 |
Edwin Collado | 7 | 2 | 5 | 7 | 10 |
Óscar Muñoz | 7 | 1 | 6 | 4 | 12 |
Gerard Comas | 7 | 1 | 6 | 3 | 13 |
Order of Play
Semi Final | ||||
Match 29 | Aleix Melià 12014 Break: 25 | 3 – 1 | 12202 Adrià Folia | SF |
Match 30 | Klaas Desot 12094 | 3 – 1 | 11659 Marc Codina | SF |
Final | ||||
Match 31 | Aleix Melià 12014 | 2 – 3 | 12094 Klaas Desot | F |
The Draw
Klaas Desot
Aleix Melià 2
Aleix Melià 3
Adrià Folia 1
Klaas Desot 3
Klaas Desot 3
Marc Codina 1