Federació Catalana de Billar
1a Prova de Rànquing Català 2014-15
CB Monforte (Barcelona) 2014-10-11
The Players
Adrià Folia
Aleix Melià
Daan Leyssen
Daniel Soler
Enrique Torrisco
Francisco Domingues
Javier Gómez
Jorge Martin
Jorge Romero
Paco Ruano
Salvador María
Stoycho Ivanov
Group stages
Match 1 | Aleix Melià 12014 Break: 22 | 1 – 3 | 11521 Francisco Domingues Break: 27 | GROUP |
Match 2 | Francisco Domingues 11521 Break: 35, 25 | 3 – 0 | 12302 Jorge Romero | GROUP |
Match 3 | Jorge Romero 12302 | 0 – 3 | 12014 Aleix Melià Break: 36, 22 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Francisco Domingues | 2 | 2 | 0 | 6 | 1 |
Aleix Melià | 2 | 1 | 1 | 4 | 3 |
Jorge Romero | 2 | 0 | 2 | 0 | 6 |
Match 4 | Stoycho Ivanov 12197 Break: 30 | 3 – 1 | 12299 Paco Ruano | GROUP |
Match 5 | Paco Ruano 12299 | 3 – 1 | 12682 Enrique Torrisco | GROUP |
Match 6 | Enrique Torrisco 12682 | 0 – 3 | 12197 Stoycho Ivanov | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Stoycho Ivanov | 2 | 2 | 0 | 6 | 1 |
Paco Ruano | 2 | 1 | 1 | 4 | 4 |
Enrique Torrisco | 2 | 0 | 2 | 1 | 6 |
Match 7 | Jorge Martin 12096 Break: 48 | 3 – 2 | 12617 Daan Leyssen Break: 37 | GROUP |
Match 8 | Daan Leyssen 12617 | 3 – 0 | 12196 Daniel Soler | GROUP |
Match 9 | Daniel Soler 12196 | 0 – 3 | 12096 Jorge Martin Break: 65, 40 | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jorge Martin | 2 | 2 | 0 | 6 | 2 |
Daan Leyssen | 2 | 1 | 1 | 5 | 3 |
Daniel Soler | 2 | 0 | 2 | 0 | 6 |
Match 10 | Adrià Folia 12202 Break: 54 | 3 – 0 | 12616 Salvador María | GROUP |
Match 11 | Salvador María 12616 | 0 – 3 | 12204 Javier Gómez | GROUP |
Match 12 | Javier Gómez 12204 Break: 26 | 3 – 1 | 12202 Adrià Folia Break: 22 | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Javier Gómez | 2 | 2 | 0 | 6 | 1 |
Adrià Folia | 2 | 1 | 1 | 4 | 3 |
Salvador María | 2 | 0 | 2 | 0 | 6 |
Order of Play
Quarter Final | ||||
Match 13 | Francisco Domingues 11521 Break: 85 | 3 – 0 | 12202 Adrià Folia | QF |
Match 14 | Javier Gómez 12204 Break: 22 | 3 – 1 | 12299 Paco Ruano Break: 36, 22 | QF |
Match 15 | Aleix Melià 12014 Break: 34 | 1 – 3 | 12096 Jorge Martin Break: 30 | QF |
Match 16 | Daan Leyssen 12617 Break: 22 | 3 – 0 | 12197 Stoycho Ivanov | QF |
Semi Final | ||||
Match 17 | Francisco Domingues 11521 Break: 46, 32 | 3 – 0 | 12204 Javier Gómez | SF |
Match 18 | Jorge Martin 12096 | 1 – 3 | 12617 Daan Leyssen Break: 44 | SF |
Final | ||||
Match 19 | Francisco Domingues 11521 Break: 30, 26, 22 | 3 – 2 | 12617 Daan Leyssen Break: 36, 27, 20 | F |
The Draw
Francisco Domingues
Francisco Domingues 3
Francisco Domingues 3
Francisco Domingues 3
Adrià Folia 0
Javier Gómez 0
Javier Gómez 3
Paco Ruano 1
Daan Leyssen 2
Jorge Martin 1
Aleix Melià 1
Jorge Martin 3
Daan Leyssen 3
Daan Leyssen 3
Stoycho Ivanov 0