Cueball Derby Tournaments
DIA Open 2015
Cueball, Derby 2015-03-01
Group stages
Match 1 | Wade Morley 12390 | 2 – 0 | 12506 Dave Hayman | GROUP |
Match 2 | Roy Brown 12739 | 94 – 100 | 12188 Jordan Geldard | GROUP |
Match 3 | Jamie Bodle 12186 Break: 48 | 2 – 0 | 13244 Tom Lucas | GROUP |
Match 4 | Wade Morley 12390 | 72 – 75 | 12739 Roy Brown | GROUP |
Match 5 | Dave Hayman 12506 | 36 – 98 | 12188 Jordan Geldard | GROUP |
Match 6 | Jamie Bodle 12186 | 0 – 2 | 13249 Jag Badachha | GROUP |
Match 7 | Wade Morley 12390 | 67 – 34 | 12188 Jordan Geldard | GROUP |
Match 8 | Dave Hayman 12506 | 54 – 41 | 12739 Roy Brown | GROUP |
Match 9 | Tom Lucas 13244 | 8 – 48 | 13249 Jag Badachha | GROUP |
Match 10 | Wade Morley 12390 | 44 – 82 | 12186 Jamie Bodle | GROUP |
Match 11 | Dave Hayman 12506 | 44 – 58 | 13244 Tom Lucas | GROUP |
Match 12 | Roy Brown 12739 | 75 – 85 | 13249 Jag Badachha | GROUP |
Match 13 | Wade Morley 12390 | 68 – 62 | 13244 Tom Lucas | GROUP |
Match 14 | Dave Hayman 12506 | 48 – 83 | 12186 Jamie Bodle Break: 64 | GROUP |
Match 15 | Jordan Geldard 12188 | 42 – 80 | 13249 Jag Badachha | GROUP |
Match 16 | Wade Morley 12390 | 60 – 49 | 13249 Jag Badachha | GROUP |
Match 17 | Roy Brown 12739 | 70 – 111 | 12186 Jamie Bodle | GROUP |
Match 18 | Jordan Geldard 12188 | 38 – 69 | 13244 Tom Lucas | GROUP |
Match 19 | Dave Hayman 12506 | 50 – 72 | 13249 Jag Badachha | GROUP |
Match 20 | Roy Brown 12739 | 48 – 70 | 13244 Tom Lucas | GROUP |
Match 21 | Jordan Geldard 12188 Break: 40, 38 | 93 – 29 | 12186 Jamie Bodle | GROUP |
Group A standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Jag Badachha | 6 | 5 | 1 | 336 | 235 | 0 | 0 |
Jamie Bodle | 6 | 4 | 2 | 307 | 257 | 0 | 0 |
Wade Morley | 6 | 4 | 2 | 313 | 302 | 0 | 0 |
Jordan Geldard | 6 | 3 | 3 | 405 | 375 | 0 | 0 |
Tom Lucas | 6 | 3 | 3 | 267 | 248 | 0 | 0 |
Roy Brown | 6 | 1 | 5 | 403 | 492 | 0 | 0 |
Dave Hayman | 6 | 1 | 5 | 232 | 354 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Match 22 | Jimmy Gratton 12320 Break: 36 | 74 – 48 | 12319 Wayne Smith | GROUP |
Match 23 | Bill Clarke 12502 | 40 – 60 | 12367 Toby Bown | GROUP |
Match 24 | John Giles 13247 | 89 – 59 | 12504 Ian Stockham | GROUP |
Match 25 | John Giles 13247 | 71 – 1 | 12320 Jimmy Gratton | GROUP |
Match 26 | Wayne Smith 12319 | 45 – 55 | 12502 Bill Clarke | GROUP |
Match 27 | Toby Bown 12367 | 57 – 47 | 12504 Ian Stockham | GROUP |
Match 28 | Jimmy Gratton 12320 | 30 – 70 | 12367 Toby Bown | GROUP |
Match 29 | Wayne Smith 12319 Break: 33 | 69 – 76 | 13247 John Giles Break: 50 | GROUP |
Match 30 | Bill Clarke 12502 | 29 – 45 | 12504 Ian Stockham | GROUP |
Match 31 | Jimmy Gratton 12320 | 61 – 49 | 12502 Bill Clarke | GROUP |
Match 32 | Toby Bown 12367 | 84 – 41 | 13247 John Giles | GROUP |
Match 33 | Wayne Smith 12319 | 32 – 72 | 12504 Ian Stockham | GROUP |
Match 34 | Wayne Smith 12319 | 61 – 71 | 12367 Toby Bown | GROUP |
Match 35 | Bill Clarke 12502 | 77 – 36 | 13247 John Giles | GROUP |
Match 36 | Jimmy Gratton 12320 Break: 48 | 80 – 50 | 12504 Ian Stockham | GROUP |
Group B standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Toby Bown | 5 | 5 | 0 | 342 | 219 | 0 | 0 |
John Giles | 5 | 3 | 2 | 313 | 290 | 0 | 0 |
Jimmy Gratton | 5 | 3 | 2 | 246 | 288 | 0 | 0 |
Bill Clarke | 5 | 2 | 3 | 250 | 247 | 0 | 0 |
Ian Stockham | 5 | 2 | 3 | 273 | 287 | 0 | 0 |
Wayne Smith | 5 | 0 | 5 | 255 | 348 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Match 37 | John Brentnall 12476 | 48 – 93 | 12734 Clive Williamson | GROUP |
Match 38 | Rich Green 13252 | 66 – 48 | 13245 Dwayne Poyser | GROUP |
Match 39 | Chris Masi 13251 | 51 – 57 | 13250 Diana_Schuler | GROUP |
Match 40 | Chris Masi 13251 | 40 – 88 | 12476 John Brentnall | GROUP |
Match 41 | Clive Williamson 12734 | 28 – 81 | 13252 Rich Green | GROUP |
Match 42 | Dwayne Poyser 13245 | 93 – 54 | 13250 Diana_Schuler | GROUP |
Match 43 | John Brentnall 12476 | 58 – 37 | 13245 Dwayne Poyser | GROUP |
Match 44 | Clive Williamson 12734 | 37 – 50 | 13251 Chris Masi | GROUP |
Match 45 | Rich Green 13252 | 60 – 73 | 13250 Diana_Schuler | GROUP |
Match 46 | John Brentnall 12476 | 33 – 75 | 13252 Rich Green | GROUP |
Match 47 | Dwayne Poyser 13245 | 91 – 27 | 13251 Chris Masi | GROUP |
Match 48 | Clive Williamson 12734 | 33 – 73 | 13250 Diana_Schuler | GROUP |
Match 49 | Clive Williamson 12734 | 58 – 89 | 13245 Dwayne Poyser | GROUP |
Match 50 | Rich Green 13252 | 71 – 38 | 13251 Chris Masi | GROUP |
Match 51 | John Brentnall 12476 | 67 – 45 | 13250 Diana_Schuler | GROUP |
Group C standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Rich Green | 5 | 4 | 1 | 353 | 220 | 0 | 0 |
Dwayne Poyser | 5 | 3 | 2 | 358 | 263 | 0 | 0 |
John Brentnall | 5 | 3 | 2 | 294 | 290 | 0 | 0 |
Diana_Schuler | 5 | 3 | 2 | 302 | 304 | 0 | 0 |
Clive Williamson | 5 | 1 | 4 | 249 | 341 | 0 | 0 |
Chris Masi | 5 | 1 | 4 | 206 | 344 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Match 52 | Danny Cooper 12348 | 99 – 61 | 13246 Billy Ashton | GROUP |
Match 53 | Paul Beech 12189 | 41 – 51 | 13248 Neil Tatler | GROUP |
Match 54 | Sam Shanker 12499 | 69 – 54 | 12479 Ricky Goodwin | GROUP |
Match 55 | Sam Shanker 12499 | 50 – 49 | 12348 Danny Cooper | GROUP |
Match 56 | Billy Ashton 13246 | 60 – 67 | 12189 Paul Beech | GROUP |
Match 57 | Neil Tatler 13248 | 49 – 87 | 12479 Ricky Goodwin | GROUP |
Match 58 | Danny Cooper 12348 | 56 – 79 | 13248 Neil Tatler | GROUP |
Match 59 | Billy Ashton 13246 | 68 – 69 | 12499 Sam Shanker | GROUP |
Match 60 | Paul Beech 12189 Break: 78 | 128 – 48 | 12479 Ricky Goodwin | GROUP |
Match 61 | Danny Cooper 12348 | 124 – 7 | 12189 Paul Beech | GROUP |
Match 62 | Neil Tatler 13248 Break: 77 | 85 – 71 | 12499 Sam Shanker | GROUP |
Match 63 | Billy Ashton 13246 | 73 – 42 | 12479 Ricky Goodwin | GROUP |
Match 64 | Billy Ashton 13246 | 75 – 112 | 13248 Neil Tatler | GROUP |
Match 65 | Paul Beech 12189 | 79 – 68 | 12499 Sam Shanker | GROUP |
Match 66 | Danny Cooper 12348 | 85 – 64 | 12479 Ricky Goodwin | GROUP |
Group D standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Neil Tatler | 5 | 4 | 1 | 376 | 330 | 0 | 0 |
Danny Cooper | 5 | 3 | 2 | 413 | 261 | 0 | 0 |
Sam Shanker | 5 | 3 | 2 | 327 | 335 | 0 | 0 |
Paul Beech | 5 | 3 | 2 | 322 | 351 | 0 | 0 |
Billy Ashton | 5 | 1 | 4 | 337 | 389 | 0 | 0 |
Ricky Goodwin | 5 | 1 | 4 | 295 | 404 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Order of Play
Round of 16 | ||||
Match 67 | Jamie Bodle 12186 | 3 – 0 | 12189 Paul Beech | L16 |
Match 68 | Dwayne Poyser 13245 | 3 – 1 | 12390 Wade Morley | L16 |
Match 69 | Neil Tatler 13248 | 1 – 3 | 12188 Jordan Geldard Break: 87 | L16 |
Match 70 | John Giles 13247 | 3 – 0 | 12499 Sam Shanker | L16 |
Match 71 | John Brentnall 12476 | 1 – 3 | 13249 Jag Badachha | L16 |
Match 72 | Bill Clarke 12502 | 0 – 3 | 13252 Rich Green | L16 |
Match 73 | Jimmy Gratton 12320 | 3 – 2 | 12348 Danny Cooper | L16 |
Match 74 | Diana_Schuler 13250 | 2 – 3 | 12367 Toby Bown | L16 |
Quarter Final | ||||
Match 75 | Jamie Bodle 12186 Break: 111 | 3 – 1 | 13245 Dwayne Poyser | QF |
Match 76 | Jordan Geldard 12188 | 2 – 3 | 13247 John Giles | QF |
Match 77 | Jag Badachha 13249 | 2 – 3 | 13252 Rich Green | QF |
Match 78 | Jimmy Gratton 12320 | 3 – 2 | 12367 Toby Bown | QF |
Semi Final | ||||
Match 79 | Jamie Bodle 12186 | 0 – 3 | 13247 John Giles Break: 116, 73, 58 | SF |
Match 80 | Rich Green 13252 | 3 – 1 | 12320 Jimmy Gratton | SF |
Final | ||||
Match 81 | John Giles 13247 | 2 – 3 | 13252 Rich Green | F |