Cueball Derby Tournaments
Grand Masters 2015
Cueball, Derby 2015-04-12
Group stages
Match 1 | Sam Shanker 12499 | 0 – 3 | 12720 Martin Woodhouse | GROUP |
Match 2 | Rob Betts 13356 | 3 – 0 | 12724 Dennis Dawson | GROUP |
Match 3 | Sam Shanker 12499 | 2 – 1 | 13356 Rob Betts | GROUP |
Match 4 | Martin Woodhouse 12720 | 1 – 2 | 12724 Dennis Dawson | GROUP |
Match 5 | Sam Shanker 12499 | 0 – 3 | 12724 Dennis Dawson | GROUP |
Match 6 | Martin Woodhouse 12720 | 2 – 1 | 13356 Rob Betts | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Martin Woodhouse | 3 | 2 | 1 | 6 | 3 |
Dennis Dawson | 3 | 2 | 1 | 5 | 4 |
Rob Betts | 3 | 1 | 2 | 5 | 4 |
Sam Shanker | 3 | 1 | 2 | 2 | 7 |
Match 7 | Hughie Smith 12721 | 1 – 2 | 12319 Wayne Smith | GROUP |
Match 8 | Bill Clarke 12502 | 3 – 0 | 12478 Andy Woodward | GROUP |
Match 9 | Hughie Smith 12721 | 1 – 2 | 12502 Bill Clarke | GROUP |
Match 10 | Wayne Smith 12319 | 2 – 1 | 12478 Andy Woodward | GROUP |
Match 11 | Hughie Smith 12721 | 2 – 1 | 12478 Andy Woodward | GROUP |
Match 12 | Wayne Smith 12319 Break: 40 | 2 – 1 | 12502 Bill Clarke Break: 68 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Wayne Smith | 3 | 3 | 0 | 6 | 3 |
Bill Clarke | 3 | 2 | 1 | 6 | 3 |
Hughie Smith | 3 | 1 | 2 | 4 | 5 |
Andy Woodward | 3 | 0 | 3 | 2 | 7 |
Match 13 | Roy Brown 12739 | 0 – 3 | 12476 John Brentnall | GROUP |
Match 14 | John Brentnall 12476 | 1 – 2 | 12736 Steve Astle | GROUP |
Match 15 | Steve Astle 12736 | 3 – 0 | 12739 Roy Brown | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Steve Astle | 2 | 2 | 0 | 5 | 1 |
John Brentnall | 2 | 1 | 1 | 4 | 2 |
Roy Brown | 2 | 0 | 2 | 0 | 6 |
Match 16 | Mark Alderson 13355 | 0 – 3 | 12477 Ian Millward Break: 40 | GROUP |
Match 17 | Ian Millward 12477 | 2 – 1 | 12723 Ricki Slack | GROUP |
Match 18 | Ricki Slack 12723 | 3 – 0 | 13355 Mark Alderson | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Ian Millward | 2 | 2 | 0 | 5 | 1 |
Ricki Slack | 2 | 1 | 1 | 4 | 2 |
Mark Alderson | 2 | 0 | 2 | 0 | 6 |
Order of Play
Quarter Final | ||||
Match 19 | Martin Woodhouse 12720 | 2 – 0 | 12476 John Brentnall | QF |
Match 20 | Ian Millward 12477 | 2 – 1 | 12502 Bill Clarke | QF |
Match 21 | Dennis Dawson 12724 | 0 – 2 | 12736 Steve Astle | QF |
Match 22 | Ricki Slack 12723 | 2 – 0 | 12319 Wayne Smith | QF |
Semi Final | ||||
Match 23 | Martin Woodhouse 12720 | 0 – 2 | 12477 Ian Millward | SF |
Match 24 | Steve Astle 12736 Break: 49 | 2 – 0 | 12723 Ricki Slack | SF |
Final | ||||
Match 25 | Ian Millward 12477 | 1 – 2 | 12736 Steve Astle | F |
The Draw
Steve Astle
Ian Millward 1
Martin Woodhouse 0
Martin Woodhouse 2
John Brentnall 0
Ian Millward 2
Ian Millward 2
Bill Clarke 1
Steve Astle 2
Steve Astle 2
Dennis Dawson 0
Steve Astle 2
Ricki Slack 0
Ricki Slack 2
Wayne Smith 0