
Federació Catalana de Billar
4a Prova de Rànquing Català 2014-15
CB Monforte (Barcelona) 2015-04-25
The Players

Adrià Folia

Aleix Melià

Alonso Villalaz

Daniel Soler

Enrique Torrisco

Gerard Comas

Jorge Martin

Klaas Desot

Michael Harvey

Paco Rodriguez

Salvador María

Stoycho Ivanov
Group stages
| Match 1 | Jorge Martin 12096 Break: 40 | 3 – 0 | 11512 Gerard Comas | GROUP |
| Match 2 | Gerard Comas 11512 | 3 – 0 | 12196 Daniel Soler | GROUP |
| Match 3 | Daniel Soler 12196 Break: 35 | 0 – 3 | 12096 Jorge Martin Break: 40 | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Jorge Martin | 2 | 2 | 0 | 6 | 0 |
| Gerard Comas | 2 | 1 | 1 | 3 | 3 |
| Daniel Soler | 2 | 0 | 2 | 0 | 6 |
| Match 4 | Alonso Villalaz 10561 | 0 – 3 | 12098 Paco Rodriguez Break: 39, 35 | GROUP |
| Match 5 | Paco Rodriguez 12098 | 3 – 1 | 13012 Michael Harvey | GROUP |
| Match 6 | Michael Harvey 13012 | 1 – 3 | 10561 Alonso Villalaz | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Paco Rodriguez | 2 | 2 | 0 | 6 | 1 |
| Alonso Villalaz | 2 | 1 | 1 | 3 | 4 |
| Michael Harvey | 2 | 0 | 2 | 2 | 6 |
| Match 7 | Stoycho Ivanov 12197 | 3 – 0 | 12202 Adrià Folia | GROUP |
| Match 8 | Adrià Folia 12202 | 3 – 0 | 12682 Enrique Torrisco Break: 22 | GROUP |
| Match 9 | Enrique Torrisco 12682 | 0 – 3 | 12197 Stoycho Ivanov | GROUP |
Group C standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Stoycho Ivanov | 2 | 2 | 0 | 6 | 0 |
| Adrià Folia | 2 | 1 | 1 | 3 | 3 |
| Enrique Torrisco | 2 | 0 | 2 | 0 | 6 |
| Match 10 | Aleix Melià 12014 Break: 52 | 3 – 2 | 12094 Klaas Desot Break: 34, 29 | GROUP |
| Match 11 | Klaas Desot 12094 Break: 36 | 3 – 0 | 12616 Salvador María | GROUP |
| Match 12 | Salvador María 12616 | 0 – 3 | 12014 Aleix Melià Break: 36 | GROUP |
Group D standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Aleix Melià | 2 | 2 | 0 | 6 | 2 |
| Klaas Desot | 2 | 1 | 1 | 5 | 3 |
| Salvador María | 2 | 0 | 2 | 0 | 6 |
Order of Play
| Semi Final | ||||
| Match 13 | Jorge Martin 12096 | 3 – 1 | 12014 Aleix Melià | SF |
| Match 14 | Paco Rodriguez 12098 Break: 36 | 3 – 0 | 12197 Stoycho Ivanov | SF |
| Final | ||||
| Match 15 | Jorge Martin 12096 Break: 24 | 1 – 3 | 12098 Paco Rodriguez Break: 38 | F |
The Draw
Paco Rodriguez
Jorge Martin 1
Jorge Martin 3
Aleix Melià 1
Paco Rodriguez 3
Paco Rodriguez 3
Stoycho Ivanov 0