Cueball Derby Tournaments
Cueball open May 2015
Cueball, Derby 2015-05-03
Group stages
Match 1 | Pete Antrobus 12314 | 2 – 0 | 12377 Keith Robertson | GROUP |
Match 2 | Jamie Bodle 12186 Break: 53 | 2 – 0 | 13313 Kev_Matthews1 | GROUP |
Match 3 | Diana_Schuler 13250 | 0 – 2 | 12314 Pete Antrobus Break: 41 | GROUP |
Match 4 | Keith Robertson 12377 | 0 – 2 | 12186 Jamie Bodle Break: 68, 41 | GROUP |
Match 5 | Pete Antrobus 12314 | 1 – 2 | 13313 Kev_Matthews1 Break: 58 | GROUP |
Match 6 | Keith Robertson 12377 | 1 – 1 | 13250 Diana_Schuler | GROUP |
Match 7 | Pete Antrobus 12314 Break: 67 | 2 – 1 | 12186 Jamie Bodle | GROUP |
Match 8 | Kev_Matthews1 13313 | 2 – 1 | 13250 Diana_Schuler | GROUP |
Match 9 | Keith Robertson 12377 | 0 – 2 | 13313 Kev_Matthews1 Break: 36 | GROUP |
Match 10 | Jamie Bodle 12186 Break: 44, 42 | 2 – 0 | 13250 Diana_Schuler | GROUP |
Group A standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Jamie Bodle | 4 | 3 | 1 | 7 | 2 | 0 | 0 |
Pete Antrobus | 4 | 3 | 1 | 7 | 3 | 0 | 0 |
Kev_Matthews1 | 4 | 3 | 1 | 6 | 4 | 0 | 0 |
Diana_Schuler | 4 | 0 | 3 | 2 | 7 | 0 | 0 |
Keith Robertson | 4 | 0 | 3 | 1 | 7 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Match 11 | Lee Crombie 12385 | 0 – 2 | 12190 Joe Reynolds Break: 37, 35 | GROUP |
Match 12 | Jenson Kendrick 13312 Break: 31 | 2 – 1 | 12499 Sam Shanker | GROUP |
Match 13 | Wayne Smith 12319 Break: 31 | 1 – 2 | 12385 Lee Crombie | GROUP |
Match 14 | Joe Reynolds 12190 | 2 – 0 | 13312 Jenson Kendrick | GROUP |
Match 15 | Lee Crombie 12385 | 2 – 0 | 12499 Sam Shanker | GROUP |
Match 16 | Joe Reynolds 12190 | 2 – 0 | 12319 Wayne Smith | GROUP |
Match 17 | Lee Crombie 12385 | 0 – 2 | 13312 Jenson Kendrick | GROUP |
Match 18 | Sam Shanker 12499 | 2 – 1 | 12319 Wayne Smith | GROUP |
Match 19 | Joe Reynolds 12190 | 2 – 0 | 12499 Sam Shanker | GROUP |
Match 20 | Jenson Kendrick 13312 | 2 – 1 | 12319 Wayne Smith | GROUP |
Group B standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Joe Reynolds | 4 | 4 | 0 | 8 | 0 | 0 | 0 |
Jenson Kendrick | 4 | 3 | 1 | 6 | 4 | 0 | 0 |
Lee Crombie | 4 | 2 | 2 | 4 | 5 | 0 | 0 |
Sam Shanker | 4 | 1 | 3 | 3 | 7 | 0 | 0 |
Wayne Smith | 4 | 0 | 4 | 3 | 8 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Match 21 | Tony Jones 12331 | 0 – 2 | 11566 Andy Marriott Break: 32 | GROUP |
Match 22 | Josh Baddeley 12330 | 2 – 0 | 12739 Roy Brown | GROUP |
Match 23 | Jason Kendrick 13444 | 0 – 2 | 12331 Tony Jones | GROUP |
Match 24 | Andy Marriott 11566 | 1 – 2 | 12330 Josh Baddeley | GROUP |
Match 25 | Tony Jones 12331 Break: 32 | 2 – 0 | 12739 Roy Brown | GROUP |
Match 26 | Andy Marriott 11566 Break: 46 | 2 – 0 | 13444 Jason Kendrick | GROUP |
Match 27 | Tony Jones 12331 | 2 – 1 | 12330 Josh Baddeley | GROUP |
Match 28 | Roy Brown 12739 | 0 – 2 | 13444 Jason Kendrick Break: 35 | GROUP |
Match 29 | Andy Marriott 11566 Break: 66, 61, 36 | 2 – 0 | 12739 Roy Brown | GROUP |
Match 30 | Josh Baddeley 12330 | 2 – 0 | 13444 Jason Kendrick | GROUP |
Group C standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Andy Marriott | 4 | 3 | 1 | 7 | 2 | 0 | 0 |
Josh Baddeley | 4 | 3 | 1 | 7 | 3 | 0 | 0 |
Tony Jones | 4 | 3 | 1 | 6 | 3 | 0 | 0 |
Jason Kendrick | 4 | 1 | 3 | 2 | 6 | 0 | 0 |
Roy Brown | 4 | 0 | 4 | 0 | 8 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Match 31 | Lee Shanker 12187 Break: 100, 41 | 2 – 0 | 13246 Billy Ashton | GROUP |
Match 32 | Nathan Shaw 13445 | 0 – 2 | 12318 Brandon Sargeant Break: 78, 46 | GROUP |
Match 33 | Jeremy Lee 12317 | 1 – 2 | 12187 Lee Shanker Break: 54, 47 | GROUP |
Match 34 | Billy Ashton 13246 | 0 – 2 | 13445 Nathan Shaw | GROUP |
Match 35 | Lee Shanker 12187 Break: 59, 54 | 2 – 0 | 12318 Brandon Sargeant | GROUP |
Match 36 | Billy Ashton 13246 | 0 – 2 | 12317 Jeremy Lee Break: 63, 44 | GROUP |
Match 37 | Lee Shanker 12187 Break: 55, 40 | 2 – 1 | 13445 Nathan Shaw Break: 48 | GROUP |
Match 38 | Brandon Sargeant 12318 | 2 – 1 | 12317 Jeremy Lee | GROUP |
Match 39 | Billy Ashton 13246 | 0 – 2 | 12318 Brandon Sargeant Break: 43 | GROUP |
Match 40 | Nathan Shaw 13445 | 1 – 2 | 12317 Jeremy Lee | GROUP |
Group D standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Lee Shanker | 4 | 4 | 0 | 8 | 2 | 0 | 0 |
Brandon Sargeant | 4 | 3 | 1 | 6 | 3 | 0 | 0 |
Jeremy Lee | 4 | 2 | 2 | 6 | 5 | 0 | 0 |
Nathan Shaw | 4 | 1 | 3 | 4 | 6 | 0 | 0 |
Billy Ashton | 4 | 0 | 4 | 0 | 8 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Order of Play
Quarter Final | ||||
Match 41 | Jamie Bodle 12186 | 3 – 1 | 12330 Josh Baddeley | QF |
Match 42 | Lee Shanker 12187 | 3 – 1 | 13312 Jenson Kendrick | QF |
Match 43 | Pete Antrobus 12314 | 1 – 3 | 11566 Andy Marriott | QF |
Match 44 | Brandon Sargeant 12318 | 3 – 0 | 12190 Joe Reynolds | QF |
Semi Final | ||||
Match 45 | Jamie Bodle 12186 Break: 101 | 2 – 3 | 12187 Lee Shanker Break: 116, 75 | SF |
Match 46 | Andy Marriott 11566 | 0 – 3 | 12318 Brandon Sargeant | SF |
Final | ||||
Match 47 | Lee Shanker 12187 | 1 – 3 | 12318 Brandon Sargeant | F |