Federació Catalana de Billar
Masters de Catalunya 2015
CB Monforte (Barcelona) 2015-05-16
The Players
Aleix Melià
Alonso Villalaz
Gerard Comas
Jorge Martin
Michael Harvey
Paco Rodriguez
Salvador María
Stoycho Ivanov
Group stages
Match 1 | Jorge Martin 12096 | 3 – 0 | 12098 Paco Rodriguez | GROUP |
Match 2 | Aleix Melià 12014 Break: 40 | 3 – 1 | 12616 Salvador María | GROUP |
Match 3 | Jorge Martin 12096 Break: 48, 47 | 2 – 3 | 12014 Aleix Melià Break: 41 | GROUP |
Match 4 | Paco Rodriguez 12098 | 3 – 0 | 12616 Salvador María | GROUP |
Match 5 | Jorge Martin 12096 | 3 – 0 | 12616 Salvador María | GROUP |
Match 6 | Paco Rodriguez 12098 | 3 – 1 | 12014 Aleix Melià Break: 35 | GROUP |
Group A standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Jorge Martin | 3 | 2 | 1 | 8 | 3 | 0 | 0 |
Paco Rodriguez | 3 | 2 | 1 | 6 | 4 | 0 | 0 |
Aleix Melià | 3 | 2 | 1 | 7 | 6 | 0 | 0 |
Salvador María | 3 | 0 | 3 | 1 | 9 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Match 7 | Stoycho Ivanov 12197 | 2 – 3 | 10561 Alonso Villalaz | GROUP |
Match 8 | Gerard Comas 11512 | 0 – 3 | 13012 Michael Harvey | GROUP |
Match 9 | Stoycho Ivanov 12197 | 3 – 0 | 11512 Gerard Comas | GROUP |
Match 10 | Alonso Villalaz 10561 | 3 – 2 | 13012 Michael Harvey | GROUP |
Match 11 | Stoycho Ivanov 12197 | 2 – 3 | 13012 Michael Harvey | GROUP |
Match 12 | Alonso Villalaz 10561 Break: 27 | 3 – 1 | 11512 Gerard Comas | GROUP |
Group B standings
Player | Matches | Frames | Points | ||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | For | Against | |
Alonso Villalaz | 3 | 3 | 0 | 9 | 5 | 0 | 0 |
Michael Harvey | 3 | 2 | 1 | 8 | 5 | 0 | 0 |
Stoycho Ivanov | 3 | 1 | 2 | 7 | 6 | 0 | 0 |
Gerard Comas | 3 | 0 | 3 | 1 | 9 | 0 | 0 |
In this tournament, the organizers stipulate that all frames are played to completion. Aggregate points difference is used to determine the final group order of players with equal frame records.
Order of Play
Semi Final | ||||
Match 13 | Jorge Martin 12096 Break: 32, 32 | 3 – 1 | 13012 Michael Harvey | SF |
Match 14 | Paco Rodriguez 12098 Break: 47, 31 | 3 – 2 | 10561 Alonso Villalaz Break: 21 | SF |
Final | ||||
Match 15 | Jorge Martin 12096 Break: 29, 29 | 3 – 1 | 12098 Paco Rodriguez | F |
The Draw
Jorge Martin
Jorge Martin 3
Jorge Martin 3
Michael Harvey 1
Paco Rodriguez 1
Paco Rodriguez 3
Alonso Villalaz 2