Cueball Derby Tournaments
Cueball Open 19th July 2015
Cueball, Derby 2015-07-19
The Players
Andy Marriott
Billy Ashton
Bob Walker
Daniel Bagley
Danny Cooper
Darren Sharman
Dave Bolton
Dave Jobling
Diana_Schuler
Gavin Shirley
Jamie Bodle
Jenson Kendrick
Jeremy Lee
Jon Sully
Jordan Geldard
Karl Barrett
Nathan Shaw
Patrick O’sullivan
Pete Antrobus
Sam Shanker
Simon Seabridge
Tamas Vaguolggi
Toby Bown
Tom Goldstein
Tony Jones
Wayne Smith
Group stages
Match 1 | Tom Goldstein 12360 Break: 56 | 2 – 1 | 12500 Jon Sully+28 | GROUP |
Match 2 | Jordan Geldard 12188 | 2 – 1 | 13539 Darren Sharman | GROUP |
Match 3 | +7Tamas Vaguolggi 13537 Break: 36 | 2 – 1 | 13536 Daniel Bagley | GROUP |
Match 4 | Tom Goldstein 12360 | 2 – 1 | 12188 Jordan Geldard | GROUP |
Match 5 | +28Jon Sully 12500 | 1 – 2 | 13539 Darren Sharman Break: 82 | GROUP |
Match 6 | Tamas Vaguolggi 13537 Break: 31, 31 | 3 – 0 | 13246 Billy Ashton+28 | GROUP |
Match 7 | Tom Goldstein 12360 | 2 – 1 | 13539 Darren Sharman | GROUP |
Match 8 | +28Jon Sully 12500 | 0 – 3 | 12188 Jordan Geldard | GROUP |
Match 9 | Daniel Bagley 13536 | 3 – 0 | 13246 Billy Ashton+35 | GROUP |
Match 10 | Tom Goldstein 12360 | 2 – 1 | 13537 Tamas Vaguolggi+14 | GROUP |
Match 11 | +21Jon Sully 12500 | 0 – 3 | 13536 Daniel Bagley Break: 66 | GROUP |
Match 12 | Jordan Geldard 12188 Break: 58 | 2 – 1 | 13246 Billy Ashton+42 | GROUP |
Match 13 | Tom Goldstein 12360 | 2 – 1 | 13536 Daniel Bagley+7 | GROUP |
Match 14 | +14Jon Sully 12500 | 0 – 3 | 13537 Tamas Vaguolggi | GROUP |
Match 15 | Darren Sharman 13539 | 1 – 2 | 13246 Billy Ashton+42 | GROUP |
Match 16 | Tom Goldstein 12360 | 3 – 0 | 13246 Billy Ashton+42 | GROUP |
Match 17 | Jordan Geldard 12188 Break: 45 | 2 – 1 | 13537 Tamas Vaguolggi+14 | GROUP |
Match 18 | Darren Sharman 13539 | 0 – 3 | 13536 Daniel Bagley+7 | GROUP |
Match 19 | Jon Sully 12500 | 2 – 1 | 13246 Billy Ashton+14 | GROUP |
Match 20 | Jordan Geldard 12188 | 2 – 1 | 13536 Daniel Bagley+7 | GROUP |
Match 21 | Darren Sharman 13539 Break: 35 | 1 – 2 | 13537 Tamas Vaguolggi+14 Break: 31 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Tom Goldstein | 6 | 6 | 0 | 13 | 5 |
Jordan Geldard | 6 | 5 | 1 | 12 | 6 |
Tamas Vaguolggi | 6 | 4 | 2 | 12 | 6 |
Daniel Bagley | 6 | 3 | 3 | 12 | 6 |
Darren Sharman | 6 | 1 | 5 | 6 | 12 |
Billy Ashton | 6 | 1 | 5 | 4 | 14 |
Jon Sully | 6 | 1 | 5 | 4 | 14 |
Match 22 | Jamie Bodle 12186 Break: 101, 70, 49 | 3 – 0 | 12319 Wayne Smith+24 | GROUP |
Match 23 | Dave Bolton 13534 | 3 – 0 | 12357 Dave Jobling | GROUP |
Match 24 | +21Toby Bown 12367 | 0 – 3 | 12314 Pete Antrobus | GROUP |
Match 25 | Jamie Bodle 12186 Break: 64, 51 | 2 – 1 | 13534 Dave Bolton+10 | GROUP |
Match 26 | +14Wayne Smith 12319 | 1 – 2 | 12357 Dave Jobling Break: 46 | GROUP |
Match 27 | +14Toby Bown 12367 | 2 – 1 | 12331 Tony Jones | GROUP |
Match 28 | Jamie Bodle 12186 | 1 – 2 | 12357 Dave Jobling+10 | GROUP |
Match 29 | +14Wayne Smith 12319 | 0 – 3 | 13534 Dave Bolton | GROUP |
Match 30 | Pete Antrobus 12314 | 3 – 0 | 12331 Tony Jones+7 | GROUP |
Match 31 | Jamie Bodle 12186 Break: 51 | 3 – 0 | 12367 Toby Bown+31 | GROUP |
Match 32 | +14Wayne Smith 12319 Break: 34, 30 | 1 – 2 | 12314 Pete Antrobus Break: 63 | GROUP |
Match 33 | Dave Bolton 13534 | 1 – 2 | 12331 Tony Jones+7 | GROUP |
Match 34 | Jamie Bodle 12186 | 0 – 3 | 12314 Pete Antrobus+10 | GROUP |
Match 35 | Wayne Smith 12319 | 1 – 2 | 12367 Toby Bown+7 Break: 35 | GROUP |
Match 36 | Dave Jobling 12357 | 2 – 1 | 12331 Tony Jones+7 | GROUP |
Match 37 | Jamie Bodle 12186 | 2 – 1 | 12331 Tony Jones+17 | GROUP |
Match 38 | Dave Bolton 13534 Break: 82 | 3 – 0 | 12367 Toby Bown+21 | GROUP |
Match 39 | Dave Jobling 12357 | 1 – 2 | 12314 Pete Antrobus | GROUP |
Match 40 | +7Wayne Smith 12319 | 0 – 3 | 12331 Tony Jones | GROUP |
Match 41 | Dave Bolton 13534 | 1 – 2 | 12314 Pete Antrobus | GROUP |
Match 42 | Dave Jobling 12357 Break: 35 | 1 – 2 | 12367 Toby Bown+21 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Pete Antrobus | 6 | 6 | 0 | 15 | 3 |
Jamie Bodle | 6 | 4 | 2 | 11 | 7 |
Dave Bolton | 6 | 3 | 3 | 12 | 6 |
Dave Jobling | 6 | 3 | 3 | 8 | 10 |
Toby Bown | 6 | 3 | 3 | 6 | 12 |
Tony Jones | 6 | 2 | 4 | 8 | 10 |
Wayne Smith | 6 | 0 | 6 | 3 | 15 |
Match 43 | Danny Cooper 12348 | 1 – 2 | 13540 Bob Walker Break: 38 | GROUP |
Match 44 | +7Jenson Kendrick 13312 | 0 – 3 | 13533 Patrick O’sullivan Break: 56, 55 | GROUP |
Match 45 | Karl Barrett 13535 | 0 – 3 | 13250 Diana_Schuler+28 | GROUP |
Match 46 | Karl Barrett 13535 | 0 – 3 | 12348 Danny Cooper Break: 27, 0 | GROUP |
Match 47 | +7Bob Walker 13540 | 1 – 2 | 13312 Jenson Kendrick | GROUP |
Match 48 | Patrick O’sullivan 13533 | 3 – 0 | 13250 Diana_Schuler+42 | GROUP |
Match 49 | +14Danny Cooper 12348 | 1 – 2 | 13533 Patrick O’sullivan | GROUP |
Match 50 | Bob Walker 13540 | 2 – 1 | 13535 Karl Barrett | GROUP |
Match 51 | Jenson Kendrick 13312 | 0 – 3 | 13250 Diana_Schuler+35 Break: 33, 0 | GROUP |
Match 52 | +7Danny Cooper 12348 Break: 57 | 1 – 2 | 13312 Jenson Kendrick | GROUP |
Match 53 | Patrick O’sullivan 13533 | 2 – 1 | 13535 Karl Barrett+14 | GROUP |
Match 54 | Bob Walker 13540 Break: 48 | 3 – 0 | 13250 Diana_Schuler+28 | GROUP |
Match 55 | +14Bob Walker 13540 | 0 – 3 | 13533 Patrick O’sullivan | GROUP |
Match 56 | Jenson Kendrick 13312 | 3 – 0 | 13535 Karl Barrett+7 | GROUP |
Match 57 | Danny Cooper 12348 Break: 48 | 1 – 1 | 13250 Diana_Schuler+28 | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Patrick O’sullivan | 5 | 5 | 0 | 13 | 2 |
Bob Walker | 5 | 3 | 2 | 8 | 7 |
Jenson Kendrick | 5 | 3 | 2 | 7 | 8 |
Diana_Schuler | 5 | 2 | 2 | 7 | 7 |
Danny Cooper | 5 | 1 | 3 | 7 | 7 |
Karl Barrett | 5 | 0 | 5 | 2 | 13 |
Match 58 | +10Jeremy Lee 12317 | 2 – 1 | 11566 Andy Marriott | GROUP |
Match 59 | Nathan Shaw 13445 | 2 – 1 | 12322 Simon Seabridge Break: 47 | GROUP |
Match 60 | +21Sam Shanker 12499 | 0 – 3 | 13538 Gavin Shirley | GROUP |
Match 61 | +21Sam Shanker 12499 | 0 – 3 | 12317 Jeremy Lee Break: 70 | GROUP |
Match 62 | Andy Marriott 11566 | 0 – 3 | 13445 Nathan Shaw+10 | GROUP |
Match 63 | Simon Seabridge 12322 | 2 – 1 | 13538 Gavin Shirley | GROUP |
Match 64 | Jeremy Lee 12317 | 3 – 0 | 12322 Simon Seabridge | GROUP |
Match 65 | Andy Marriott 11566 | 1 – 2 | 12499 Sam Shanker+31 | GROUP |
Match 66 | Nathan Shaw 13445 Break: 70, 59 | 2 – 1 | 13538 Gavin Shirley | GROUP |
Match 67 | Jeremy Lee 12317 | 1 – 2 | 13445 Nathan Shaw Break: 60 | GROUP |
Match 68 | Simon Seabridge 12322 | 3 – 0 | 12499 Sam Shanker+21 | GROUP |
Match 69 | Andy Marriott 11566 | 3 – 0 | 13538 Gavin Shirley+10 | GROUP |
Match 70 | Andy Marriott 11566 | 0 – 3 | 12322 Simon Seabridge+10 | GROUP |
Match 71 | Nathan Shaw 13445 | 3 – 0 | 12499 Sam Shanker+21 | GROUP |
Match 72 | Jeremy Lee 12317 | 2 – 1 | 13538 Gavin Shirley | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Nathan Shaw | 5 | 5 | 0 | 12 | 3 |
Jeremy Lee | 5 | 4 | 1 | 11 | 4 |
Simon Seabridge | 5 | 3 | 2 | 9 | 6 |
Gavin Shirley | 5 | 1 | 4 | 6 | 9 |
Andy Marriott | 5 | 1 | 4 | 5 | 10 |
Sam Shanker | 5 | 1 | 4 | 2 | 13 |
Order of Play
Quarter Final | ||||
Match 73 | Tom Goldstein 12360 Break: 56 | 3 – 1 | 13540 Bob Walker+14 Break: 41 | QF |
Match 74 | +10Nathan Shaw 13445 | 0 – 3 | 12186 Jamie Bodle Break: 83, 60 | QF |
Match 75 | Jordan Geldard 12188 | 1 – 3 | 13533 Patrick O’sullivan | QF |
Match 76 | Jeremy Lee 12317 | 3 – 2 | 12314 Pete Antrobus | QF |
Semi Final | ||||
Match 77 | +10Tom Goldstein 12360 | 1 – 3 | 12186 Jamie Bodle Break: 84, 59 | SF |
Match 78 | Patrick O’sullivan 13533 | 1 – 3 | 12317 Jeremy Lee | SF |
Final | ||||
Match 79 | Jamie Bodle 12186 | 0 – 1 | 12317 Jeremy Lee+10 | F |
The Draw
Jeremy Lee
Jamie Bodle 0
Tom Goldstein 1
Tom Goldstein 3
Bob Walker 1
Jamie Bodle 3
Nathan Shaw 0
Jamie Bodle 3
Jeremy Lee 1
Patrick O’sullivan 1
Jordan Geldard 1
Patrick O’sullivan 3
Jeremy Lee 3
Jeremy Lee 3
Pete Antrobus 2