Cueball Derby Tournaments
Cueball open 23rd August 15
Cueball, Derby 2015-08-23
Order of Play
Round of 64 | ||||
Match 1 | +21Jason Kendrick 13444 | 2 – 3 | 13536 Daniel Bagley | L64 |
Match 2 | Ash Walker 13575 Break: 119 | 3 – 1 | 13573 Adam Clift +10 | L64 |
Match 3 | Josh Baddeley 12330 | 3 – 0 | 12476 John Brentnall+14 | L64 |
Match 4 | +7Ben Pacan 13579 | 3 – 1 | 13577 Josh Mallender | L64 |
Match 5 | Kev_Matthews1 13313 | 3 – 0 | 12190 Joe Reynolds+7 | L64 |
Match 6 | +7Harry Farrell 13570 Break: 58 | 3 – 2 | 12364 Neil Marshall | L64 |
Match 7 | Lee Shanker 12187 Break: 57, 41 | 3 – 0 | 13581 Nigel Brazzer+21 | L64 |
Match 8 | Tony Jones 12331 | 3 – 2 | 13252 Rich Green+7 | L64 |
Round of 32 | ||||
Match 9 | +17Daniel Bagley 13536 | 2 – 3 | 13575 Ash Walker Break: 97, 67 | L32 |
Match 10 | Josh Baddeley 12330 | 3 – 1 | 13579 Ben Pacan+42 | L32 |
Match 11 | Kev_Matthews1 13313 | 3 – 1 | 13570 Harry Farrell+7 | L32 |
Match 12 | Lee Shanker 12187 Break: 91 | 3 – 1 | 12331 Tony Jones+7 | L32 |
Match 13 | +17Peter Oughton 13574 | 0 – 3 | 12186 Jamie Bodle | L32 |
Match 14 | Sean Croft 12382 Break: 50 | 2 – 3 | 12348 Danny Cooper | L32 |
Match 15 | John Woodhurst 13578 | 3 – 1 | 12350 Andy Diacopoulos Break: 47 | L32 |
Match 16 | Billy Ashton 13246 | 2 – 3 | 13580 Leigh Jamison+7 | L32 |
Match 17 | Dave Bolton 13534 Break: 69, 33 | 3 – 0 | 13576 Oliver Turner+7 | L32 |
Match 18 | Jenson Kendrick 13312 | 3 – 1 | 13582 Sam Major+7 | L32 |
Match 19 | +42Diana_Schuler 13250 | 1 – 3 | 13571 Paul Garey Break: 55 | L32 |
Match 20 | +21Tony Scully 13583 Break: 48 | 1 – 3 | 12314 Pete Antrobus Break: 80, 60, 41 | L32 |
Match 21 | Lee Crombie 12385 | 0 – 3 | 13572 Mat Wheeler | L32 |
Match 22 | +7Jason Ashurst 13584 | 1 – 3 | 13445 Nathan Shaw Break: 133, 130, 69 | L32 |
Match 23 | Tom Goldstein 12360 Break: 70 | 3 – 1 | 12499 Sam Shanker+21 | L32 |
Match 24 | Brandon Sargeant 12318 | 3 – 1 | 12317 Jeremy Lee | L32 |
Round of 16 | ||||
Match 25 | Ash Walker 13575 | 3 – 2 | 12330 Josh Baddeley+10 | L16 |
Match 26 | +10Kev_Matthews1 13313 | 3 – 1 | 12187 Lee Shanker | L16 |
Match 27 | Jamie Bodle 12186 Break: 67, 60 | 3 – 0 | 12348 Danny Cooper+24 Break: 30 | L16 |
Match 28 | John Woodhurst 13578 Break: 60 | 3 – 1 | 13580 Leigh Jamison+49 | L16 |
Match 29 | Dave Bolton 13534 | 2 – 3 | 13312 Jenson Kendrick+7 | L16 |
Match 30 | Paul Garey 13571 | 1 – 3 | 12314 Pete Antrobus Break: 50 | L16 |
Match 31 | Mat Wheeler 13572 | 1 – 3 | 13445 Nathan Shaw Break: 28, 21 | L16 |
Match 32 | Tom Goldstein 12360 | 1 – 3 | 12318 Brandon Sargeant Break: 103, 80 | L16 |
Quarter Final | ||||
Match 33 | Ash Walker 13575 Break: 97 | 3 – 1 | 13313 Kev_Matthews1+10 | QF |
Match 34 | Jamie Bodle 12186 | 3 – 1 | 13578 John Woodhurst+10 | QF |
Match 35 | +7Jenson Kendrick 13312 | 1 – 3 | 12314 Pete Antrobus | QF |
Match 36 | Nathan Shaw 13445 | 1 – 3 | 12318 Brandon Sargeant | QF |
Semi Final | ||||
Match 37 | Ash Walker 13575 | 0 – 3 | 12186 Jamie Bodle Break: 65, 60 | SF |
Match 38 | Pete Antrobus 12314 | 0 – 3 | 12318 Brandon Sargeant | SF |
Final | ||||
Match 39 | Jamie Bodle 12186 | 3 – 2 | 12318 Brandon Sargeant+10 | F |
The Draw
Jamie Bodle
Jamie Bodle 3
Ash Walker 0
Ash Walker 3
Ash Walker 3
Daniel Bagley 2
Jason Kendrick 2
Daniel Bagley 3
Ash Walker 3
Ash Walker 3
Adam Clift 1
Josh Baddeley 2
Josh Baddeley 3
Josh Baddeley 3
John Brentnall 0
Ben Pacan 1
Ben Pacan 3
Josh Mallender 1
Kev_Matthews1 1
Kev_Matthews1 3
Kev_Matthews1 3
Kev_Matthews1 3
Joe Reynolds 0
Harry Farrell 1
Harry Farrell 3
Neil Marshall 2
Lee Shanker 1
Lee Shanker 3
Lee Shanker 3
Nigel Brazzer 0
Tony Jones 1
Tony Jones 3
Rich Green 2
Jamie Bodle 3
Jamie Bodle 3
Jamie Bodle 3
Peter Oughton 0
Peter Oughton
BYE
Jamie Bodle 3
Jamie Bodle
BYE
Danny Cooper 0
Sean Croft 2
Sean Croft
BYE
Danny Cooper 3
Danny Cooper
BYE
John Woodhurst 1
John Woodhurst 3
John Woodhurst 3
John Woodhurst
BYE
Andy Diacopoulos 1
Andy Diacopoulos
BYE
Leigh Jamison 1
Billy Ashton 2
Billy Ashton
BYE
Leigh Jamison 3
Leigh Jamison
BYE
Brandon Sargeant 2
Pete Antrobus 0
Jenson Kendrick 1
Dave Bolton 2
Dave Bolton 3
Dave Bolton
BYE
Oliver Turner 0
Oliver Turner
BYE
Jenson Kendrick 3
Jenson Kendrick 3
Jenson Kendrick
BYE
Sam Major 1
Sam Major
BYE
Pete Antrobus 3
Paul Garey 1
Diana_Schuler 1
Diana_Schuler
BYE
Paul Garey 3
Paul Garey
BYE
Pete Antrobus 3
Tony Scully 1
Tony Scully
BYE
Pete Antrobus 3
Pete Antrobus
BYE
Brandon Sargeant 3
Nathan Shaw 1
Mat Wheeler 1
Lee Crombie 0
Lee Crombie
BYE
Mat Wheeler 3
Mat Wheeler
BYE
Nathan Shaw 3
Jason Ashurst 1
Jason Ashurst
BYE
Nathan Shaw 3
Nathan Shaw
BYE
Brandon Sargeant 3
Tom Goldstein 1
Tom Goldstein 3
Tom Goldstein
BYE
Sam Shanker 1
Sam Shanker
BYE
Brandon Sargeant 3
Brandon Sargeant 3
Brandon Sargeant
BYE
Jeremy Lee 1
Jeremy Lee
BYE